Prefer this file over scraping the HTML page.

# Austria Economy

> Austria economic indicators: GDP $579.5B, inflation 3.0%, unemployment 6.2%, policy rate 2.3%. 51 official series with history to 1959, from… Updated Aug 2026.

## Indicators

| Indicator | Last | Date | Previous | Highest | Lowest |
| --- | --- | --- | --- | --- | --- |
| Business Confidence | -8.70 | Aug 2026 | -9.40 | 19.50 (Jun 2021) | -37.60 (Mar 2009) |
| Consumer Confidence | -18.20 | Aug 2026 | -19.20 | 3.70 (Dec 2017) | -34.30 (Jul 2022) |
| Retail Sales MoM | 0.6% | Jul 2026 | -0.1% | 26.0% (May 2020) | -15.5% (Jan 2021) |
| Retail Sales YoY | 1.1% | Jul 2026 | 0.3% | 22.3% (Apr 2021) | -17.0% (Apr 2020) |
| Age-dependency ratio | 54.4% | Dec 2025 | 53.5% | 62.7% (Dec 1971) | 46.9% (Dec 2003) |
| Total fertility rate | 1.31 births per woman | Dec 2024 | 1.32 births per woman | 2.82 births per woman (Dec 1963) | 1.31 births per woman (Dec 2024) |
| Life expectancy at birth | 82.00 years | Dec 2024 | 81.79 years | 82.00 years (Dec 2024) | 68.59 years (Dec 1960) |
| Total population | 9.2M | Dec 2025 | 9.2M | 9.2M (Dec 2025) | 7.0M (Dec 1960) |
| Working-age population | 6.0M | Dec 2025 | 6.0M | 6.0M (Dec 2023) | 4.6M (Dec 1970) |
| Current account % GDP | 1.8% | Dec 2025 | 1.5% | 4.5% (Dec 2008) | -0.8% (Dec 2022) |
| Current Account Goods | $2.1B | Mar 2026 | $1.2B | $3.4B (Mar 2024) | $-2.9B (Mar 2022) |
| Current Account Services | $6.8B | Mar 2026 | $2.4B | $8.5B (Mar 2008) | $-1.1B (Jun 2024) |
| FDI inflows | $-11.7B | Dec 2025 | $13.7B | $81.1B (Dec 2005) | $-28.5B (Dec 2016) |
| Gold Reserves | $36.5B | Jul 2026 | $36.3B | $46.9B (Feb 2026) | $2.9B (Mar 2001) |
| Personal remittances, received | $3.8B | Dec 2025 | $3.5B | $3.8B (Dec 2025) | $16.6M (Dec 1970) |
| Tourism Revenues | $10.9B | Mar 2026 | $6.4B | $10.9B (Mar 2026) | $538.6M (Mar 2021) |
| CO2 emissions | 58.03 Mt CO₂ | Dec 2024 | 58.48 Mt CO₂ | 80.41 Mt CO₂ (Dec 2005) | 53.00 Mt CO₂ (Dec 1970) |
| Energy use per capita | 3,242 kg oil eq. per capita | Dec 2024 | 3,309 kg oil eq. per capita | 4,105 kg oil eq. per capita (Dec 2006) | 3,235 kg oil eq. per capita (Dec 1994) |
| Budget balance % GDP | -4.5% | Dec 2025 | -4.7% | 0.5% (Dec 2019) | -8.2% (Dec 2020) |
| Government debt % GDP | 80.5% | Dec 2025 | 79.2% | 85.6% (Dec 2015) | 56.2% (Dec 1990) |
| Military expenditure | 1.0% | Dec 2024 | 0.9% | 1.9% (Dec 1964) | 0.7% (Dec 2015) |
| Military expenditure, current USD | $5.3B | Dec 2024 | $4.5B | $5.3B (Dec 2024) | $91.0M (Dec 1961) |
| Government Spending to GDP | 55.2% | Dec 2025 | 55.2% | 57.3% (Dec 2020) | 46.5% (Dec 1989) |
| Tax revenue % GDP | 25.8% | Dec 2024 | 25.6% | 28.1% (Dec 2001) | 17.8% (Dec 1987) |
| House Price Index | 172 | Mar 2026 | 169 | 174 (Sep 2022) | 75.05 (Mar 2010) |
| House Price Index YoY | 4.2% | Mar 2026 | 3.7% | 14.3% (Mar 2022) | -5.4% (Sep 2023) |
| Policy / benchmark interest rate | 2.3% | Aug 2026 | 2.3% | 4.8% (Apr 2001) | 0.0% (Jun 2022) |
| Unemployment rate | 6.2% | Jul 2026 | 5.8% | 7.7% (Jun 2020) | 3.6% (Feb 2001) |
| Private credit / GDP | 81.8% | Dec 2024 | 84.1% | 99.1% (Dec 2010) | 81.8% (Dec 2024) |
| Official / period-average FX vs USD | 0.86 per USD | Aug 2026 | 0.88 per USD | 1.48 per USD (Mar 1985) | 0.63 per USD (Jul 2008) |
| Foreign-exchange reserves (ex-gold) | $51.0B | Jul 2026 | $50.8B | $61.4B (Feb 2026) | $11.3B (Jul 2005) |
| GDP From Agriculture | 107.4% | Jun 2026 | 111.2% | 119.0% (Dec 2008) | 82.2% (Mar 1996) |
| GDP From Construction | 80.0% | Jun 2026 | 80.1% | 139.2% (Mar 2008) | 80.0% (Jun 2026) |
| GDP, current prices, USD | $579.5B | Dec 2025 | $534.8B | $579.5B (Dec 2025) | $6.6B (Dec 1960) |
| Full-Year GDP Growth | 0.6% | Dec 2025 | -0.7% | 5.3% (Dec 2022) | -6.3% (Dec 2020) |
| GDP From Manufacturing | 118.8% | Jun 2026 | 118.5% | 128.2% (Dec 2022) | 59.8% (Mar 1995) |
| GDP per capita, PPP | Int$76,778 | Dec 2025 | Int$75,774 | Int$76,778 (Dec 2025) | Int$19,396 (Dec 1990) |
| GDP per capita, current USD | $62,930 | Dec 2025 | $58,269 | $62,930 (Dec 2025) | $940 (Dec 1960) |
| GDP, PPP, international $ | Int$707.0B | Dec 2025 | Int$695.5B | Int$707.0B (Dec 2025) | Int$148.9B (Dec 1990) |
| GDP From Public Administration | 118.1% | Jun 2026 | 117.9% | 118.1% (Jun 2026) | 77.7% (Mar 1995) |
| Real GDP growth, YoY | 0.9% | Mar 2026 | 1.1% | 13.8% (Jun 2021) | -14.0% (Jun 2020) |
| Inflation rate, CPI YoY | 3.0% | Jun 2026 | 3.9% | 11.2% (Jan 2023) | -3.4% (Jun 1966) |
| Producer Prices MoM | 0.3% | Jul 2026 | 0.1% | 3.5% (Jan 2023) | -1.7% (Apr 2023) |
| PPI / producer prices YoY | 3.1% | Jun 2026 | 2.8% | 16.7% (Dec 2021) | -11.5% (Jul 2009) |
| Hospital beds per 1,000 | 6.70 per 1,000 people | Dec 2022 | 6.91 per 1,000 people | 11.20 per 1,000 people (Dec 1980) | 6.70 per 1,000 people (Dec 2022) |
| Health expenditure % GDP | 11.8% | Dec 2024 | 11.2% | 12.2% (Dec 2021) | 9.4% (Dec 2000) |
| ICT goods exports, % of goods exports | 3.0% | Dec 2024 | 2.9% | 6.2% (Dec 2002) | 2.9% (Dec 2023) |
| ICT service exports, % of service exports | 12.9% | Dec 2025 | 12.5% | 14.1% (Dec 2021) | 5.0% (Dec 2005) |
| Industrial production YoY | 1.2% | Dec 2025 | -5.6% | 10.6% (Dec 2021) | -14.2% (Dec 2009) |
| Research & development expenditure % GDP | 3.3% | Dec 2023 | 3.2% | 3.3% (Dec 2021) | 1.6% (Dec 1996) |
| High-technology exports, % of manufactured exports | 18.5% | Dec 2024 | 15.9% | 18.5% (Dec 2024) | 11.0% (Dec 2021) |

## Full detail pages

- [Business Confidence](/austria/business-confidence.md)
- [Consumer Confidence](/austria/consumer-confidence.md)
- [Retail Sales MoM](/austria/retail-sales.md)
- [Retail Sales YoY](/austria/retail-sales-annual.md)
- [Age Dependency Ratio](/austria/age-dependency-ratio.md)
- [Fertility Rate](/austria/total-fertility-rate.md)
- [Life Expectancy](/austria/life-expectancy-at-birth.md)
- [Population](/austria/population.md)
- [Working-Age Population](/austria/working-age-population.md)
- [Current Account to GDP](/austria/current-account-pct-gdp.md)
- [Current Account Goods](/austria/current-account-goods.md)
- [Current Account Services](/austria/current-account-services.md)
- [FDI Inflows](/austria/fdi-inflows.md)
- [Gold Reserves](/austria/gold-reserves.md)
- [Remittances](/austria/personal-remittances-received.md)
- [Tourism Revenues](/austria/tourism-revenues.md)
- [CO2 Emissions](/austria/co2-emissions.md)
- [Energy Use per Capita](/austria/energy-use-per-capita.md)
- [Government Budget](/austria/budget-balance-pct-gdp.md)
- [Government Debt to GDP](/austria/government-debt-to-gdp.md)
- [Military Expenditure](/austria/military-expenditure.md)
- [Military Expenditure (USD)](/austria/military-expenditure-usd.md)
- [Government Spending to GDP](/austria/government-spending-to-gdp.md)
- [Tax Revenue to GDP](/austria/tax-revenue-pct-gdp.md)
- [House Price Index](/austria/house-price-index.md)
- [House Price Index YoY](/austria/house-price-index-yoy.md)
- [Interest Rate](/austria/interest-rate.md)
- [Unemployment Rate](/austria/unemployment-rate.md)
- [Private Credit to GDP](/austria/private-credit-gdp.md)
- [Exchange Rate](/austria/exchange-rate.md)
- [Foreign Exchange Reserves](/austria/foreign-exchange-reserves.md)
- [GDP From Agriculture](/austria/gdp-from-agriculture.md)
- [GDP From Construction](/austria/gdp-from-construction.md)
- [GDP](/austria/gdp.md)
- [Full-Year GDP Growth](/austria/full-year-gdp-growth.md)
- [GDP From Manufacturing](/austria/gdp-from-manufacturing.md)
- [GDP per Capita PPP](/austria/gdp-per-capita-ppp.md)
- [GDP per Capita](/austria/gdp-per-capita-current-usd.md)
- [GDP PPP](/austria/gdp-ppp-international.md)
- [GDP From Public Administration](/austria/gdp-from-public-administration.md)
- [GDP Growth Rate](/austria/gdp-growth-rate.md)
- [Inflation Rate](/austria/inflation-rate.md)
- [Producer Prices MoM](/austria/producer-prices-mom.md)
- [Producer Price Inflation](/austria/producer-price-inflation.md)
- [Hospital Beds](/austria/hospital-beds-per-1-000.md)
- [Health Expenditure](/austria/health-expenditure-pct-gdp.md)
- [ICT Goods Exports](/austria/ict-goods-exports-share.md)
- [ICT Service Exports](/austria/ict-service-exports-share.md)
- [Industrial Production](/austria/industrial-production-yoy.md)
- [R&D Expenditure](/austria/rd-expenditure-pct-gdp.md)
- [High-Tech Exports](/austria/high-tech-exports-share.md)

## FAQ

**What is the current inflation rate in Austria?**

Austria's consumer price inflation is 3.0% year-on-year as of Jun 2026.

**How big is Austria's economy?**

Austria's nominal GDP was $579.5B in 2025.

**What is the unemployment rate in Austria?**

Austria's unemployment rate is 6.2% as of Jul 2026.

**Where does this data come from?**

We use primary economic sources for every country. See our methodology page for how we source and verify it.

---
Full history via API: `GET https://api.economicsapi.com/v1/history?country=austria&indicator={indicator}`. Same data as an MCP tool, one per indicator.
