Prefer this file over scraping the HTML page.

# Bulgaria Economy

> Bulgaria economic indicators: GDP $130.8B, inflation 4.5%, unemployment 3.6%. 51 official series with history to 1957, from national and… Updated Aug 2026.

## Indicators

| Indicator | Last | Date | Previous | Highest | Lowest |
| --- | --- | --- | --- | --- | --- |
| Business Confidence | -4.00 | Aug 2026 | -4.20 | 11.90 (Jan 2008) | -37.70 (Jun 1993) |
| Consumer Confidence | -25.30 | Aug 2026 | -25.90 | -8.00 (Jul 2001) | -37.40 (Oct 2012) |
| Retail Sales MoM | -0.2% | Jul 2026 | 0.4% | 9.3% (Jan 2020) | -16.0% (Mar 2020) |
| Retail Sales YoY | 5.6% | Jul 2026 | 7.1% | 25.2% (Mar 2007) | -13.3% (Jan 2010) |
| Age-dependency ratio | 57.8% | Dec 2025 | 57.5% | 57.8% (Dec 2025) | 44.7% (Dec 2006) |
| Total fertility rate | 1.72 births per woman | Dec 2024 | 1.81 births per woman | 2.31 births per woman (Dec 1960) | 1.09 births per woman (Dec 1997) |
| Life expectancy at birth | 75.76 years | Dec 2024 | 75.76 years | 75.76 years (Dec 2024) | 69.25 years (Dec 1960) |
| Total population | 6.4M | Dec 2025 | 6.4M | 9.0M (Dec 1988) | 6.4M (Dec 2025) |
| Working-age population | 4.1M | Dec 2025 | 4.1M | 6.0M (Dec 1984) | 4.1M (Dec 2025) |
| Current account % GDP | -5.8% | Dec 2025 | -0.5% | 4.8% (Dec 1980) | -25.7% (Dec 2007) |
| Current Account Goods | $-3.1B | Mar 2026 | $-4.0B | $300.3M (Sep 1991) | $-4.0B (Dec 2025) |
| Current Account Services | $1.8B | Mar 2026 | $1.8B | $3.0B (Sep 2025) | $-336.7M (Dec 1998) |
| External Debt | $47.2B | Dec 2022 | $44.9B | $55.7B (Dec 2009) | $772.7M (Dec 1981) |
| FDI inflows | $4.9B | Dec 2025 | $3.1B | $13.9B (Dec 2007) | $0 (Dec 1989) |
| Gold Reserves | $5.4B | Jul 2026 | $5.3B | $6.9B (Feb 2026) | $491.3M (Sep 2003) |
| Personal remittances, received | $2.8B | Dec 2025 | $2.6B | $2.8B (Dec 2025) | $41.5M (Dec 1996) |
| Tourism Revenues | $698.2M | Mar 2026 | $855.4M | $2.3B (Sep 2008) | $6.2M (Dec 1991) |
| CO2 emissions | 34.19 Mt CO₂ | Dec 2024 | 36.97 Mt CO₂ | 94.61 Mt CO₂ (Dec 1980) | 34.19 Mt CO₂ (Dec 2024) |
| Energy use per capita | 2,604 kg oil eq. per capita | Dec 2023 | 2,969 kg oil eq. per capita | 3,217 kg oil eq. per capita (Dec 1990) | 2,231 kg oil eq. per capita (Dec 1999) |
| Budget balance % GDP | -3.0% | Dec 2025 | -3.0% | 3.2% (Dec 2006) | -3.8% (Dec 2010) |
| Government debt % GDP | 27.1% | Dec 2025 | 23.8% | 78.7% (Dec 1999) | 14.1% (Dec 2010) |
| Military expenditure | 2.1% | Dec 2024 | 1.9% | 4.4% (Dec 1989) | 1.2% (Dec 2017) |
| Military expenditure, current USD | $2.3B | Dec 2024 | $2.0B | $2.3B (Dec 2024) | $213.6M (Dec 1996) |
| Government Spending to GDP | 38.9% | Dec 2025 | 36.3% | 38.9% (Dec 2025) | 30.6% (Dec 1998) |
| Tax revenue % GDP | 20.7% | Dec 2024 | 20.5% | 23.8% (Dec 1990) | 11.2% (Dec 1995) |
| House Price Index | 273 | Mar 2026 | 257 | 273 (Mar 2026) | 76.01 (Mar 2005) |
| House Price Index YoY | 14.8% | Mar 2026 | 12.6% | 34.6% (Dec 2007) | -26.8% (Sep 2009) |
| Unemployment rate | 3.6% | Jul 2026 | 3.5% | 20.1% (Jun 2001) | 3.0% (Mar 2026) |
| Private credit / GDP | 47.1% | Dec 2024 | 45.3% | 82.8% (Dec 1991) | 8.5% (Dec 1997) |
| Official / period-average FX vs USD | 1.67 per USD | Dec 2025 | 1.69 per USD | 2.39 per USD (Feb 1997) | 0.00 per USD (Dec 1988) |
| Foreign-exchange reserves (ex-gold) | $47.1B | Dec 2025 | $43.7B | $47.1B (Dec 2025) | $670.2M (Dec 1991) |
| Money supply M2 | 0.17T LCU | May 2025 | 0.17T LCU | 0.17T LCU (May 2025) | 0.02T LCU (Jan 2006) |
| GDP From Agriculture | 125.4% | Mar 2026 | 126.0% | 210.5% (Dec 1997) | 82.1% (Sep 2007) |
| GDP From Construction | 112.7% | Mar 2026 | 111.5% | 162.8% (Mar 2009) | 27.9% (Mar 1996) |
| GDP, current prices, USD | $130.8B | Dec 2025 | $113.3B | $130.8B (Dec 2025) | $7.6B (Dec 1991) |
| Full-Year GDP Growth | 3.1% | Dec 2025 | 3.4% | 7.8% (Dec 2021) | -14.1% (Dec 1997) |
| GDP From Manufacturing | 121.6% | Mar 2026 | 120.9% | 140.1% (Mar 2023) | 43.3% (Jun 1998) |
| GDP per capita, PPP | Int$44,451 | Dec 2025 | Int$41,970 | Int$44,451 (Dec 2025) | Int$5,751 (Dec 1997) |
| GDP per capita, current USD | $20,328 | Dec 2025 | $17,597 | $20,328 (Dec 2025) | $884 (Dec 1991) |
| GDP, PPP, international $ | Int$286.0B | Dec 2025 | Int$270.3B | Int$286.0B (Dec 2025) | Int$47.7B (Dec 1999) |
| GDP From Public Administration | 137.9% | Mar 2026 | 137.2% | 137.9% (Mar 2026) | 54.9% (Mar 1997) |
| Real GDP growth, YoY | 3.1% | Mar 2026 | 2.9% | 11.5% (Dec 2000) | -17.1% (Mar 1997) |
| Inflation rate, CPI YoY | 4.5% | Jul 2026 | 5.4% | 2019.6% (Mar 1997) | -2.6% (Feb 2014) |
| Producer Prices MoM | 0.4% | Jul 2026 | -0.5% | 10.2% (Aug 2022) | -10.7% (Nov 2022) |
| PPI / producer prices YoY | 17.2% | Jun 2026 | 17.5% | 1960.1% (Mar 1997) | -23.9% (Sep 2023) |
| Hospital beds per 1,000 | 8.20 per 1,000 people | Dec 2023 | 8.01 per 1,000 people | 10.49 per 1,000 people (Dec 1993) | 6.16 per 1,000 people (Dec 2004) |
| Health expenditure % GDP | 7.9% | Dec 2023 | 7.6% | 8.6% (Dec 2021) | 5.8% (Dec 2000) |
| ICT goods exports, % of goods exports | 3.8% | Dec 2024 | 3.6% | 3.8% (Dec 2024) | 0.8% (Dec 2000) |
| ICT service exports, % of service exports | 25.7% | Dec 2025 | 25.6% | 25.7% (Dec 2025) | 1.6% (Dec 1998) |
| Research & development expenditure % GDP | 0.8% | Dec 2023 | 0.8% | 0.9% (Dec 2015) | 0.4% (Dec 1996) |
| High-technology exports, % of manufactured exports | 13.4% | Dec 2024 | 12.1% | 13.4% (Dec 2024) | 6.3% (Dec 2007) |

## Full detail pages

- [Business Confidence](/bulgaria/business-confidence.md)
- [Consumer Confidence](/bulgaria/consumer-confidence.md)
- [Retail Sales MoM](/bulgaria/retail-sales.md)
- [Retail Sales YoY](/bulgaria/retail-sales-annual.md)
- [Age Dependency Ratio](/bulgaria/age-dependency-ratio.md)
- [Fertility Rate](/bulgaria/total-fertility-rate.md)
- [Life Expectancy](/bulgaria/life-expectancy-at-birth.md)
- [Population](/bulgaria/population.md)
- [Working-Age Population](/bulgaria/working-age-population.md)
- [Current Account to GDP](/bulgaria/current-account-pct-gdp.md)
- [Current Account Goods](/bulgaria/current-account-goods.md)
- [Current Account Services](/bulgaria/current-account-services.md)
- [External Debt](/bulgaria/external-debt.md)
- [FDI Inflows](/bulgaria/fdi-inflows.md)
- [Gold Reserves](/bulgaria/gold-reserves.md)
- [Remittances](/bulgaria/personal-remittances-received.md)
- [Tourism Revenues](/bulgaria/tourism-revenues.md)
- [CO2 Emissions](/bulgaria/co2-emissions.md)
- [Energy Use per Capita](/bulgaria/energy-use-per-capita.md)
- [Government Budget](/bulgaria/budget-balance-pct-gdp.md)
- [Government Debt to GDP](/bulgaria/government-debt-to-gdp.md)
- [Military Expenditure](/bulgaria/military-expenditure.md)
- [Military Expenditure (USD)](/bulgaria/military-expenditure-usd.md)
- [Government Spending to GDP](/bulgaria/government-spending-to-gdp.md)
- [Tax Revenue to GDP](/bulgaria/tax-revenue-pct-gdp.md)
- [House Price Index](/bulgaria/house-price-index.md)
- [House Price Index YoY](/bulgaria/house-price-index-yoy.md)
- [Unemployment Rate](/bulgaria/unemployment-rate.md)
- [Private Credit to GDP](/bulgaria/private-credit-gdp.md)
- [Exchange Rate](/bulgaria/exchange-rate.md)
- [Foreign Exchange Reserves](/bulgaria/foreign-exchange-reserves.md)
- [Money supply M2](/bulgaria/money-supply.md)
- [GDP From Agriculture](/bulgaria/gdp-from-agriculture.md)
- [GDP From Construction](/bulgaria/gdp-from-construction.md)
- [GDP](/bulgaria/gdp.md)
- [Full-Year GDP Growth](/bulgaria/full-year-gdp-growth.md)
- [GDP From Manufacturing](/bulgaria/gdp-from-manufacturing.md)
- [GDP per Capita PPP](/bulgaria/gdp-per-capita-ppp.md)
- [GDP per Capita](/bulgaria/gdp-per-capita-current-usd.md)
- [GDP PPP](/bulgaria/gdp-ppp-international.md)
- [GDP From Public Administration](/bulgaria/gdp-from-public-administration.md)
- [GDP Growth Rate](/bulgaria/gdp-growth-rate.md)
- [Inflation Rate](/bulgaria/inflation-rate.md)
- [Producer Prices MoM](/bulgaria/producer-prices-mom.md)
- [Producer Price Inflation](/bulgaria/producer-price-inflation.md)
- [Hospital Beds](/bulgaria/hospital-beds-per-1-000.md)
- [Health Expenditure](/bulgaria/health-expenditure-pct-gdp.md)
- [ICT Goods Exports](/bulgaria/ict-goods-exports-share.md)
- [ICT Service Exports](/bulgaria/ict-service-exports-share.md)
- [R&D Expenditure](/bulgaria/rd-expenditure-pct-gdp.md)
- [High-Tech Exports](/bulgaria/high-tech-exports-share.md)

## FAQ

**What is the current inflation rate in Bulgaria?**

Bulgaria's consumer price inflation is 4.5% year-on-year as of Jul 2026.

**How big is Bulgaria's economy?**

Bulgaria's nominal GDP was $130.8B in 2025.

**What is the unemployment rate in Bulgaria?**

Bulgaria's unemployment rate is 3.6% as of Jul 2026.

**Where does this data come from?**

We use primary economic sources for every country. See our methodology page for how we source and verify it.

---
Full history via API: `GET https://api.economicsapi.com/v1/history?country=bulgaria&indicator={indicator}`. Same data as an MCP tool, one per indicator.
