Prefer this file over scraping the HTML page.

# Canada Economy

> Canada economic indicators: GDP $2.32T, inflation 3.0%, unemployment 6.4%, policy rate 2.3%. 39 official series with history to 1915, from… Updated Aug 2026.

## Indicators

| Indicator | Last | Date | Previous | Highest | Lowest |
| --- | --- | --- | --- | --- | --- |
| Composite Leading Indicator | 102 | Jun 2026 | 102 | 104 (Jan 1973) | 94.41 (May 1982) |
| Age-dependency ratio | 54.4% | Dec 2025 | 53.6% | 71.2% (Dec 1962) | 44.0% (Dec 2007) |
| Total fertility rate | 1.25 births per woman | Dec 2024 | 1.27 births per woman | 3.81 births per woman (Dec 1960) | 1.25 births per woman (Dec 2024) |
| Life expectancy at birth | 82.11 years | Dec 2024 | 81.63 years | 82.16 years (Dec 2019) | 71.13 years (Dec 1960) |
| Total population | 41.7M | Dec 2025 | 41.3M | 41.7M (Dec 2025) | 17.9M (Dec 1960) |
| Working-age population | 27.0M | Dec 2025 | 26.9M | 27.0M (Dec 2025) | 10.5M (Dec 1960) |
| Current account % GDP | -0.9% | Dec 2025 | -0.5% | 2.5% (Dec 2000) | -4.7% (Dec 1975) |
| Current Account Goods | $-727.1M | Mar 2026 | $-434.3M | $17.2B (Dec 2005) | $-16.0B (Jun 2025) |
| Current Account Services | $-1.2B | Mar 2026 | $1.7B | $2.7B (Sep 2025) | $-7.8B (Mar 2013) |
| FDI inflows | $69.0B | Dec 2025 | $63.1B | $120.5B (Dec 2007) | $90.1M (Dec 1982) |
| Gold Reserves | $0 | Aug 2026 | $0 | $387.0M (Apr 2000) | $0 (Aug 2026) |
| Personal remittances, received | $834.0M | Dec 2025 | $851.4M | $1.4B (Dec 2014) | $486.5M (Dec 1995) |
| Tourism Revenues | $12.7B | Mar 2026 | $13.5B | $14.1B (Dec 2024) | $20.6M (Mar 1950) |
| CO2 emissions | 578 Mt CO₂ | Dec 2024 | 567 Mt CO₂ | 613 Mt CO₂ (Dec 2018) | 358 Mt CO₂ (Dec 1970) |
| Energy use per capita | 7,161 kg oil eq. per capita | Dec 2024 | 7,342 kg oil eq. per capita | 8,427 kg oil eq. per capita (Dec 2006) | 7,161 kg oil eq. per capita (Dec 2024) |
| Budget balance % GDP | -1.8% | Dec 2025 | -2.1% | 2.6% (Dec 2000) | -10.9% (Dec 2020) |
| Government debt % GDP | 113.5% | Dec 2025 | 110.0% | 118.1% (Dec 2020) | 44.6% (Dec 1980) |
| Military expenditure | 1.3% | Dec 2024 | 1.3% | 4.2% (Dec 1960) | 1.0% (Dec 2014) |
| Military expenditure, current USD | $29.3B | Dec 2024 | $27.2B | $29.3B (Dec 2024) | $1.6B (Dec 1965) |
| Government Spending to GDP | 44.0% | Dec 2025 | 44.3% | 52.5% (Dec 1992) | 38.4% (Dec 2014) |
| Tax revenue % GDP | 13.7% | Dec 2024 | 13.7% | 14.9% (Dec 2000) | 11.6% (Dec 2013) |
| Policy / benchmark interest rate | 2.3% | Aug 2026 | 2.3% | 21.1% (Aug 1981) | 0.3% (Feb 2022) |
| Unemployment rate | 6.4% | Jul 2026 | 6.5% | 14.2% (May 2020) | 2.8% (Oct 1956) |
| Official / period-average FX vs USD | 1.41 per USD | Jul 2026 | 1.40 per USD | 1.60 per USD (Jan 2002) | 0.95 per USD (Oct 1959) |
| Foreign-exchange reserves (ex-gold) | $127.4B | Aug 2026 | $127.0B | $128.8B (Oct 2025) | $29.5B (May 2000) |
| GDP, current prices, USD | $2.32T | Dec 2025 | $2.27T | $2.32T (Dec 2025) | $40.6B (Dec 1960) |
| Full-Year GDP Growth | 1.7% | Dec 2025 | 2.0% | 6.0% (Dec 2021) | -5.0% (Dec 2020) |
| GDP per capita, PPP | Int$66,746 | Dec 2025 | Int$65,483 | Int$66,746 (Dec 2025) | Int$20,220 (Dec 1991) |
| GDP per capita, current USD | $55,698 | Dec 2025 | $55,016 | $56,497 (Dec 2022) | $2,246 (Dec 1961) |
| GDP, PPP, international $ | Int$2.78T | Dec 2025 | Int$2.70T | Int$2.78T (Dec 2025) | Int$560.1B (Dec 1990) |
| Real GDP growth, YoY | 1.1% | Jun 2026 | 0.1% | 12.9% (Jun 2021) | -12.2% (Jun 2020) |
| Inflation rate, CPI YoY | 3.0% | Jul 2026 | 2.8% | 21.6% (Jun 1920) | -17.8% (Jul 1921) |
| Hospital beds per 1,000 | 2.54 per 1,000 people | Dec 2022 | 2.57 per 1,000 people | 7.00 per 1,000 people (Dec 1970) | 2.51 per 1,000 people (Dec 2019) |
| Health expenditure % GDP | 11.3% | Dec 2024 | 11.2% | 13.0% (Dec 2020) | 8.2% (Dec 2000) |
| ICT goods exports, % of goods exports | 1.4% | Dec 2024 | 1.4% | 7.5% (Dec 2000) | 1.4% (Dec 2022) |
| ICT service exports, % of service exports | 14.4% | Dec 2025 | 14.4% | 16.4% (Dec 2021) | 2.2% (Dec 1981) |
| Industrial production YoY | 3.4% | Jun 2026 | 2.6% | 19.6% (Apr 2021) | -21.6% (Apr 2020) |
| Research & development expenditure % GDP | 1.8% | Dec 2024 | 1.8% | 2.0% (Dec 2001) | 1.6% (Dec 1996) |
| High-technology exports, % of manufactured exports | 16.8% | Dec 2024 | 16.4% | 17.9% (Dec 2009) | 14.1% (Dec 2016) |

## Full detail pages

- [Composite Leading Indicator](/canada/composite-leading-indicator.md)
- [Age Dependency Ratio](/canada/age-dependency-ratio.md)
- [Fertility Rate](/canada/total-fertility-rate.md)
- [Life Expectancy](/canada/life-expectancy-at-birth.md)
- [Population](/canada/population.md)
- [Working-Age Population](/canada/working-age-population.md)
- [Current Account to GDP](/canada/current-account-pct-gdp.md)
- [Current Account Goods](/canada/current-account-goods.md)
- [Current Account Services](/canada/current-account-services.md)
- [FDI Inflows](/canada/fdi-inflows.md)
- [Gold Reserves](/canada/gold-reserves.md)
- [Remittances](/canada/personal-remittances-received.md)
- [Tourism Revenues](/canada/tourism-revenues.md)
- [CO2 Emissions](/canada/co2-emissions.md)
- [Energy Use per Capita](/canada/energy-use-per-capita.md)
- [Government Budget](/canada/budget-balance-pct-gdp.md)
- [Government Debt to GDP](/canada/government-debt-to-gdp.md)
- [Military Expenditure](/canada/military-expenditure.md)
- [Military Expenditure (USD)](/canada/military-expenditure-usd.md)
- [Government Spending to GDP](/canada/government-spending-to-gdp.md)
- [Tax Revenue to GDP](/canada/tax-revenue-pct-gdp.md)
- [Interest Rate](/canada/interest-rate.md)
- [Unemployment Rate](/canada/unemployment-rate.md)
- [Exchange Rate](/canada/exchange-rate.md)
- [Foreign Exchange Reserves](/canada/foreign-exchange-reserves.md)
- [GDP](/canada/gdp.md)
- [Full-Year GDP Growth](/canada/full-year-gdp-growth.md)
- [GDP per Capita PPP](/canada/gdp-per-capita-ppp.md)
- [GDP per Capita](/canada/gdp-per-capita-current-usd.md)
- [GDP PPP](/canada/gdp-ppp-international.md)
- [GDP Growth Rate](/canada/gdp-growth-rate.md)
- [Inflation Rate](/canada/inflation-rate.md)
- [Hospital Beds](/canada/hospital-beds-per-1-000.md)
- [Health Expenditure](/canada/health-expenditure-pct-gdp.md)
- [ICT Goods Exports](/canada/ict-goods-exports-share.md)
- [ICT Service Exports](/canada/ict-service-exports-share.md)
- [Industrial Production](/canada/industrial-production-yoy.md)
- [R&D Expenditure](/canada/rd-expenditure-pct-gdp.md)
- [High-Tech Exports](/canada/high-tech-exports-share.md)

## FAQ

**What is the current inflation rate in Canada?**

Canada's consumer price inflation is 3.0% year-on-year as of Jul 2026.

**How big is Canada's economy?**

Canada's nominal GDP was $2.32T in 2025.

**What is the unemployment rate in Canada?**

Canada's unemployment rate is 6.4% as of Jul 2026.

**Where does this data come from?**

We use primary economic sources for every country. See our methodology page for how we source and verify it.

---
Full history via API: `GET https://api.economicsapi.com/v1/history?country=canada&indicator={indicator}`. Same data as an MCP tool, one per indicator.
