Prefer this file over scraping the HTML page.

# Cyprus Economy

> Cyprus economic indicators: GDP $41.2B, inflation 3.1%, unemployment 3.9%, policy rate 2.3%. 51 official series with history to 1960, from… Updated Aug 2026.

## Indicators

| Indicator | Last | Date | Previous | Highest | Lowest |
| --- | --- | --- | --- | --- | --- |
| Business Confidence | -4.40 | Aug 2026 | -6.10 | 21.10 (Mar 2008) | -50.20 (Apr 2020) |
| Consumer Confidence | -15.50 | Aug 2026 | -19.90 | 3.60 (Mar 2003) | -60.30 (Apr 2013) |
| Retail Sales MoM | 2.0% | Jul 2026 | -0.9% | 40.7% (May 2020) | -29.1% (Apr 2020) |
| Retail Sales YoY | 8.6% | Jul 2026 | 5.0% | 56.2% (Apr 2021) | -29.0% (Apr 2020) |
| Age-dependency ratio | 45.0% | Dec 2025 | 44.3% | 73.4% (Dec 1960) | 39.2% (Dec 2011) |
| Total fertility rate | 1.38 births per woman | Dec 2024 | 1.39 births per woman | 3.62 births per woman (Dec 1961) | 1.30 births per woman (Dec 2013) |
| Life expectancy at birth | 81.82 years | Dec 2024 | 81.65 years | 81.82 years (Dec 2024) | 54.55 years (Dec 1974) |
| Total population | 1.4M | Dec 2025 | 1.4M | 1.4M (Dec 2025) | 0.6M (Dec 1960) |
| Working-age population | 0.9M | Dec 2025 | 0.9M | 0.9M (Dec 2025) | 0.3M (Dec 1960) |
| Current account % GDP | -6.3% | Dec 2025 | -8.2% | 2.8% (Dec 1998) | -19.2% (Dec 1978) |
| Current Account Goods | $-1.8B | Mar 2026 | $-2.3B | $-489.1M (Mar 2016) | $-2.6B (Mar 2023) |
| Current Account Services | $1.5B | Mar 2026 | $2.9B | $3.3B (Sep 2025) | $276.7M (Mar 2003) |
| FDI inflows | $11.2B | Dec 2025 | $-50.4B | $113.1B (Dec 2019) | $-75.6B (Dec 2020) |
| Gold Reserves | $1.8B | Jul 2026 | $1.8B | $2.3B (Feb 2026) | $473.1M (Nov 2015) |
| Personal remittances, received | $844.0M | Dec 2025 | $677.0M | $948.6M (Dec 2008) | $20.7M (Dec 2002) |
| Tourism Revenues | $389.1M | Mar 2026 | $995.5M | $2.0B (Sep 2025) | $71.5M (Jun 2020) |
| CO2 emissions | 7.34 Mt CO₂ | Dec 2024 | 7.20 Mt CO₂ | 8.49 Mt CO₂ (Dec 2008) | 2.12 Mt CO₂ (Dec 1974) |
| Energy use per capita | 1,673 kg oil eq. per capita | Dec 2023 | 1,683 kg oil eq. per capita | 2,399 kg oil eq. per capita (Dec 2008) | 1,639 kg oil eq. per capita (Dec 2020) |
| Budget balance % GDP | 3.0% | Dec 2025 | 4.1% | 4.1% (Dec 2024) | -8.8% (Dec 2014) |
| Government debt % GDP | 55.3% | Dec 2025 | 62.8% | 113.6% (Dec 2020) | 44.1% (Dec 2008) |
| Military expenditure | 1.6% | Dec 2024 | 1.7% | 9.1% (Dec 1992) | 1.3% (Dec 1985) |
| Military expenditure, current USD | $598.2M | Dec 2024 | $558.9M | $630.1M (Dec 1992) | $30.7M (Dec 1985) |
| Government Spending to GDP | 40.4% | Dec 2025 | 38.3% | 52.1% (Dec 2014) | 30.4% (Dec 1995) |
| Tax revenue % GDP | 23.9% | Dec 2024 | 23.3% | 28.4% (Dec 2007) | 12.1% (Dec 1976) |
| House Price Index | 155 | Mar 2026 | 153 | 155 (Mar 2026) | 93.41 (Mar 2005) |
| House Price Index YoY | 3.4% | Mar 2026 | 6.0% | 15.5% (Jun 2019) | -7.4% (Sep 2009) |
| Policy / benchmark interest rate | 2.3% | Aug 2026 | 2.3% | 4.8% (Apr 2001) | 0.0% (Jun 2022) |
| Unemployment rate | 3.9% | Jul 2026 | 3.8% | 16.8% (Mar 2014) | 3.0% (Mar 2002) |
| Private credit / GDP | 56.7% | Dec 2024 | 60.6% | 254.7% (Dec 2013) | 56.7% (Dec 2024) |
| Official / period-average FX vs USD | 0.86 per USD | Aug 2026 | 0.88 per USD | 1.48 per USD (Mar 1985) | 0.63 per USD (Jul 2008) |
| Foreign-exchange reserves (ex-gold) | $2.8B | Jul 2026 | $2.8B | $3.3B (Feb 2026) | $803.0M (Nov 2015) |
| GDP From Agriculture | 92.1% | Jun 2026 | 91.6% | 184.1% (Jun 2002) | 87.4% (Dec 2022) |
| GDP From Construction | 228.8% | Jun 2026 | 226.4% | 263.9% (Dec 2007) | 96.3% (Mar 2015) |
| GDP, current prices, USD | $41.2B | Dec 2025 | $37.6B | $41.2B (Dec 2025) | $489.9M (Dec 1975) |
| Full-Year GDP Growth | 3.8% | Dec 2025 | 3.9% | 11.4% (Dec 2021) | -6.6% (Dec 2013) |
| GDP From Manufacturing | 172.4% | Jun 2026 | 172.1% | 172.4% (Jun 2026) | 90.2% (Dec 2013) |
| GDP per capita, PPP | Int$64,575 | Dec 2025 | Int$63,007 | Int$64,575 (Dec 2025) | Int$13,348 (Dec 1990) |
| GDP per capita, current USD | $41,783 | Dec 2025 | $38,674 | $41,783 (Dec 2025) | $976 (Dec 1975) |
| GDP, PPP, international $ | Int$63.7B | Dec 2025 | Int$61.3B | Int$63.7B (Dec 2025) | Int$7.7B (Dec 1990) |
| GDP From Public Administration | 144.0% | Jun 2026 | 143.5% | 144.0% (Jun 2026) | 68.0% (Mar 1996) |
| Real GDP growth, YoY | 3.0% | Mar 2026 | 4.3% | 18.7% (Jun 2021) | -10.3% (Jun 2020) |
| Inflation rate, CPI YoY | 3.1% | Jun 2026 | 2.5% | 10.9% (Jul 2022) | -3.0% (Jul 2015) |
| Producer Prices MoM | 2.1% | Jul 2026 | 0.3% | 5.2% (May 2022) | -3.0% (Jan 2009) |
| PPI / producer prices YoY | -0.5% | Apr 2026 | -0.5% | 25.3% (Aug 2022) | -7.1% (Feb 2016) |
| Hospital beds per 1,000 | 2.15 per 1,000 people | Dec 2022 | 2.13 per 1,000 people | 5.72 per 1,000 people (Dec 1981) | 2.13 per 1,000 people (Dec 2021) |
| Health expenditure % GDP | 8.1% | Dec 2023 | 8.3% | 8.9% (Dec 2021) | 5.3% (Dec 2000) |
| ICT goods exports, % of goods exports | 2.2% | Dec 2024 | 1.4% | 24.0% (Dec 2005) | 1.3% (Dec 2011) |
| ICT service exports, % of service exports | 28.1% | Dec 2025 | 29.7% | 30.9% (Dec 2023) | 0.4% (Dec 1995) |
| Industrial production YoY | 2.8% | Dec 2025 | 2.8% | 30.3% (Dec 1976) | -16.5% (Dec 2013) |
| Research & development expenditure % GDP | 0.7% | Dec 2023 | 0.7% | 0.8% (Dec 2020) | 0.2% (Dec 1998) |
| High-technology exports, % of manufactured exports | 18.0% | Dec 2024 | 18.7% | 38.2% (Dec 2010) | 12.2% (Dec 2020) |

## Full detail pages

- [Business Confidence](/cyprus/business-confidence.md)
- [Consumer Confidence](/cyprus/consumer-confidence.md)
- [Retail Sales MoM](/cyprus/retail-sales.md)
- [Retail Sales YoY](/cyprus/retail-sales-annual.md)
- [Age Dependency Ratio](/cyprus/age-dependency-ratio.md)
- [Fertility Rate](/cyprus/total-fertility-rate.md)
- [Life Expectancy](/cyprus/life-expectancy-at-birth.md)
- [Population](/cyprus/population.md)
- [Working-Age Population](/cyprus/working-age-population.md)
- [Current Account to GDP](/cyprus/current-account-pct-gdp.md)
- [Current Account Goods](/cyprus/current-account-goods.md)
- [Current Account Services](/cyprus/current-account-services.md)
- [FDI Inflows](/cyprus/fdi-inflows.md)
- [Gold Reserves](/cyprus/gold-reserves.md)
- [Remittances](/cyprus/personal-remittances-received.md)
- [Tourism Revenues](/cyprus/tourism-revenues.md)
- [CO2 Emissions](/cyprus/co2-emissions.md)
- [Energy Use per Capita](/cyprus/energy-use-per-capita.md)
- [Government Budget](/cyprus/budget-balance-pct-gdp.md)
- [Government Debt to GDP](/cyprus/government-debt-to-gdp.md)
- [Military Expenditure](/cyprus/military-expenditure.md)
- [Military Expenditure (USD)](/cyprus/military-expenditure-usd.md)
- [Government Spending to GDP](/cyprus/government-spending-to-gdp.md)
- [Tax Revenue to GDP](/cyprus/tax-revenue-pct-gdp.md)
- [House Price Index](/cyprus/house-price-index.md)
- [House Price Index YoY](/cyprus/house-price-index-yoy.md)
- [Interest Rate](/cyprus/interest-rate.md)
- [Unemployment Rate](/cyprus/unemployment-rate.md)
- [Private Credit to GDP](/cyprus/private-credit-gdp.md)
- [Exchange Rate](/cyprus/exchange-rate.md)
- [Foreign Exchange Reserves](/cyprus/foreign-exchange-reserves.md)
- [GDP From Agriculture](/cyprus/gdp-from-agriculture.md)
- [GDP From Construction](/cyprus/gdp-from-construction.md)
- [GDP](/cyprus/gdp.md)
- [Full-Year GDP Growth](/cyprus/full-year-gdp-growth.md)
- [GDP From Manufacturing](/cyprus/gdp-from-manufacturing.md)
- [GDP per Capita PPP](/cyprus/gdp-per-capita-ppp.md)
- [GDP per Capita](/cyprus/gdp-per-capita-current-usd.md)
- [GDP PPP](/cyprus/gdp-ppp-international.md)
- [GDP From Public Administration](/cyprus/gdp-from-public-administration.md)
- [GDP Growth Rate](/cyprus/gdp-growth-rate.md)
- [Inflation Rate](/cyprus/inflation-rate.md)
- [Producer Prices MoM](/cyprus/producer-prices-mom.md)
- [Producer Price Inflation](/cyprus/producer-price-inflation.md)
- [Hospital Beds](/cyprus/hospital-beds-per-1-000.md)
- [Health Expenditure](/cyprus/health-expenditure-pct-gdp.md)
- [ICT Goods Exports](/cyprus/ict-goods-exports-share.md)
- [ICT Service Exports](/cyprus/ict-service-exports-share.md)
- [Industrial Production](/cyprus/industrial-production-yoy.md)
- [R&D Expenditure](/cyprus/rd-expenditure-pct-gdp.md)
- [High-Tech Exports](/cyprus/high-tech-exports-share.md)

## FAQ

**What is the current inflation rate in Cyprus?**

Cyprus's consumer price inflation is 3.1% year-on-year as of Jun 2026.

**How big is Cyprus's economy?**

Cyprus's nominal GDP was $41.2B in 2025.

**What is the unemployment rate in Cyprus?**

Cyprus's unemployment rate is 3.9% as of Jul 2026.

**Where does this data come from?**

We use primary economic sources for every country. See our methodology page for how we source and verify it.

---
Full history via API: `GET https://api.economicsapi.com/v1/history?country=cyprus&indicator={indicator}`. Same data as an MCP tool, one per indicator.
