Prefer this file over scraping the HTML page.

# Finland Economy

> Finland economic indicators: GDP $317.0B, inflation 2.1%, unemployment 10.5%, policy rate 2.3%. 50 official series with history to 1956,… Updated Aug 2026.

## Indicators

| Indicator | Last | Date | Previous | Highest | Lowest |
| --- | --- | --- | --- | --- | --- |
| Business Confidence | 4.70 | Aug 2026 | 6.40 | 29.50 (Jan 1995) | -36.90 (Mar 2009) |
| Consumer Confidence | -3.40 | Aug 2026 | -5.50 | 7.20 (Dec 2017) | -18.40 (Sep 2022) |
| Retail Sales MoM | 0.4% | Jul 2026 | -1.4% | 5.6% (May 2020) | -5.0% (Apr 2007) |
| Retail Sales YoY | 2.0% | Jul 2026 | 2.5% | 12.6% (Nov 1998) | -7.3% (Dec 2022) |
| Age-dependency ratio | 62.7% | Dec 2025 | 62.7% | 62.7% (Dec 2025) | 46.8% (Dec 1984) |
| Total fertility rate | 1.25 births per woman | Dec 2024 | 1.26 births per woman | 2.72 births per woman (Dec 1961) | 1.25 births per woman (Dec 2024) |
| Life expectancy at birth | 82.34 years | Dec 2024 | 81.59 years | 82.34 years (Dec 2024) | 68.58 years (Dec 1962) |
| Total population | 5.6M | Dec 2025 | 5.6M | 5.6M (Dec 2025) | 4.4M (Dec 1960) |
| Working-age population | 3.5M | Dec 2025 | 3.5M | 3.5M (Dec 2010) | 2.8M (Dec 1960) |
| Current account % GDP | 1.3% | Dec 2025 | -0.4% | 9.3% (Dec 2001) | -7.3% (Dec 1975) |
| Current Account Goods | $1.3B | Mar 2026 | $2.4B | $6.5B (Jun 2008) | $-1.5B (Mar 2022) |
| Current Account Services | $-1.9B | Mar 2026 | $-686.4M | $549.9M (Dec 2020) | $-3.1B (Dec 2007) |
| FDI inflows | $-285.9M | Dec 2025 | $8.7B | $23.6B (Dec 2021) | $-10.5B (Dec 2018) |
| Gold Reserves | $5.7B | Jul 2026 | $5.7B | $7.3B (Feb 2026) | $408.9M (Mar 2001) |
| Personal remittances, received | $876.4M | Dec 2025 | $809.5M | $1.7B (Dec 2011) | $18.5M (Dec 1975) |
| Tourism Revenues | $1.1B | Mar 2026 | $1.2B | $1.5B (Sep 2019) | $51.7M (Mar 1976) |
| CO2 emissions | 31.11 Mt CO₂ | Dec 2024 | 32.89 Mt CO₂ | 74.10 Mt CO₂ (Dec 2003) | 31.11 Mt CO₂ (Dec 2024) |
| Energy use per capita | 5,614 kg oil eq. per capita | Dec 2024 | 5,867 kg oil eq. per capita | 7,129 kg oil eq. per capita (Dec 2004) | 5,381 kg oil eq. per capita (Dec 1992) |
| Budget balance % GDP | -3.9% | Dec 2025 | -4.4% | 7.1% (Dec 1989) | -8.1% (Dec 1993) |
| Government debt % GDP | 89.3% | Dec 2025 | 82.4% | 89.3% (Dec 2025) | 10.9% (Dec 1980) |
| Military expenditure | 2.3% | Dec 2024 | 2.0% | 2.5% (Dec 1962) | 1.1% (Dec 2001) |
| Military expenditure, current USD | $7.0B | Dec 2024 | $5.9B | $7.0B (Dec 2024) | $89.6M (Dec 1960) |
| Government Spending to GDP | 57.6% | Dec 2025 | 57.8% | 63.7% (Dec 1993) | 43.9% (Dec 1980) |
| Tax revenue % GDP | 25.3% | Dec 2024 | 25.4% | 25.4% (Dec 2023) | 18.6% (Dec 2010) |
| House Price Index | 97.21 | Mar 2026 | 98.02 | 113 (Jun 2022) | 73.62 (Mar 2005) |
| House Price Index YoY | -2.0% | Mar 2026 | -2.6% | 8.1% (Mar 2006) | -7.8% (Sep 2023) |
| Policy / benchmark interest rate | 2.3% | Aug 2026 | 2.3% | 4.8% (Apr 2001) | 0.0% (Jun 2022) |
| Unemployment rate | 10.5% | Jul 2026 | 10.3% | 17.6% (Jan 1994) | 2.9% (Jul 1990) |
| Private credit / GDP | 92.0% | Dec 2024 | 93.2% | 101.7% (Dec 2020) | 52.7% (Dec 2001) |
| Official / period-average FX vs USD | 0.86 per USD | Aug 2026 | 0.88 per USD | 1.48 per USD (Mar 1985) | 0.63 per USD (Jul 2008) |
| Foreign-exchange reserves (ex-gold) | $22.1B | Jul 2026 | $21.8B | $23.5B (Feb 2026) | $6.9B (Mar 2006) |
| GDP From Agriculture | 113.3% | Jun 2026 | 113.8% | 117.2% (Mar 2025) | 75.3% (Dec 1991) |
| GDP From Construction | 87.4% | Jun 2026 | 88.7% | 130.9% (Mar 1990) | 71.5% (Dec 1995) |
| GDP, current prices, USD | $317.0B | Dec 2025 | $298.7B | $317.0B (Dec 2025) | $5.3B (Dec 1960) |
| Full-Year GDP Growth | 0.2% | Dec 2025 | 0.4% | 6.4% (Dec 1997) | -8.1% (Dec 2009) |
| GDP From Manufacturing | 107.0% | Jun 2026 | 102.2% | 141.7% (Mar 2008) | 45.1% (Sep 1991) |
| GDP per capita, PPP | Int$65,884 | Dec 2025 | Int$65,137 | Int$65,884 (Dec 2025) | Int$17,271 (Dec 1992) |
| GDP per capita, current USD | $56,149 | Dec 2025 | $53,156 | $56,149 (Dec 2025) | $1,192 (Dec 1960) |
| GDP, PPP, international $ | Int$372.0B | Dec 2025 | Int$366.1B | Int$372.0B (Dec 2025) | Int$87.1B (Dec 1992) |
| GDP From Public Administration | 112.0% | Jun 2026 | 112.7% | 113.5% (Sep 2025) | 88.2% (Mar 1994) |
| Real GDP growth, YoY | 1.0% | Mar 2026 | 0.2% | 8.3% (Dec 1997) | -8.9% (Mar 2009) |
| Inflation rate, CPI YoY | 2.1% | Jul 2026 | 2.1% | 19.2% (Jan 1975) | -1.6% (Oct 2009) |
| Producer Prices MoM | 0.2% | Jul 2026 | -0.7% | 4.5% (May 2022) | -3.1% (Mar 2020) |
| Hospital beds per 1,000 | 2.61 per 1,000 people | Dec 2022 | 2.76 per 1,000 people | 15.60 per 1,000 people (Dec 1980) | 2.61 per 1,000 people (Dec 2022) |
| Health expenditure % GDP | 10.5% | Dec 2023 | 9.7% | 10.5% (Dec 2023) | 7.1% (Dec 2000) |
| ICT goods exports, % of goods exports | 2.1% | Dec 2024 | 2.4% | 23.5% (Dec 2000) | 2.1% (Dec 2024) |
| ICT service exports, % of service exports | 32.8% | Dec 2025 | 33.4% | 43.5% (Dec 2021) | 3.0% (Dec 1986) |
| Industrial production YoY | 1.9% | Dec 2025 | 2.7% | 14.2% (Dec 2000) | -23.2% (Dec 2009) |
| Research & development expenditure % GDP | 3.1% | Dec 2023 | 3.0% | 3.7% (Dec 2009) | 2.5% (Dec 1996) |
| High-technology exports, % of manufactured exports | 9.3% | Dec 2024 | 9.7% | 21.8% (Dec 2007) | 9.0% (Dec 2018) |

## Full detail pages

- [Business Confidence](/finland/business-confidence.md)
- [Consumer Confidence](/finland/consumer-confidence.md)
- [Retail Sales MoM](/finland/retail-sales.md)
- [Retail Sales YoY](/finland/retail-sales-annual.md)
- [Age Dependency Ratio](/finland/age-dependency-ratio.md)
- [Fertility Rate](/finland/total-fertility-rate.md)
- [Life Expectancy](/finland/life-expectancy-at-birth.md)
- [Population](/finland/population.md)
- [Working-Age Population](/finland/working-age-population.md)
- [Current Account to GDP](/finland/current-account-pct-gdp.md)
- [Current Account Goods](/finland/current-account-goods.md)
- [Current Account Services](/finland/current-account-services.md)
- [FDI Inflows](/finland/fdi-inflows.md)
- [Gold Reserves](/finland/gold-reserves.md)
- [Remittances](/finland/personal-remittances-received.md)
- [Tourism Revenues](/finland/tourism-revenues.md)
- [CO2 Emissions](/finland/co2-emissions.md)
- [Energy Use per Capita](/finland/energy-use-per-capita.md)
- [Government Budget](/finland/budget-balance-pct-gdp.md)
- [Government Debt to GDP](/finland/government-debt-to-gdp.md)
- [Military Expenditure](/finland/military-expenditure.md)
- [Military Expenditure (USD)](/finland/military-expenditure-usd.md)
- [Government Spending to GDP](/finland/government-spending-to-gdp.md)
- [Tax Revenue to GDP](/finland/tax-revenue-pct-gdp.md)
- [House Price Index](/finland/house-price-index.md)
- [House Price Index YoY](/finland/house-price-index-yoy.md)
- [Interest Rate](/finland/interest-rate.md)
- [Unemployment Rate](/finland/unemployment-rate.md)
- [Private Credit to GDP](/finland/private-credit-gdp.md)
- [Exchange Rate](/finland/exchange-rate.md)
- [Foreign Exchange Reserves](/finland/foreign-exchange-reserves.md)
- [GDP From Agriculture](/finland/gdp-from-agriculture.md)
- [GDP From Construction](/finland/gdp-from-construction.md)
- [GDP](/finland/gdp.md)
- [Full-Year GDP Growth](/finland/full-year-gdp-growth.md)
- [GDP From Manufacturing](/finland/gdp-from-manufacturing.md)
- [GDP per Capita PPP](/finland/gdp-per-capita-ppp.md)
- [GDP per Capita](/finland/gdp-per-capita-current-usd.md)
- [GDP PPP](/finland/gdp-ppp-international.md)
- [GDP From Public Administration](/finland/gdp-from-public-administration.md)
- [GDP Growth Rate](/finland/gdp-growth-rate.md)
- [Inflation Rate](/finland/inflation-rate.md)
- [Producer Prices MoM](/finland/producer-prices-mom.md)
- [Hospital Beds](/finland/hospital-beds-per-1-000.md)
- [Health Expenditure](/finland/health-expenditure-pct-gdp.md)
- [ICT Goods Exports](/finland/ict-goods-exports-share.md)
- [ICT Service Exports](/finland/ict-service-exports-share.md)
- [Industrial Production](/finland/industrial-production-yoy.md)
- [R&D Expenditure](/finland/rd-expenditure-pct-gdp.md)
- [High-Tech Exports](/finland/high-tech-exports-share.md)

## FAQ

**What is the current inflation rate in Finland?**

Finland's consumer price inflation is 2.1% year-on-year as of Jul 2026.

**How big is Finland's economy?**

Finland's nominal GDP was $317.0B in 2025.

**What is the unemployment rate in Finland?**

Finland's unemployment rate is 10.5% as of Jul 2026.

**Where does this data come from?**

We use primary economic sources for every country. See our methodology page for how we source and verify it.

---
Full history via API: `GET https://api.economicsapi.com/v1/history?country=finland&indicator={indicator}`. Same data as an MCP tool, one per indicator.
