Prefer this file over scraping the HTML page.

# Hong Kong Economy

> Hong Kong economic indicators: GDP $427.3B, inflation 1.8%, policy rate 4.0%. 31 official series with history to 1957, from national and… Updated Aug 2026.

## Indicators

| Indicator | Last | Date | Previous | Highest | Lowest |
| --- | --- | --- | --- | --- | --- |
| Age-dependency ratio | 51.5% | Dec 2025 | 49.6% | 108.2% (Dec 1963) | 33.9% (Dec 2011) |
| Total fertility rate | 0.84 births per woman | Dec 2024 | 0.75 births per woman | 5.18 births per woman (Dec 1962) | 0.70 births per woman (Dec 2022) |
| Life expectancy at birth | 85.39 years | Dec 2024 | 85.25 years | 85.53 years (Dec 2021) | 65.70 years (Dec 1960) |
| Total population | 7.5M | Dec 2025 | 7.5M | 7.5M (Dec 2023) | 3.1M (Dec 1960) |
| Working-age population | 5.0M | Dec 2025 | 5.0M | 5.3M (Dec 2015) | 1.6M (Dec 1963) |
| Current account % GDP | 13.3% | Dec 2024 | 8.5% | 15.0% (Dec 2008) | 1.4% (Dec 2014) |
| FDI inflows | $125.8B | Dec 2024 | $122.0B | $181.0B (Dec 2015) | $-267.2M (Dec 1985) |
| Gold Reserves | $270.0M | Jul 2026 | $268.0M | $353.0M (Feb 2026) | $17.0M (Apr 2001) |
| Personal remittances, received | $457.6M | Dec 2024 | $453.8M | $457.6M (Dec 2024) | $119.7M (Dec 2003) |
| CO2 emissions | 34.62 Mt CO₂ | Dec 2024 | 34.12 Mt CO₂ | 47.55 Mt CO₂ (Dec 2014) | 9.53 Mt CO₂ (Dec 1970) |
| Energy use per capita | 1,518 kg oil eq. per capita | Dec 2023 | 1,565 kg oil eq. per capita | 2,392 kg oil eq. per capita (Dec 1999) | 1,518 kg oil eq. per capita (Dec 2023) |
| Budget balance % GDP | -4.8% | Dec 2025 | -5.8% | 7.3% (Dec 2007) | -9.2% (Dec 2020) |
| Government debt % GDP | 11.9% | Dec 2025 | 9.2% | 11.9% (Dec 2025) | 0.1% (Dec 2018) |
| Government Spending to GDP | 23.2% | Dec 2025 | 23.2% | 29.9% (Dec 2020) | 11.7% (Dec 1988) |
| Policy / benchmark interest rate | 4.0% | Aug 2026 | 4.0% | 8.0% (Dec 2000) | 0.5% (Feb 2022) |
| Private credit / GDP | 222.6% | Dec 2025 | 230.2% | 264.4% (Dec 2022) | 129.5% (Dec 1992) |
| Official / period-average FX vs USD | 7.84 per USD | Jul 2026 | 7.84 per USD | 8.10 per USD (Oct 1983) | 4.61 per USD (Jan 1978) |
| Foreign-exchange reserves (ex-gold) | $447.9B | Jul 2026 | $445.9B | $499.4B (Nov 2021) | $93.9B (Apr 2000) |
| Money supply M2 | 16.16T LCU | Mar 2026 | 16.16T LCU | 16.16T LCU (Mar 2026) | 3.21T LCU (Apr 2004) |
| GDP, current prices, USD | $427.3B | Dec 2025 | $408.4B | $427.3B (Dec 2025) | $1.3B (Dec 1960) |
| Full-Year GDP Growth | 3.5% | Dec 2025 | 2.6% | 13.4% (Dec 1987) | -6.5% (Dec 2020) |
| GDP per capita, PPP | Int$80,423 | Dec 2025 | Int$75,342 | Int$80,423 (Dec 2025) | Int$18,252 (Dec 1990) |
| GDP per capita, current USD | $56,983 | Dec 2025 | $54,275 | $56,983 (Dec 2025) | $427 (Dec 1960) |
| GDP, PPP, international $ | Int$603.1B | Dec 2025 | Int$566.9B | Int$603.1B (Dec 2025) | Int$104.1B (Dec 1990) |
| Real GDP growth, YoY | 3.5% | Dec 2025 | 2.6% | 16.2% (Dec 1976) | -6.5% (Dec 2020) |
| Inflation rate, CPI YoY | 1.8% | Apr 2026 | 1.7% | 8.0% (Jul 2011) | -2.5% (Sep 2020) |
| ICT goods exports, % of goods exports | 61.5% | Dec 2024 | 59.7% | 62.5% (Dec 2022) | 24.7% (Dec 2000) |
| ICT service exports, % of service exports | 4.1% | Dec 2023 | 4.8% | 5.0% (Dec 2020) | 1.1% (Dec 2000) |
| Industrial production YoY | 3.2% | Dec 2025 | 0.8% | 5.5% (Dec 2021) | -10.5% (Dec 2003) |
| Research & development expenditure % GDP | 1.1% | Dec 2024 | 1.1% | 1.1% (Dec 2024) | 0.4% (Dec 1998) |
| High-technology exports, % of manufactured exports | 75.6% | Dec 2024 | 72.3% | 75.6% (Dec 2024) | 11.4% (Dec 2014) |

## Full detail pages

- [Age Dependency Ratio](/hong-kong/age-dependency-ratio.md)
- [Fertility Rate](/hong-kong/total-fertility-rate.md)
- [Life Expectancy](/hong-kong/life-expectancy-at-birth.md)
- [Population](/hong-kong/population.md)
- [Working-Age Population](/hong-kong/working-age-population.md)
- [Current Account to GDP](/hong-kong/current-account-pct-gdp.md)
- [FDI Inflows](/hong-kong/fdi-inflows.md)
- [Gold Reserves](/hong-kong/gold-reserves.md)
- [Remittances](/hong-kong/personal-remittances-received.md)
- [CO2 Emissions](/hong-kong/co2-emissions.md)
- [Energy Use per Capita](/hong-kong/energy-use-per-capita.md)
- [Government Budget](/hong-kong/budget-balance-pct-gdp.md)
- [Government Debt to GDP](/hong-kong/government-debt-to-gdp.md)
- [Government Spending to GDP](/hong-kong/government-spending-to-gdp.md)
- [Interest Rate](/hong-kong/interest-rate.md)
- [Private Credit to GDP](/hong-kong/private-credit-gdp.md)
- [Exchange Rate](/hong-kong/exchange-rate.md)
- [Foreign Exchange Reserves](/hong-kong/foreign-exchange-reserves.md)
- [Money supply M2](/hong-kong/money-supply.md)
- [GDP](/hong-kong/gdp.md)
- [Full-Year GDP Growth](/hong-kong/full-year-gdp-growth.md)
- [GDP per Capita PPP](/hong-kong/gdp-per-capita-ppp.md)
- [GDP per Capita](/hong-kong/gdp-per-capita-current-usd.md)
- [GDP PPP](/hong-kong/gdp-ppp-international.md)
- [GDP Growth Rate](/hong-kong/gdp-growth-rate.md)
- [Inflation Rate](/hong-kong/inflation-rate.md)
- [ICT Goods Exports](/hong-kong/ict-goods-exports-share.md)
- [ICT Service Exports](/hong-kong/ict-service-exports-share.md)
- [Industrial Production](/hong-kong/industrial-production-yoy.md)
- [R&D Expenditure](/hong-kong/rd-expenditure-pct-gdp.md)
- [High-Tech Exports](/hong-kong/high-tech-exports-share.md)

## FAQ

**What is the current inflation rate in Hong Kong?**

Hong Kong's consumer price inflation is 1.8% year-on-year as of Apr 2026.

**How big is Hong Kong's economy?**

Hong Kong's nominal GDP was $427.3B in 2025.

**Where does this data come from?**

We use primary economic sources for every country. See our methodology page for how we source and verify it.

---
Full history via API: `GET https://api.economicsapi.com/v1/history?country=hong-kong&indicator={indicator}`. Same data as an MCP tool, one per indicator.
