Prefer this file over scraping the HTML page.

# Hungary Economy

> Hungary economic indicators: GDP $246.5B, inflation 1.2%, unemployment 4.5%, policy rate 5.8%. 49 official series with history to 1960, from… Updated Aug 2026.

## Indicators

| Indicator | Last | Date | Previous | Highest | Lowest |
| --- | --- | --- | --- | --- | --- |
| Business Confidence | -8.20 | Aug 2026 | -1.70 | 17.00 (Jul 2018) | -35.00 (Mar 2009) |
| Consumer Confidence | -3.10 | Aug 2026 | 1.20 | 6.40 (Aug 2002) | -58.70 (Mar 1995) |
| Retail Sales MoM | 1.0% | Jul 2026 | -0.3% | 9.3% (May 2020) | -14.3% (Apr 2020) |
| Retail Sales YoY | 4.9% | Jul 2026 | 3.0% | 18.3% (Mar 2022) | -13.6% (Mar 2023) |
| Age-dependency ratio | 55.1% | Dec 2025 | 54.8% | 55.1% (Dec 2025) | 45.0% (Dec 2007) |
| Total fertility rate | 1.41 births per woman | Dec 2024 | 1.55 births per woman | 2.35 births per woman (Dec 1975) | 1.23 births per woman (Dec 2011) |
| Life expectancy at birth | 76.72 years | Dec 2024 | 76.57 years | 76.72 years (Dec 2024) | 67.87 years (Dec 1962) |
| Total population | 9.5M | Dec 2025 | 9.6M | 10.7M (Dec 1981) | 9.5M (Dec 2025) |
| Working-age population | 6.1M | Dec 2025 | 6.2M | 7.1M (Dec 1973) | 6.1M (Dec 2025) |
| Current account % GDP | 1.7% | Dec 2025 | 1.8% | 4.4% (Dec 2016) | -10.6% (Dec 1993) |
| FDI inflows | $-69.9B | Dec 2025 | $-61.3B | $167.4B (Dec 2020) | $-70.9B (Dec 2023) |
| Gold Reserves | $14.3B | Jul 2026 | $14.2B | $18.3B (Feb 2026) | $0 (Dec 2016) |
| Personal remittances, received | $5.7B | Dec 2025 | $5.6B | $5.7B (Dec 2025) | $139.9M (Dec 1995) |
| CO2 emissions | 42.63 Mt CO₂ | Dec 2024 | 42.98 Mt CO₂ | 93.70 Mt CO₂ (Dec 1978) | 42.63 Mt CO₂ (Dec 2024) |
| Energy use per capita | 2,514 kg oil eq. per capita | Dec 2024 | 2,515 kg oil eq. per capita | 2,851 kg oil eq. per capita (Dec 2021) | 2,406 kg oil eq. per capita (Dec 1994) |
| Budget balance % GDP | -4.7% | Dec 2025 | -4.9% | -1.8% (Dec 2016) | -9.3% (Dec 2006) |
| Government debt % GDP | 75.2% | Dec 2025 | 73.5% | 83.9% (Dec 1995) | 52.2% (Dec 2001) |
| Military expenditure | 2.2% | Dec 2024 | 2.0% | 5.0% (Dec 1985) | 0.9% (Dec 2014) |
| Military expenditure, current USD | $4.7B | Dec 2024 | $4.4B | $4.7B (Dec 2024) | $0 (Dec 1967) |
| Government Spending to GDP | 47.5% | Dec 2025 | 46.9% | 55.0% (Dec 1995) | 45.8% (Dec 2019) |
| Tax revenue % GDP | 22.7% | Dec 2024 | 22.9% | 36.6% (Dec 1983) | 19.8% (Dec 2006) |
| House Price Index | 387 | Mar 2026 | 389 | 389 (Dec 2025) | 84.13 (Dec 2013) |
| House Price Index YoY | 11.2% | Mar 2026 | 20.8% | 24.9% (Jun 2022) | -7.9% (Dec 2009) |
| Policy / benchmark interest rate | 5.8% | Jul 2026 | 6.3% | 28.0% (Jan 1996) | 0.6% (May 2021) |
| Unemployment rate | 4.5% | Jul 2026 | 4.5% | 11.4% (Jan 2013) | 3.0% (Dec 2019) |
| Private credit / GDP | 32.4% | Dec 2024 | 32.9% | 60.3% (Dec 2010) | 21.3% (Dec 1996) |
| Official / period-average FX vs USD | 314.43 per USD | Jul 2026 | 307.21 per USD | 426.10 per USD (Oct 2022) | 31.79 per USD (Aug 1980) |
| Foreign-exchange reserves (ex-gold) | $73.9B | Jul 2026 | $68.7B | $73.9B (Jul 2026) | $9.6B (Mar 2002) |
| Money supply M2 | 48.11T LCU | May 2025 | 48.53T LCU | 48.87T LCU (Dec 2024) | 5.89T LCU (Jan 2001) |
| GDP From Agriculture | 79.0% | Jun 2026 | 93.7% | 127.7% (Sep 2008) | 66.3% (Sep 2022) |
| GDP From Construction | 133.9% | Jun 2026 | 126.7% | 146.7% (Mar 2020) | 63.3% (Dec 1995) |
| GDP, current prices, USD | $246.5B | Dec 2025 | $222.8B | $246.5B (Dec 2025) | $4.9B (Dec 1968) |
| Full-Year GDP Growth | 0.4% | Dec 2025 | 0.6% | 7.2% (Dec 2021) | -11.9% (Dec 1991) |
| GDP From Manufacturing | 103.3% | Jun 2026 | 101.5% | 111.9% (Sep 2022) | 45.1% (Jun 1995) |
| GDP per capita, PPP | Int$49,838 | Dec 2025 | Int$48,540 | Int$49,838 (Dec 2025) | Int$8,284 (Dec 1992) |
| GDP per capita, current USD | $25,907 | Dec 2025 | $23,305 | $25,907 (Dec 2025) | $476 (Dec 1968) |
| GDP, PPP, international $ | Int$474.2B | Dec 2025 | Int$464.1B | Int$474.2B (Dec 2025) | Int$85.9B (Dec 1992) |
| GDP From Public Administration | 106.3% | Jun 2026 | 105.8% | 106.3% (Jun 2026) | 71.2% (Jun 1997) |
| Real GDP growth, YoY | 1.7% | Mar 2026 | 0.7% | 17.7% (Jun 2021) | -13.0% (Jun 2020) |
| Inflation rate, CPI YoY | 1.2% | Jul 2026 | 1.7% | 38.6% (Jun 1991) | -1.5% (Jan 2015) |
| Producer Prices MoM | 1.4% | Jul 2026 | 0.1% | 5.8% (Jul 2022) | -2.1% (Apr 2023) |
| PPI / producer prices YoY | 0.4% | Apr 2026 | 1.3% | 42.9% (Aug 2022) | -7.3% (Dec 2023) |
| Hospital beds per 1,000 | 6.63 per 1,000 people | Dec 2022 | 6.79 per 1,000 people | 9.30 per 1,000 people (Dec 1994) | 6.63 per 1,000 people (Dec 2022) |
| Health expenditure % GDP | 6.4% | Dec 2023 | 6.6% | 8.1% (Dec 2003) | 6.2% (Dec 2019) |
| ICT goods exports, % of goods exports | 10.5% | Dec 2024 | 9.9% | 28.2% (Dec 2004) | 9.9% (Dec 2023) |
| ICT service exports, % of service exports | 11.3% | Dec 2025 | 11.2% | 12.7% (Dec 2020) | 1.5% (Dec 1998) |
| Industrial production YoY | -2.6% | Dec 2025 | -3.8% | 14.0% (Dec 1997) | -17.7% (Dec 2009) |
| Research & development expenditure % GDP | 1.4% | Dec 2023 | 1.4% | 1.6% (Dec 2021) | 0.6% (Dec 1996) |
| High-technology exports, % of manufactured exports | 22.6% | Dec 2024 | 18.9% | 26.7% (Dec 2009) | 16.4% (Dec 2021) |

## Full detail pages

- [Business Confidence](/hungary/business-confidence.md)
- [Consumer Confidence](/hungary/consumer-confidence.md)
- [Retail Sales MoM](/hungary/retail-sales.md)
- [Retail Sales YoY](/hungary/retail-sales-annual.md)
- [Age Dependency Ratio](/hungary/age-dependency-ratio.md)
- [Fertility Rate](/hungary/total-fertility-rate.md)
- [Life Expectancy](/hungary/life-expectancy-at-birth.md)
- [Population](/hungary/population.md)
- [Working-Age Population](/hungary/working-age-population.md)
- [Current Account to GDP](/hungary/current-account-pct-gdp.md)
- [FDI Inflows](/hungary/fdi-inflows.md)
- [Gold Reserves](/hungary/gold-reserves.md)
- [Remittances](/hungary/personal-remittances-received.md)
- [CO2 Emissions](/hungary/co2-emissions.md)
- [Energy Use per Capita](/hungary/energy-use-per-capita.md)
- [Government Budget](/hungary/budget-balance-pct-gdp.md)
- [Government Debt to GDP](/hungary/government-debt-to-gdp.md)
- [Military Expenditure](/hungary/military-expenditure.md)
- [Military Expenditure (USD)](/hungary/military-expenditure-usd.md)
- [Government Spending to GDP](/hungary/government-spending-to-gdp.md)
- [Tax Revenue to GDP](/hungary/tax-revenue-pct-gdp.md)
- [House Price Index](/hungary/house-price-index.md)
- [House Price Index YoY](/hungary/house-price-index-yoy.md)
- [Interest Rate](/hungary/interest-rate.md)
- [Unemployment Rate](/hungary/unemployment-rate.md)
- [Private Credit to GDP](/hungary/private-credit-gdp.md)
- [Exchange Rate](/hungary/exchange-rate.md)
- [Foreign Exchange Reserves](/hungary/foreign-exchange-reserves.md)
- [Money supply M2](/hungary/money-supply.md)
- [GDP From Agriculture](/hungary/gdp-from-agriculture.md)
- [GDP From Construction](/hungary/gdp-from-construction.md)
- [GDP](/hungary/gdp.md)
- [Full-Year GDP Growth](/hungary/full-year-gdp-growth.md)
- [GDP From Manufacturing](/hungary/gdp-from-manufacturing.md)
- [GDP per Capita PPP](/hungary/gdp-per-capita-ppp.md)
- [GDP per Capita](/hungary/gdp-per-capita-current-usd.md)
- [GDP PPP](/hungary/gdp-ppp-international.md)
- [GDP From Public Administration](/hungary/gdp-from-public-administration.md)
- [GDP Growth Rate](/hungary/gdp-growth-rate.md)
- [Inflation Rate](/hungary/inflation-rate.md)
- [Producer Prices MoM](/hungary/producer-prices-mom.md)
- [Producer Price Inflation](/hungary/producer-price-inflation.md)
- [Hospital Beds](/hungary/hospital-beds-per-1-000.md)
- [Health Expenditure](/hungary/health-expenditure-pct-gdp.md)
- [ICT Goods Exports](/hungary/ict-goods-exports-share.md)
- [ICT Service Exports](/hungary/ict-service-exports-share.md)
- [Industrial Production](/hungary/industrial-production-yoy.md)
- [R&D Expenditure](/hungary/rd-expenditure-pct-gdp.md)
- [High-Tech Exports](/hungary/high-tech-exports-share.md)

## FAQ

**What is the current inflation rate in Hungary?**

Hungary's consumer price inflation is 1.2% year-on-year as of Jul 2026.

**How big is Hungary's economy?**

Hungary's nominal GDP was $246.5B in 2025.

**What is the unemployment rate in Hungary?**

Hungary's unemployment rate is 4.5% as of Jul 2026.

**Where does this data come from?**

We use primary economic sources for every country. See our methodology page for how we source and verify it.

---
Full history via API: `GET https://api.economicsapi.com/v1/history?country=hungary&indicator={indicator}`. Same data as an MCP tool, one per indicator.
