Prefer this file over scraping the HTML page.

# India Economy

> India economic indicators: GDP $3.96T, inflation 4.4%, unemployment 4.3%, policy rate 5.3%. 39 official series with history to 1946, from… Updated Aug 2026.

## Indicators

| Indicator | Last | Date | Previous | Highest | Lowest |
| --- | --- | --- | --- | --- | --- |
| Composite Leading Indicator | 101 | Jun 2026 | 101 | 105 (Feb 2000) | 62.90 (Apr 2020) |
| Age-dependency ratio | 46.1% | Dec 2025 | 46.6% | 82.6% (Dec 1966) | 46.1% (Dec 2025) |
| Total fertility rate | 1.96 births per woman | Dec 2024 | 1.98 births per woman | 5.98 births per woman (Dec 1964) | 1.96 births per woman (Dec 2024) |
| Life expectancy at birth | 72.24 years | Dec 2024 | 72.00 years | 72.24 years (Dec 2024) | 45.56 years (Dec 1965) |
| Total population | 1463.9M | Dec 2025 | 1450.9M | 1463.9M (Dec 2025) | 436.0M (Dec 1960) |
| Working-age population | 1001.7M | Dec 2025 | 990.0M | 1001.7M (Dec 2025) | 244.7M (Dec 1960) |
| Current account % GDP | -0.4% | Dec 2025 | -0.9% | 1.7% (Dec 1977) | -5.0% (Dec 2012) |
| Current Account Goods | $-83.4B | Mar 2026 | $-95.9B | $718.4M (Jun 1977) | $-95.9B (Dec 2025) |
| Current Account Services | $60.4B | Mar 2026 | $57.5B | $60.4B (Mar 2026) | $-1.8B (Jun 2000) |
| External Debt | $716.5B | Dec 2024 | $647.6B | $716.5B (Dec 2024) | $8.4B (Dec 1970) |
| FDI inflows | $39.1B | Dec 2025 | $27.1B | $64.4B (Dec 2020) | $-36.1M (Dec 1977) |
| Gold Reserves | $104.7B | Jul 2026 | $102.6B | $126.9B (Jan 2026) | $7.8B (Oct 2007) |
| Personal remittances, received | $150.7B | Dec 2025 | $137.7B | $150.7B (Dec 2025) | $429.9M (Dec 1975) |
| Tourism Revenues | $9.3B | Mar 2026 | $9.9B | $10.1B (Dec 2024) | $44.1M (Mar 1975) |
| CO2 emissions | 3,154 Mt CO₂ | Dec 2024 | 3,015 Mt CO₂ | 3,154 Mt CO₂ (Dec 2024) | 213 Mt CO₂ (Dec 1970) |
| Energy use per capita | 763 kg oil eq. per capita | Dec 2023 | 728 kg oil eq. per capita | 763 kg oil eq. per capita (Dec 2023) | 324 kg oil eq. per capita (Dec 1990) |
| Budget balance % GDP | -7.4% | Dec 2025 | -7.9% | -3.7% (Dec 2007) | -13.2% (Dec 2020) |
| Government debt % GDP | 84.1% | Dec 2025 | 84.8% | 90.6% (Dec 2020) | 67.1% (Dec 1996) |
| Military expenditure | 2.3% | Dec 2024 | 2.4% | 4.2% (Dec 1987) | 2.0% (Dec 1960) |
| Military expenditure, current USD | $86.1B | Dec 2024 | $82.3B | $86.1B (Dec 2024) | $681.8M (Dec 1960) |
| Government Spending to GDP | 28.5% | Dec 2025 | 29.3% | 31.8% (Dec 2020) | 24.4% (Dec 1996) |
| Tax revenue % GDP | 6.9% | Dec 2022 | 12.0% | 12.1% (Dec 2007) | 6.9% (Dec 2022) |
| Policy / benchmark interest rate | 5.3% | Jun 2026 | 5.3% | 12.0% (Mar 1997) | 3.0% (Oct 1951) |
| Unemployment rate | 4.3% | Dec 2025 | 4.6% | 11.6% (Jun 2020) | 4.0% (Mar 2024) |
| Private credit / GDP | 44.0% | Dec 2025 | 41.6% | 52.4% (Dec 2013) | 7.8% (Dec 1960) |
| Official / period-average FX vs USD | 95.47 per USD | Aug 2026 | 95.82 per USD | 95.82 per USD (Jul 2026) | 4.76 per USD (May 1966) |
| Foreign-exchange reserves (ex-gold) | $692.9B | Jul 2026 | $668.6B | $711.5B (Jan 2026) | $247.7B (Nov 2008) |
| GDP, current prices, USD | $3.96T | Dec 2025 | $3.76T | $3.96T (Dec 2025) | $37.0B (Dec 1960) |
| Full-Year GDP Growth | 7.6% | Dec 2025 | 7.1% | 9.7% (Dec 2021) | -5.8% (Dec 2020) |
| GDP per capita, PPP | Int$11,748 | Dec 2025 | Int$10,719 | Int$11,748 (Dec 2025) | Int$1,177 (Dec 1990) |
| GDP per capita, current USD | $2,702 | Dec 2025 | $2,592 | $2,702 (Dec 2025) | $85 (Dec 1960) |
| GDP, PPP, international $ | Int$17.20T | Dec 2025 | Int$15.55T | Int$17.20T (Dec 2025) | Int$1.02T (Dec 1990) |
| Real GDP growth, YoY | 8.1% | Jun 2026 | 8.4% | 23.1% (Jun 2021) | -22.9% (Jun 2020) |
| Inflation rate, CPI YoY | 4.4% | Jun 2026 | 3.9% | 34.6% (Sep 1974) | -11.3% (Jun 1976) |
| Health expenditure % GDP | 3.3% | Dec 2023 | 3.4% | 4.3% (Dec 2001) | 2.9% (Dec 2018) |
| ICT goods exports, % of goods exports | 5.7% | Dec 2024 | 4.2% | 5.7% (Dec 2024) | 0.7% (Dec 2008) |
| ICT service exports, % of service exports | 48.6% | Dec 2025 | 47.4% | 52.1% (Dec 2009) | 30.1% (Dec 2000) |
| Industrial production YoY | 7.1% | Jun 2026 | 5.2% | 132.4% (Apr 2021) | -57.4% (Apr 2020) |
| High-technology exports, % of manufactured exports | 18.6% | Dec 2024 | 14.9% | 18.6% (Dec 2024) | 7.4% (Dec 2017) |

## Full detail pages

- [Composite Leading Indicator](/india/composite-leading-indicator.md)
- [Age Dependency Ratio](/india/age-dependency-ratio.md)
- [Fertility Rate](/india/total-fertility-rate.md)
- [Life Expectancy](/india/life-expectancy-at-birth.md)
- [Population](/india/population.md)
- [Working-Age Population](/india/working-age-population.md)
- [Current Account to GDP](/india/current-account-pct-gdp.md)
- [Current Account Goods](/india/current-account-goods.md)
- [Current Account Services](/india/current-account-services.md)
- [External Debt](/india/external-debt.md)
- [FDI Inflows](/india/fdi-inflows.md)
- [Gold Reserves](/india/gold-reserves.md)
- [Remittances](/india/personal-remittances-received.md)
- [Tourism Revenues](/india/tourism-revenues.md)
- [CO2 Emissions](/india/co2-emissions.md)
- [Energy Use per Capita](/india/energy-use-per-capita.md)
- [Government Budget](/india/budget-balance-pct-gdp.md)
- [Government Debt to GDP](/india/government-debt-to-gdp.md)
- [Military Expenditure](/india/military-expenditure.md)
- [Military Expenditure (USD)](/india/military-expenditure-usd.md)
- [Government Spending to GDP](/india/government-spending-to-gdp.md)
- [Tax Revenue to GDP](/india/tax-revenue-pct-gdp.md)
- [Interest Rate](/india/interest-rate.md)
- [Unemployment Rate](/india/unemployment-rate.md)
- [Private Credit to GDP](/india/private-credit-gdp.md)
- [Exchange Rate](/india/exchange-rate.md)
- [Foreign Exchange Reserves](/india/foreign-exchange-reserves.md)
- [GDP](/india/gdp.md)
- [Full-Year GDP Growth](/india/full-year-gdp-growth.md)
- [GDP per Capita PPP](/india/gdp-per-capita-ppp.md)
- [GDP per Capita](/india/gdp-per-capita-current-usd.md)
- [GDP PPP](/india/gdp-ppp-international.md)
- [GDP Growth Rate](/india/gdp-growth-rate.md)
- [Inflation Rate](/india/inflation-rate.md)
- [Health Expenditure](/india/health-expenditure-pct-gdp.md)
- [ICT Goods Exports](/india/ict-goods-exports-share.md)
- [ICT Service Exports](/india/ict-service-exports-share.md)
- [Industrial Production](/india/industrial-production-yoy.md)
- [High-Tech Exports](/india/high-tech-exports-share.md)

## FAQ

**What is the current inflation rate in India?**

India's consumer price inflation is 4.4% year-on-year as of Jun 2026.

**How big is India's economy?**

India's nominal GDP was $3.96T in 2025.

**What is the unemployment rate in India?**

India's unemployment rate is 4.3% as of Dec 2025.

**Where does this data come from?**

We use primary economic sources for every country. See our methodology page for how we source and verify it.

---
Full history via API: `GET https://api.economicsapi.com/v1/history?country=india&indicator={indicator}`. Same data as an MCP tool, one per indicator.
