Prefer this file over scraping the HTML page.

# Lithuania Economy

> Lithuania economic indicators: GDP $95.2B, inflation 3.4%, unemployment 6.2%, policy rate 2.3%. 52 official series with history to 1960,… Updated Aug 2026.

## Indicators

| Indicator | Last | Date | Previous | Highest | Lowest |
| --- | --- | --- | --- | --- | --- |
| Business Confidence | -8.20 | Aug 2026 | -7.90 | 14.20 (Nov 2007) | -39.20 (Apr 1994) |
| Industrial Production MoM | -2.4% | Jul 2026 | 1.8% | 22.6% (Jun 2012) | -21.5% (May 2012) |
| Manufacturing Production YoY | 6.7% | Jul 2026 | 8.1% | 37.9% (Apr 2004) | -32.8% (Nov 1999) |
| Consumer Confidence | 2.40 | Aug 2026 | 1.10 | 12.10 (Mar 2007) | -37.70 (Nov 2009) |
| Retail Sales MoM | 0.8% | Jul 2026 | 0.5% | 14.5% (May 2020) | -14.2% (Jan 2009) |
| Retail Sales YoY | 5.9% | Jul 2026 | 6.5% | 34.8% (Apr 2021) | -26.5% (Nov 2009) |
| Age-dependency ratio | 54.4% | Dec 2025 | 53.5% | 59.3% (Dec 1972) | 47.8% (Dec 2009) |
| Total fertility rate | 1.11 births per woman | Dec 2024 | 1.18 births per woman | 2.56 births per woman (Dec 1960) | 1.11 births per woman (Dec 2024) |
| Life expectancy at birth | 77.20 years | Dec 2024 | 77.29 years | 77.29 years (Dec 2023) | 68.53 years (Dec 1994) |
| Total population | 2.9M | Dec 2025 | 2.9M | 3.7M (Dec 1991) | 2.8M (Dec 1960) |
| Working-age population | 1.9M | Dec 2025 | 1.9M | 2.5M (Dec 1990) | 1.8M (Dec 1960) |
| Current account % GDP | 0.9% | Dec 2025 | 3.2% | 7.2% (Dec 2020) | -15.3% (Dec 2007) |
| Current Account Goods | $-1.7B | Mar 2026 | $-1.9B | $122.0M (Sep 1994) | $-2.1B (Mar 2008) |
| Current Account Services | $2.6B | Mar 2026 | $3.1B | $3.2B (Sep 2025) | $-29.6M (Mar 1994) |
| FDI inflows | $3.1B | Dec 2025 | $4.7B | $4.7B (Dec 2024) | $-360.2M (Dec 2009) |
| Personal remittances, received | $1.4B | Dec 2025 | $1.1B | $2.1B (Dec 2014) | $34,530 (Dec 1993) |
| Tourism Revenues | $365.4M | Mar 2026 | $507.9M | $762.1M (Sep 2025) | $2.8M (Dec 1993) |
| CO2 emissions | 12.97 Mt CO₂ | Dec 2024 | 12.98 Mt CO₂ | 36.98 Mt CO₂ (Dec 1991) | 11.66 Mt CO₂ (Dec 2000) |
| Energy use per capita | 2,603 kg oil eq. per capita | Dec 2024 | 2,437 kg oil eq. per capita | 4,602 kg oil eq. per capita (Dec 1991) | 2,041 kg oil eq. per capita (Dec 2000) |
| Budget balance % GDP | -2.2% | Dec 2025 | -1.3% | 0.5% (Dec 2018) | -9.1% (Dec 2009) |
| Government debt % GDP | 39.8% | Dec 2025 | 38.0% | 45.9% (Dec 2020) | 14.6% (Dec 2008) |
| Military expenditure | 3.1% | Dec 2024 | 2.7% | 3.1% (Dec 2024) | 0.5% (Dec 1995) |
| Military expenditure, current USD | $2.6B | Dec 2024 | $2.2B | $2.6B (Dec 2024) | $20.8M (Dec 1993) |
| Government Spending to GDP | 41.2% | Dec 2025 | 39.4% | 44.8% (Dec 2009) | 32.8% (Dec 2003) |
| Tax revenue % GDP | 21.9% | Dec 2024 | 21.3% | 22.1% (Dec 1999) | 12.5% (Dec 1993) |
| House Price Index | 277 | Mar 2026 | 268 | 277 (Mar 2026) | 82.75 (Mar 2010) |
| House Price Index YoY | 11.9% | Mar 2026 | 10.8% | 32.6% (Jun 2007) | -33.0% (Sep 2009) |
| Policy / benchmark interest rate | 2.3% | Aug 2026 | 2.3% | 4.8% (Apr 2001) | 0.0% (Jun 2022) |
| Unemployment rate | 6.2% | Jul 2026 | 6.2% | 18.3% (Jul 2010) | 4.0% (Nov 2007) |
| Private credit / GDP | 35.7% | Dec 2024 | 34.1% | 59.4% (Dec 2010) | 34.1% (Dec 2023) |
| Official / period-average FX vs USD | 0.86 per USD | Aug 2026 | 0.88 per USD | 1.48 per USD (Mar 1985) | 0.63 per USD (Jul 2008) |
| Foreign-exchange reserves (ex-gold) | $7.2B | Jun 2026 | $7.3B | $9.0B (Feb 2013) | $731.6M (Nov 2015) |
| GDP From Agriculture | 108.5% | Jun 2026 | 109.2% | 114.8% (Sep 2020) | 66.3% (Sep 2006) |
| GDP From Construction | 150.3% | Jun 2026 | 141.7% | 150.3% (Jun 2026) | 35.9% (Dec 1995) |
| GDP, current prices, USD | $95.2B | Dec 2025 | $85.5B | $95.2B (Dec 2025) | $7.9B (Dec 1995) |
| Full-Year GDP Growth | 2.9% | Dec 2025 | 3.0% | 11.1% (Dec 2007) | -14.5% (Dec 2009) |
| GDP From Manufacturing | 151.5% | Jun 2026 | 146.3% | 151.5% (Jun 2026) | 29.3% (Jun 1995) |
| GDP per capita, PPP | Int$56,838 | Dec 2025 | Int$55,699 | Int$56,838 (Dec 2025) | Int$5,667 (Dec 1994) |
| GDP per capita, current USD | $32,959 | Dec 2025 | $29,604 | $32,959 (Dec 2025) | $2,183 (Dec 1995) |
| GDP, PPP, international $ | Int$164.2B | Dec 2025 | Int$160.9B | Int$164.2B (Dec 2025) | Int$20.7B (Dec 1994) |
| GDP From Public Administration | 109.9% | Jun 2026 | 109.5% | 109.9% (Jun 2026) | 55.3% (Mar 1995) |
| Real GDP growth, YoY | 2.6% | Mar 2026 | 3.3% | 12.0% (Sep 2007) | -15.3% (Jun 2009) |
| Inflation rate, CPI YoY | 3.4% | Dec 2025 | 3.8% | 1412.1% (Nov 1992) | -2.0% (Feb 2003) |
| Producer Prices MoM | 2.1% | Jul 2026 | -2.4% | 9.7% (Mar 2026) | -10.1% (Dec 2008) |
| PPI / producer prices YoY | 13.7% | Apr 2026 | 8.0% | 33.9% (Jun 2022) | -19.6% (Sep 2009) |
| Hospital beds per 1,000 | 5.71 per 1,000 people | Dec 2022 | 6.07 per 1,000 people | 12.81 per 1,000 people (Dec 1988) | 5.71 per 1,000 people (Dec 2022) |
| Health expenditure % GDP | 7.6% | Dec 2024 | 7.3% | 7.7% (Dec 2021) | 5.5% (Dec 2004) |
| ICT goods exports, % of goods exports | 4.4% | Dec 2024 | 3.8% | 5.3% (Dec 2004) | 2.3% (Dec 2012) |
| ICT service exports, % of service exports | 12.4% | Dec 2025 | 11.7% | 12.4% (Dec 2025) | 1.2% (Dec 1993) |
| Industrial production YoY | 6.5% | Jul 2026 | 7.8% | 41.2% (Feb 2003) | -25.8% (Apr 2009) |
| Research & development expenditure % GDP | 1.0% | Dec 2023 | 1.1% | 1.1% (Dec 2020) | 0.5% (Dec 1996) |
| High-technology exports, % of manufactured exports | 17.3% | Dec 2024 | 14.4% | 17.3% (Dec 2024) | 10.5% (Dec 2009) |

## Full detail pages

- [Business Confidence](/lithuania/business-confidence.md)
- [Industrial Production MoM](/lithuania/industrial-production-mom.md)
- [Manufacturing Production YoY](/lithuania/manufacturing-production.md)
- [Consumer Confidence](/lithuania/consumer-confidence.md)
- [Retail Sales MoM](/lithuania/retail-sales.md)
- [Retail Sales YoY](/lithuania/retail-sales-annual.md)
- [Age Dependency Ratio](/lithuania/age-dependency-ratio.md)
- [Fertility Rate](/lithuania/total-fertility-rate.md)
- [Life Expectancy](/lithuania/life-expectancy-at-birth.md)
- [Population](/lithuania/population.md)
- [Working-Age Population](/lithuania/working-age-population.md)
- [Current Account to GDP](/lithuania/current-account-pct-gdp.md)
- [Current Account Goods](/lithuania/current-account-goods.md)
- [Current Account Services](/lithuania/current-account-services.md)
- [FDI Inflows](/lithuania/fdi-inflows.md)
- [Remittances](/lithuania/personal-remittances-received.md)
- [Tourism Revenues](/lithuania/tourism-revenues.md)
- [CO2 Emissions](/lithuania/co2-emissions.md)
- [Energy Use per Capita](/lithuania/energy-use-per-capita.md)
- [Government Budget](/lithuania/budget-balance-pct-gdp.md)
- [Government Debt to GDP](/lithuania/government-debt-to-gdp.md)
- [Military Expenditure](/lithuania/military-expenditure.md)
- [Military Expenditure (USD)](/lithuania/military-expenditure-usd.md)
- [Government Spending to GDP](/lithuania/government-spending-to-gdp.md)
- [Tax Revenue to GDP](/lithuania/tax-revenue-pct-gdp.md)
- [House Price Index](/lithuania/house-price-index.md)
- [House Price Index YoY](/lithuania/house-price-index-yoy.md)
- [Interest Rate](/lithuania/interest-rate.md)
- [Unemployment Rate](/lithuania/unemployment-rate.md)
- [Private Credit to GDP](/lithuania/private-credit-gdp.md)
- [Exchange Rate](/lithuania/exchange-rate.md)
- [Foreign Exchange Reserves](/lithuania/foreign-exchange-reserves.md)
- [GDP From Agriculture](/lithuania/gdp-from-agriculture.md)
- [GDP From Construction](/lithuania/gdp-from-construction.md)
- [GDP](/lithuania/gdp.md)
- [Full-Year GDP Growth](/lithuania/full-year-gdp-growth.md)
- [GDP From Manufacturing](/lithuania/gdp-from-manufacturing.md)
- [GDP per Capita PPP](/lithuania/gdp-per-capita-ppp.md)
- [GDP per Capita](/lithuania/gdp-per-capita-current-usd.md)
- [GDP PPP](/lithuania/gdp-ppp-international.md)
- [GDP From Public Administration](/lithuania/gdp-from-public-administration.md)
- [GDP Growth Rate](/lithuania/gdp-growth-rate.md)
- [Inflation Rate](/lithuania/inflation-rate.md)
- [Producer Prices MoM](/lithuania/producer-prices-mom.md)
- [Producer Price Inflation](/lithuania/producer-price-inflation.md)
- [Hospital Beds](/lithuania/hospital-beds-per-1-000.md)
- [Health Expenditure](/lithuania/health-expenditure-pct-gdp.md)
- [ICT Goods Exports](/lithuania/ict-goods-exports-share.md)
- [ICT Service Exports](/lithuania/ict-service-exports-share.md)
- [Industrial Production](/lithuania/industrial-production-yoy.md)
- [R&D Expenditure](/lithuania/rd-expenditure-pct-gdp.md)
- [High-Tech Exports](/lithuania/high-tech-exports-share.md)

## FAQ

**What is the current inflation rate in Lithuania?**

Lithuania's consumer price inflation is 3.4% year-on-year as of Dec 2025.

**How big is Lithuania's economy?**

Lithuania's nominal GDP was $95.2B in 2025.

**What is the unemployment rate in Lithuania?**

Lithuania's unemployment rate is 6.2% as of Jul 2026.

**Where does this data come from?**

We use primary economic sources for every country. See our methodology page for how we source and verify it.

---
Full history via API: `GET https://api.economicsapi.com/v1/history?country=lithuania&indicator={indicator}`. Same data as an MCP tool, one per indicator.
