Prefer this file over scraping the HTML page.

# Luxembourg Economy

> Luxembourg economic indicators: GDP $101.2B, inflation 2.2%, unemployment 7.1%, policy rate 2.3%. 49 official series with history to 1956,… Updated Aug 2026.

## Indicators

| Indicator | Last | Date | Previous | Highest | Lowest |
| --- | --- | --- | --- | --- | --- |
| Business Confidence | -12.10 | Aug 2026 | -9.50 | 26.30 (Apr 1995) | -66.40 (Nov 1980) |
| Consumer Confidence | -9.10 | Aug 2026 | -9.80 | 3.60 (Feb 2002) | -29.90 (Sep 2022) |
| Retail Sales MoM | 1.8% | Jul 2026 | 2.8% | 49.4% (Jan 2016) | -61.0% (Aug 2015) |
| Retail Sales YoY | 1.1% | Jul 2026 | 8.6% | 31.4% (Dec 2011) | -81.2% (Dec 2015) |
| Age-dependency ratio | 46.1% | Dec 2025 | 45.5% | 53.1% (Dec 1970) | 43.3% (Dec 1987) |
| Total fertility rate | 1.25 births per woman | Dec 2024 | 1.25 births per woman | 2.42 births per woman (Dec 1965) | 1.25 births per woman (Dec 2024) |
| Life expectancy at birth | 83.20 years | Dec 2024 | 83.31 years | 83.31 years (Dec 2023) | 68.43 years (Dec 1962) |
| Total population | 0.7M | Dec 2025 | 0.7M | 0.7M (Dec 2025) | 0.3M (Dec 1960) |
| Working-age population | 0.5M | Dec 2025 | 0.5M | 0.5M (Dec 2025) | 0.2M (Dec 1960) |
| Current account % GDP | 5.2% | Dec 2025 | 7.2% | 11.8% (Dec 2000) | 4.9% (Dec 2020) |
| Current Account Goods | $563.6M | Mar 2026 | $485.3M | $2.1B (Dec 2013) | $-1.6B (Sep 2008) |
| Current Account Services | $8.6B | Mar 2026 | $7.9B | $9.1B (Jun 2024) | $1.2B (Sep 1999) |
| FDI inflows | $-93.9B | Dec 2025 | $106.0B | $163.7B (Dec 2019) | $-316.4B (Dec 2022) |
| Personal remittances, received | $2.7B | Dec 2025 | $2.5B | $2.7B (Dec 2025) | $576.6M (Dec 2001) |
| Tourism Revenues | $1.7B | Mar 2026 | $2.0B | $2.1B (Dec 2024) | $359.2M (Dec 2000) |
| CO2 emissions | 7.15 Mt CO₂ | Dec 2024 | 6.94 Mt CO₂ | 19.68 Mt CO₂ (Dec 1970) | 6.94 Mt CO₂ (Dec 2023) |
| Energy use per capita | 4,552 kg oil eq. per capita | Dec 2024 | 4,592 kg oil eq. per capita | 9,430 kg oil eq. per capita (Dec 2005) | 4,552 kg oil eq. per capita (Dec 2024) |
| Budget balance % GDP | -1.0% | Dec 2025 | 0.9% | 5.6% (Dec 2001) | -3.1% (Dec 2020) |
| Government debt % GDP | 27.0% | Dec 2025 | 26.3% | 27.0% (Dec 2025) | 7.4% (Dec 2003) |
| Military expenditure | 1.0% | Dec 2024 | 0.8% | 1.2% (Dec 1964) | 0.4% (Dec 2013) |
| Military expenditure, current USD | $871.6M | Dec 2024 | $662.5M | $871.6M (Dec 2024) | $4.8M (Dec 1960) |
| Government Spending to GDP | 48.3% | Dec 2025 | 46.8% | 48.3% (Dec 2025) | 37.4% (Dec 2007) |
| Tax revenue % GDP | 28.6% | Dec 2024 | 27.0% | 28.6% (Dec 2024) | 16.7% (Dec 1972) |
| House Price Index | 165 | Mar 2026 | 164 | 192 (Sep 2022) | 72.68 (Mar 2007) |
| House Price Index YoY | 1.7% | Mar 2026 | -0.1% | 17.1% (Mar 2021) | -14.4% (Dec 2023) |
| Policy / benchmark interest rate | 2.3% | Aug 2026 | 2.3% | 4.8% (Apr 2001) | 0.0% (Jun 2022) |
| Unemployment rate | 7.1% | Jul 2026 | 7.1% | 7.6% (Jun 2020) | 1.4% (Mar 1991) |
| Private credit / GDP | 85.1% | Dec 2024 | 93.2% | 110.2% (Dec 2020) | 66.0% (Dec 2004) |
| Official / period-average FX vs USD | 0.86 per USD | Aug 2026 | 0.88 per USD | 1.48 per USD (Mar 1985) | 0.63 per USD (Jul 2008) |
| Foreign-exchange reserves (ex-gold) | $3.0B | Jun 2026 | $0 | $3.1B (Jan 2026) | $0 (May 2026) |
| GDP From Agriculture | 101.7% | Mar 2026 | 99.3% | 240.5% (Mar 1999) | 68.7% (Mar 2023) |
| GDP From Construction | 78.2% | Mar 2026 | 76.3% | 118.4% (Sep 2019) | 50.4% (Mar 1996) |
| GDP, current prices, USD | $101.2B | Dec 2025 | $93.3B | $101.2B (Dec 2025) | $709.9M (Dec 1960) |
| Full-Year GDP Growth | 0.6% | Dec 2025 | 0.4% | 10.0% (Dec 1986) | -3.2% (Dec 2009) |
| GDP From Manufacturing | 112.4% | Mar 2026 | 123.3% | 124.4% (Dec 2024) | 63.5% (Sep 2011) |
| GDP per capita, PPP | Int$156,542 | Dec 2025 | Int$156,079 | Int$156,542 (Dec 2025) | Int$29,949 (Dec 1990) |
| GDP per capita, current USD | $147,252 | Dec 2025 | $137,782 | $147,252 (Dec 2025) | $2,241 (Dec 1961) |
| GDP, PPP, international $ | Int$107.5B | Dec 2025 | Int$105.7B | Int$107.5B (Dec 2025) | Int$11.4B (Dec 1990) |
| GDP From Public Administration | 153.7% | Mar 2026 | 152.5% | 153.7% (Mar 2026) | 48.8% (Dec 1995) |
| Real GDP growth, YoY | 1.6% | Mar 2026 | 2.1% | 12.6% (Jun 2021) | -8.0% (Mar 2009) |
| Inflation rate, CPI YoY | 2.2% | Jul 2026 | 2.2% | 11.8% (Jan 1976) | -1.4% (Dec 1986) |
| Producer Prices MoM | 1.0% | Jul 2026 | 0.3% | 12.2% (Jan 2022) | -6.5% (Apr 2023) |
| Hospital beds per 1,000 | 3.95 per 1,000 people | Dec 2023 | 3.99 per 1,000 people | 8.10 per 1,000 people (Dec 1986) | 3.95 per 1,000 people (Dec 2023) |
| Health expenditure % GDP | 5.9% | Dec 2024 | 5.8% | 7.3% (Dec 2004) | 5.1% (Dec 2016) |
| ICT goods exports, % of goods exports | 1.2% | Dec 2024 | 1.1% | 14.3% (Dec 2001) | 1.1% (Dec 2023) |
| ICT service exports, % of service exports | 3.4% | Dec 2025 | 3.8% | 9.2% (Dec 2004) | 3.4% (Dec 2025) |
| Industrial production YoY | -3.2% | Dec 2025 | 6.9% | 20.8% (Dec 2023) | -19.0% (Dec 2008) |
| Research & development expenditure % GDP | 1.1% | Dec 2023 | 1.1% | 1.6% (Dec 2006) | 1.0% (Dec 2021) |
| High-technology exports, % of manufactured exports | 5.1% | Dec 2024 | 6.0% | 10.7% (Dec 2007) | 5.1% (Dec 2024) |

## Full detail pages

- [Business Confidence](/luxembourg/business-confidence.md)
- [Consumer Confidence](/luxembourg/consumer-confidence.md)
- [Retail Sales MoM](/luxembourg/retail-sales.md)
- [Retail Sales YoY](/luxembourg/retail-sales-annual.md)
- [Age Dependency Ratio](/luxembourg/age-dependency-ratio.md)
- [Fertility Rate](/luxembourg/total-fertility-rate.md)
- [Life Expectancy](/luxembourg/life-expectancy-at-birth.md)
- [Population](/luxembourg/population.md)
- [Working-Age Population](/luxembourg/working-age-population.md)
- [Current Account to GDP](/luxembourg/current-account-pct-gdp.md)
- [Current Account Goods](/luxembourg/current-account-goods.md)
- [Current Account Services](/luxembourg/current-account-services.md)
- [FDI Inflows](/luxembourg/fdi-inflows.md)
- [Remittances](/luxembourg/personal-remittances-received.md)
- [Tourism Revenues](/luxembourg/tourism-revenues.md)
- [CO2 Emissions](/luxembourg/co2-emissions.md)
- [Energy Use per Capita](/luxembourg/energy-use-per-capita.md)
- [Government Budget](/luxembourg/budget-balance-pct-gdp.md)
- [Government Debt to GDP](/luxembourg/government-debt-to-gdp.md)
- [Military Expenditure](/luxembourg/military-expenditure.md)
- [Military Expenditure (USD)](/luxembourg/military-expenditure-usd.md)
- [Government Spending to GDP](/luxembourg/government-spending-to-gdp.md)
- [Tax Revenue to GDP](/luxembourg/tax-revenue-pct-gdp.md)
- [House Price Index](/luxembourg/house-price-index.md)
- [House Price Index YoY](/luxembourg/house-price-index-yoy.md)
- [Interest Rate](/luxembourg/interest-rate.md)
- [Unemployment Rate](/luxembourg/unemployment-rate.md)
- [Private Credit to GDP](/luxembourg/private-credit-gdp.md)
- [Exchange Rate](/luxembourg/exchange-rate.md)
- [Foreign Exchange Reserves](/luxembourg/foreign-exchange-reserves.md)
- [GDP From Agriculture](/luxembourg/gdp-from-agriculture.md)
- [GDP From Construction](/luxembourg/gdp-from-construction.md)
- [GDP](/luxembourg/gdp.md)
- [Full-Year GDP Growth](/luxembourg/full-year-gdp-growth.md)
- [GDP From Manufacturing](/luxembourg/gdp-from-manufacturing.md)
- [GDP per Capita PPP](/luxembourg/gdp-per-capita-ppp.md)
- [GDP per Capita](/luxembourg/gdp-per-capita-current-usd.md)
- [GDP PPP](/luxembourg/gdp-ppp-international.md)
- [GDP From Public Administration](/luxembourg/gdp-from-public-administration.md)
- [GDP Growth Rate](/luxembourg/gdp-growth-rate.md)
- [Inflation Rate](/luxembourg/inflation-rate.md)
- [Producer Prices MoM](/luxembourg/producer-prices-mom.md)
- [Hospital Beds](/luxembourg/hospital-beds-per-1-000.md)
- [Health Expenditure](/luxembourg/health-expenditure-pct-gdp.md)
- [ICT Goods Exports](/luxembourg/ict-goods-exports-share.md)
- [ICT Service Exports](/luxembourg/ict-service-exports-share.md)
- [Industrial Production](/luxembourg/industrial-production-yoy.md)
- [R&D Expenditure](/luxembourg/rd-expenditure-pct-gdp.md)
- [High-Tech Exports](/luxembourg/high-tech-exports-share.md)

## FAQ

**What is the current inflation rate in Luxembourg?**

Luxembourg's consumer price inflation is 2.2% year-on-year as of Jul 2026.

**How big is Luxembourg's economy?**

Luxembourg's nominal GDP was $101.2B in 2025.

**What is the unemployment rate in Luxembourg?**

Luxembourg's unemployment rate is 7.1% as of Jul 2026.

**Where does this data come from?**

We use primary economic sources for every country. See our methodology page for how we source and verify it.

---
Full history via API: `GET https://api.economicsapi.com/v1/history?country=luxembourg&indicator={indicator}`. Same data as an MCP tool, one per indicator.
