Prefer this file over scraping the HTML page.

# Netherlands Economy

> Netherlands economic indicators: GDP $1.33T, inflation 3.2%, unemployment 4.0%, policy rate 2.3%. 50 official series with history to 1958,… Updated Aug 2026.

## Indicators

| Indicator | Last | Date | Previous | Highest | Lowest |
| --- | --- | --- | --- | --- | --- |
| Business Confidence | 2.90 | Aug 2026 | 2.20 | 9.70 (Nov 2021) | -31.30 (Apr 2020) |
| Consumer Confidence | -16.80 | Aug 2026 | -15.90 | 9.90 (Jan 2000) | -35.90 (Sep 2022) |
| Retail Sales MoM | 0.2% | Jul 2026 | 0.2% | 9.8% (May 2020) | -10.3% (Dec 2020) |
| Retail Sales YoY | 1.2% | Jul 2026 | 1.5% | 12.5% (Jan 2022) | -8.7% (Jan 2021) |
| Age-dependency ratio | 55.8% | Dec 2025 | 55.1% | 63.9% (Dec 1960) | 44.9% (Dec 1988) |
| Total fertility rate | 1.43 births per woman | Dec 2024 | 1.43 births per woman | 3.22 births per woman (Dec 1961) | 1.43 births per woman (Dec 2024) |
| Life expectancy at birth | 81.97 years | Dec 2024 | 81.86 years | 82.11 years (Dec 2019) | 73.32 years (Dec 1962) |
| Total population | 18.1M | Dec 2025 | 18.0M | 18.1M (Dec 2025) | 11.5M (Dec 1960) |
| Working-age population | 11.6M | Dec 2025 | 11.6M | 11.6M (Dec 2025) | 7.0M (Dec 1960) |
| Current account % GDP | 9.1% | Dec 2024 | 9.4% | 10.3% (Dec 2021) | -0.6% (Dec 1978) |
| Current Account Goods | $26.2B | Mar 2026 | $31.1B | $31.1B (Dec 2025) | $-358.0M (Sep 1979) |
| Current Account Services | $10.7B | Mar 2026 | $15.4B | $15.4B (Dec 2025) | $-31.2B (Jun 2015) |
| FDI inflows | $-17.1B | Dec 2024 | $-343.4B | $733.8B (Dec 2007) | $-343.4B (Dec 2023) |
| Gold Reserves | $79.9B | Jul 2026 | $79.3B | $102.6B (Feb 2026) | $7.3B (May 2001) |
| Personal remittances, received | $4.7B | Dec 2024 | $4.3B | $4.7B (Dec 2024) | $133.4M (Dec 1970) |
| Tourism Revenues | $5.0B | Mar 2026 | $6.5B | $7.3B (Jun 2025) | $63.3M (Mar 1969) |
| CO2 emissions | 119 Mt CO₂ | Dec 2024 | 123 Mt CO₂ | 188 Mt CO₂ (Dec 1996) | 119 Mt CO₂ (Dec 2024) |
| Energy use per capita | 3,416 kg oil eq. per capita | Dec 2024 | 3,418 kg oil eq. per capita | 4,986 kg oil eq. per capita (Dec 2004) | 3,416 kg oil eq. per capita (Dec 2024) |
| Budget balance % GDP | -1.8% | Dec 2025 | -0.9% | 1.9% (Dec 2019) | -8.7% (Dec 1995) |
| Government debt % GDP | 43.3% | Dec 2025 | 43.7% | 76.7% (Dec 1993) | 42.7% (Dec 2007) |
| Military expenditure | 1.9% | Dec 2024 | 1.4% | 4.1% (Dec 1962) | 1.1% (Dec 2015) |
| Military expenditure, current USD | $23.2B | Dec 2024 | $16.6B | $23.2B (Dec 2024) | $454.7M (Dec 1960) |
| Government Spending to GDP | 45.1% | Dec 2025 | 44.4% | 54.5% (Dec 1984) | 42.1% (Dec 2019) |
| Tax revenue % GDP | 25.3% | Dec 2024 | 25.2% | 25.3% (Dec 2024) | 20.1% (Dec 2003) |
| House Price Index | 221 | Mar 2026 | 219 | 221 (Mar 2026) | 95.04 (Jun 2013) |
| House Price Index YoY | 5.2% | Mar 2026 | 6.2% | 19.0% (Mar 2022) | -9.0% (Sep 2012) |
| Policy / benchmark interest rate | 2.3% | Aug 2026 | 2.3% | 4.8% (Apr 2001) | 0.0% (Jun 2022) |
| Unemployment rate | 4.0% | Jul 2026 | 3.8% | 9.5% (Jan 1984) | 3.1% (Nov 2001) |
| Private credit / GDP | 82.3% | Dec 2024 | 85.5% | 116.2% (Dec 2009) | 82.3% (Dec 2024) |
| Official / period-average FX vs USD | 0.86 per USD | Aug 2026 | 0.88 per USD | 1.48 per USD (Mar 1985) | 0.63 per USD (Jul 2008) |
| Foreign-exchange reserves (ex-gold) | $113.8B | Jul 2026 | $113.2B | $137.9B (Feb 2026) | $16.3B (May 2001) |
| GDP From Agriculture | 109.6% | Jun 2026 | 109.7% | 116.8% (Jun 2021) | 66.9% (Sep 1998) |
| GDP From Construction | 138.6% | Jun 2026 | 139.7% | 150.6% (Mar 2023) | 79.5% (Mar 1996) |
| GDP, current prices, USD | $1.33T | Dec 2025 | $1.21T | $1.33T (Dec 2025) | $13.3B (Dec 1960) |
| Full-Year GDP Growth | 1.9% | Dec 2025 | 1.1% | 6.3% (Dec 2021) | -3.9% (Dec 2020) |
| GDP From Manufacturing | 139.9% | Jun 2026 | 137.9% | 140.8% (Dec 2025) | 67.9% (Jun 1996) |
| GDP per capita, PPP | Int$87,320 | Dec 2025 | Int$85,218 | Int$87,320 (Dec 2025) | Int$19,203 (Dec 1990) |
| GDP per capita, current USD | $73,684 | Dec 2025 | $67,465 | $73,684 (Dec 2025) | $1,156 (Dec 1960) |
| GDP, PPP, international $ | Int$1.58T | Dec 2025 | Int$1.53T | Int$1.58T (Dec 2025) | Int$287.1B (Dec 1990) |
| GDP From Public Administration | 119.1% | Jun 2026 | 118.6% | 119.1% (Jun 2026) | 73.1% (Mar 1996) |
| Real GDP growth, YoY | 1.3% | Mar 2026 | 1.6% | 12.2% (Jun 2021) | -8.8% (Jun 2020) |
| Inflation rate, CPI YoY | 3.2% | Jul 2026 | 2.8% | 14.5% (Sep 2022) | -1.3% (Feb 1987) |
| PPI / producer prices YoY | 4.4% | Jun 2026 | 5.9% | 25.1% (Jun 2022) | -63.1% (Dec 1960) |
| Hospital beds per 1,000 | 2.42 per 1,000 people | Dec 2022 | 2.92 per 1,000 people | 5.80 per 1,000 people (Dec 1990) | 2.42 per 1,000 people (Dec 2022) |
| Health expenditure % GDP | 10.0% | Dec 2024 | 9.8% | 11.1% (Dec 2021) | 7.7% (Dec 2000) |
| ICT goods exports, % of goods exports | 8.1% | Dec 2024 | 8.2% | 17.8% (Dec 2000) | 7.4% (Dec 2022) |
| ICT service exports, % of service exports | 9.5% | Dec 2024 | 9.6% | 15.2% (Dec 2014) | 0.8% (Dec 1982) |
| Industrial production YoY | 3.3% | Dec 2025 | -1.0% | 11.3% (Dec 2021) | -10.7% (Dec 2009) |
| Research & development expenditure % GDP | 2.3% | Dec 2023 | 2.2% | 2.3% (Dec 2023) | 1.6% (Dec 2008) |
| High-technology exports, % of manufactured exports | 23.5% | Dec 2024 | 24.5% | 29.1% (Dec 2007) | 22.0% (Dec 2022) |

## Full detail pages

- [Business Confidence](/netherlands/business-confidence.md)
- [Consumer Confidence](/netherlands/consumer-confidence.md)
- [Retail Sales MoM](/netherlands/retail-sales.md)
- [Retail Sales YoY](/netherlands/retail-sales-annual.md)
- [Age Dependency Ratio](/netherlands/age-dependency-ratio.md)
- [Fertility Rate](/netherlands/total-fertility-rate.md)
- [Life Expectancy](/netherlands/life-expectancy-at-birth.md)
- [Population](/netherlands/population.md)
- [Working-Age Population](/netherlands/working-age-population.md)
- [Current Account to GDP](/netherlands/current-account-pct-gdp.md)
- [Current Account Goods](/netherlands/current-account-goods.md)
- [Current Account Services](/netherlands/current-account-services.md)
- [FDI Inflows](/netherlands/fdi-inflows.md)
- [Gold Reserves](/netherlands/gold-reserves.md)
- [Remittances](/netherlands/personal-remittances-received.md)
- [Tourism Revenues](/netherlands/tourism-revenues.md)
- [CO2 Emissions](/netherlands/co2-emissions.md)
- [Energy Use per Capita](/netherlands/energy-use-per-capita.md)
- [Government Budget](/netherlands/budget-balance-pct-gdp.md)
- [Government Debt to GDP](/netherlands/government-debt-to-gdp.md)
- [Military Expenditure](/netherlands/military-expenditure.md)
- [Military Expenditure (USD)](/netherlands/military-expenditure-usd.md)
- [Government Spending to GDP](/netherlands/government-spending-to-gdp.md)
- [Tax Revenue to GDP](/netherlands/tax-revenue-pct-gdp.md)
- [House Price Index](/netherlands/house-price-index.md)
- [House Price Index YoY](/netherlands/house-price-index-yoy.md)
- [Interest Rate](/netherlands/interest-rate.md)
- [Unemployment Rate](/netherlands/unemployment-rate.md)
- [Private Credit to GDP](/netherlands/private-credit-gdp.md)
- [Exchange Rate](/netherlands/exchange-rate.md)
- [Foreign Exchange Reserves](/netherlands/foreign-exchange-reserves.md)
- [GDP From Agriculture](/netherlands/gdp-from-agriculture.md)
- [GDP From Construction](/netherlands/gdp-from-construction.md)
- [GDP](/netherlands/gdp.md)
- [Full-Year GDP Growth](/netherlands/full-year-gdp-growth.md)
- [GDP From Manufacturing](/netherlands/gdp-from-manufacturing.md)
- [GDP per Capita PPP](/netherlands/gdp-per-capita-ppp.md)
- [GDP per Capita](/netherlands/gdp-per-capita-current-usd.md)
- [GDP PPP](/netherlands/gdp-ppp-international.md)
- [GDP From Public Administration](/netherlands/gdp-from-public-administration.md)
- [GDP Growth Rate](/netherlands/gdp-growth-rate.md)
- [Inflation Rate](/netherlands/inflation-rate.md)
- [Producer Price Inflation](/netherlands/producer-price-inflation.md)
- [Hospital Beds](/netherlands/hospital-beds-per-1-000.md)
- [Health Expenditure](/netherlands/health-expenditure-pct-gdp.md)
- [ICT Goods Exports](/netherlands/ict-goods-exports-share.md)
- [ICT Service Exports](/netherlands/ict-service-exports-share.md)
- [Industrial Production](/netherlands/industrial-production-yoy.md)
- [R&D Expenditure](/netherlands/rd-expenditure-pct-gdp.md)
- [High-Tech Exports](/netherlands/high-tech-exports-share.md)

## FAQ

**What is the current inflation rate in Netherlands?**

Netherlands's consumer price inflation is 3.2% year-on-year as of Jul 2026.

**How big is Netherlands's economy?**

Netherlands's nominal GDP was $1.33T in 2025.

**What is the unemployment rate in Netherlands?**

Netherlands's unemployment rate is 4.0% as of Jul 2026.

**Where does this data come from?**

We use primary economic sources for every country. See our methodology page for how we source and verify it.

---
Full history via API: `GET https://api.economicsapi.com/v1/history?country=netherlands&indicator={indicator}`. Same data as an MCP tool, one per indicator.
