Prefer this file over scraping the HTML page.

# Romania Economy

> Romania economic indicators: GDP $428.7B, inflation 10.4%, unemployment 6.4%, policy rate 6.5%. 52 official series with history to 1957,… Updated Aug 2026.

## Indicators

| Indicator | Last | Date | Previous | Highest | Lowest |
| --- | --- | --- | --- | --- | --- |
| Business Confidence | -2.50 | Aug 2026 | -2.80 | 27.30 (Jun 1996) | -32.10 (Apr 2020) |
| Consumer Confidence | -32.60 | Aug 2026 | -30.10 | 0.10 (Mar 2017) | -53.50 (Jun 2010) |
| Retail Sales MoM | 0.8% | Jul 2026 | -1.3% | 19.4% (May 2020) | -22.2% (Apr 2020) |
| Retail Sales YoY | -5.7% | Jul 2026 | -6.9% | 42.7% (Apr 2021) | -19.5% (Apr 2020) |
| Age-dependency ratio | 55.5% | Dec 2025 | 55.5% | 60.2% (Dec 1981) | 44.7% (Dec 2006) |
| Total fertility rate | 1.39 births per woman | Dec 2024 | 1.54 births per woman | 3.66 births per woman (Dec 1967) | 1.27 births per woman (Dec 2002) |
| Life expectancy at birth | 76.46 years | Dec 2024 | 76.40 years | 76.46 years (Dec 2024) | 65.26 years (Dec 1962) |
| Total population | 19.0M | Dec 2025 | 19.1M | 23.2M (Dec 1990) | 18.4M (Dec 1960) |
| Working-age population | 12.2M | Dec 2025 | 12.3M | 15.3M (Dec 1990) | 12.0M (Dec 1960) |
| Current account % GDP | -7.9% | Dec 2025 | -8.2% | 9.7% (Dec 1988) | -13.7% (Dec 2007) |
| Current Account Goods | $-9.0B | Mar 2026 | $-9.7B | $121.0M (Sep 1992) | $-10.5B (Dec 2024) |
| Current Account Services | $4.3B | Mar 2026 | $3.7B | $4.3B (Mar 2026) | $-268.0M (Dec 1998) |
| FDI inflows | $9.4B | Dec 2025 | $7.2B | $13.7B (Dec 2008) | $0 (Dec 1989) |
| Gold Reserves | $13.5B | Jul 2026 | $13.4B | $17.3B (Feb 2026) | $2.2B (Jan 2007) |
| Personal remittances, received | $10.6B | Dec 2025 | $9.5B | $10.6B (Dec 2025) | $9.0M (Dec 1995) |
| Tourism Revenues | $1.2B | Mar 2026 | $1.4B | $2.1B (Sep 2024) | $18.0M (Mar 1992) |
| CO2 emissions | 70.88 Mt CO₂ | Dec 2024 | 70.25 Mt CO₂ | 216 Mt CO₂ (Dec 1988) | 70.25 Mt CO₂ (Dec 2023) |
| Energy use per capita | 1,601 kg oil eq. per capita | Dec 2023 | 1,655 kg oil eq. per capita | 2,671 kg oil eq. per capita (Dec 1990) | 1,579 kg oil eq. per capita (Dec 2014) |
| Budget balance % GDP | -7.6% | Dec 2025 | -8.7% | 3.2% (Dec 1991) | -9.6% (Dec 2020) |
| Government debt % GDP | 60.6% | Dec 2025 | 57.5% | 60.6% (Dec 2025) | 12.4% (Dec 2007) |
| Military expenditure | 2.3% | Dec 2024 | 1.6% | 4.8% (Dec 1989) | 1.2% (Dec 2012) |
| Military expenditure, current USD | $8.7B | Dec 2024 | $5.6B | $8.7B (Dec 2024) | $545.4M (Dec 1973) |
| Government Spending to GDP | 40.5% | Dec 2025 | 40.0% | 41.5% (Dec 1992) | 31.0% (Dec 2017) |
| Tax revenue % GDP | 16.2% | Dec 2024 | 15.7% | 23.1% (Dec 1990) | 4.0% (Dec 1983) |
| House Price Index | 174 | Mar 2026 | 169 | 174 (Mar 2026) | 96.01 (Sep 2014) |
| House Price Index YoY | 7.8% | Mar 2026 | 6.7% | 8.5% (Jun 2022) | -14.0% (Dec 2011) |
| Policy / benchmark interest rate | 6.5% | Aug 2026 | 6.5% | 21.3% (May 2004) | 1.3% (Sep 2021) |
| Unemployment rate | 6.4% | Jul 2026 | 6.8% | 9.6% (Jun 2013) | 4.7% (Aug 2019) |
| Private credit / GDP | 22.1% | Dec 2025 | 22.7% | 38.3% (Dec 2010) | 7.1% (Dec 2000) |
| Official / period-average FX vs USD | 4.59 per USD | Jul 2026 | 4.55 per USD | 5.01 per USD (Oct 2022) | 0.00 per USD (Jan 1973) |
| Foreign-exchange reserves (ex-gold) | $86.1B | Jul 2026 | $85.8B | $95.4B (Jan 2026) | $30.3B (Jan 2007) |
| Money supply M2 | 0.79T LCU | Apr 2026 | 0.79T LCU | 0.80T LCU (Dec 2025) | 0.03T LCU (Jan 2002) |
| GDP From Agriculture | 114.5% | Mar 2026 | 121.9% | 148.8% (Dec 2004) | 71.3% (Sep 2007) |
| GDP From Construction | 138.0% | Mar 2026 | 118.8% | 163.1% (Jun 2008) | 35.6% (Mar 1998) |
| GDP, current prices, USD | $428.7B | Dec 2025 | $382.6B | $428.7B (Dec 2025) | $25.1B (Dec 1992) |
| Full-Year GDP Growth | 0.7% | Dec 2025 | 0.9% | 10.4% (Dec 2004) | -12.9% (Dec 1991) |
| GDP From Manufacturing | 96.3% | Mar 2026 | 107.6% | 118.1% (Mar 2024) | 45.1% (Mar 1998) |
| GDP per capita, PPP | Int$50,895 | Dec 2025 | Int$49,077 | Int$50,895 (Dec 2025) | Int$4,515 (Dec 1992) |
| GDP per capita, current USD | $22,538 | Dec 2025 | $20,080 | $22,538 (Dec 2025) | $1,102 (Dec 1992) |
| GDP, PPP, international $ | Int$968.0B | Dec 2025 | Int$935.0B | Int$968.0B (Dec 2025) | Int$102.9B (Dec 1992) |
| GDP From Public Administration | 114.8% | Mar 2026 | 110.3% | 169.3% (Dec 2000) | 81.1% (Dec 2007) |
| Real GDP growth, YoY | -1.1% | Mar 2026 | -1.4% | 15.4% (Dec 2004) | -9.7% (Mar 1998) |
| Inflation rate, CPI YoY | 10.4% | Jun 2026 | 10.9% | 40.3% (Mar 2001) | -3.5% (May 2016) |
| Producer Prices MoM | 0.7% | Jul 2026 | 1.3% | 10.7% (Jan 2005) | -4.3% (Apr 2023) |
| PPI / producer prices YoY | 10.3% | Apr 2026 | 6.8% | 50.9% (Aug 2022) | -7.9% (Mar 2024) |
| Hospital beds per 1,000 | 7.23 per 1,000 people | Dec 2022 | 7.16 per 1,000 people | 8.95 per 1,000 people (Dec 1987) | 6.46 per 1,000 people (Dec 2011) |
| Health expenditure % GDP | 5.7% | Dec 2023 | 5.8% | 6.5% (Dec 2021) | 4.2% (Dec 2000) |
| ICT goods exports, % of goods exports | 3.1% | Dec 2024 | 3.1% | 8.4% (Dec 2010) | 2.1% (Dec 2005) |
| ICT service exports, % of service exports | 26.0% | Dec 2025 | 25.6% | 26.0% (Dec 2025) | 4.4% (Dec 1994) |
| Industrial production YoY | -3.4% | Dec 2025 | 0.2% | 16.0% (Dec 2008) | -13.2% (Dec 2012) |
| Research & development expenditure % GDP | 0.5% | Dec 2023 | 0.5% | 0.7% (Dec 1996) | 0.4% (Dec 2000) |
| High-technology exports, % of manufactured exports | 13.4% | Dec 2024 | 12.7% | 13.4% (Dec 2024) | 4.4% (Dec 2007) |

## Full detail pages

- [Business Confidence](/romania/business-confidence.md)
- [Consumer Confidence](/romania/consumer-confidence.md)
- [Retail Sales MoM](/romania/retail-sales.md)
- [Retail Sales YoY](/romania/retail-sales-annual.md)
- [Age Dependency Ratio](/romania/age-dependency-ratio.md)
- [Fertility Rate](/romania/total-fertility-rate.md)
- [Life Expectancy](/romania/life-expectancy-at-birth.md)
- [Population](/romania/population.md)
- [Working-Age Population](/romania/working-age-population.md)
- [Current Account to GDP](/romania/current-account-pct-gdp.md)
- [Current Account Goods](/romania/current-account-goods.md)
- [Current Account Services](/romania/current-account-services.md)
- [FDI Inflows](/romania/fdi-inflows.md)
- [Gold Reserves](/romania/gold-reserves.md)
- [Remittances](/romania/personal-remittances-received.md)
- [Tourism Revenues](/romania/tourism-revenues.md)
- [CO2 Emissions](/romania/co2-emissions.md)
- [Energy Use per Capita](/romania/energy-use-per-capita.md)
- [Government Budget](/romania/budget-balance-pct-gdp.md)
- [Government Debt to GDP](/romania/government-debt-to-gdp.md)
- [Military Expenditure](/romania/military-expenditure.md)
- [Military Expenditure (USD)](/romania/military-expenditure-usd.md)
- [Government Spending to GDP](/romania/government-spending-to-gdp.md)
- [Tax Revenue to GDP](/romania/tax-revenue-pct-gdp.md)
- [House Price Index](/romania/house-price-index.md)
- [House Price Index YoY](/romania/house-price-index-yoy.md)
- [Interest Rate](/romania/interest-rate.md)
- [Unemployment Rate](/romania/unemployment-rate.md)
- [Private Credit to GDP](/romania/private-credit-gdp.md)
- [Exchange Rate](/romania/exchange-rate.md)
- [Foreign Exchange Reserves](/romania/foreign-exchange-reserves.md)
- [Money supply M2](/romania/money-supply.md)
- [GDP From Agriculture](/romania/gdp-from-agriculture.md)
- [GDP From Construction](/romania/gdp-from-construction.md)
- [GDP](/romania/gdp.md)
- [Full-Year GDP Growth](/romania/full-year-gdp-growth.md)
- [GDP From Manufacturing](/romania/gdp-from-manufacturing.md)
- [GDP per Capita PPP](/romania/gdp-per-capita-ppp.md)
- [GDP per Capita](/romania/gdp-per-capita-current-usd.md)
- [GDP PPP](/romania/gdp-ppp-international.md)
- [GDP From Public Administration](/romania/gdp-from-public-administration.md)
- [GDP Growth Rate](/romania/gdp-growth-rate.md)
- [Inflation Rate](/romania/inflation-rate.md)
- [Producer Prices MoM](/romania/producer-prices-mom.md)
- [Producer Price Inflation](/romania/producer-price-inflation.md)
- [Hospital Beds](/romania/hospital-beds-per-1-000.md)
- [Health Expenditure](/romania/health-expenditure-pct-gdp.md)
- [ICT Goods Exports](/romania/ict-goods-exports-share.md)
- [ICT Service Exports](/romania/ict-service-exports-share.md)
- [Industrial Production](/romania/industrial-production-yoy.md)
- [R&D Expenditure](/romania/rd-expenditure-pct-gdp.md)
- [High-Tech Exports](/romania/high-tech-exports-share.md)

## FAQ

**What is the current inflation rate in Romania?**

Romania's consumer price inflation is 10.4% year-on-year as of Jun 2026.

**How big is Romania's economy?**

Romania's nominal GDP was $428.7B in 2025.

**What is the unemployment rate in Romania?**

Romania's unemployment rate is 6.4% as of Jul 2026.

**Where does this data come from?**

We use primary economic sources for every country. See our methodology page for how we source and verify it.

---
Full history via API: `GET https://api.economicsapi.com/v1/history?country=romania&indicator={indicator}`. Same data as an MCP tool, one per indicator.
