Prefer this file over scraping the HTML page.

# Russia Economy

> Russia economic indicators: GDP $2.56T, inflation 6.0%, unemployment 2.2%, policy rate 14.0%. 38 official series with history to 1960, from… Updated Aug 2026.

## Indicators

| Indicator | Last | Date | Previous | Highest | Lowest |
| --- | --- | --- | --- | --- | --- |
| Age-dependency ratio | 53.4% | Dec 2025 | 52.6% | 58.8% (Dec 1962) | 38.6% (Dec 2010) |
| Total fertility rate | 1.42 births per woman | Dec 2024 | 1.41 births per woman | 2.52 births per woman (Dec 1960) | 1.16 births per woman (Dec 1999) |
| Life expectancy at birth | 73.44 years | Dec 2024 | 73.25 years | 73.44 years (Dec 2024) | 64.47 years (Dec 1994) |
| Total population | 143.5M | Dec 2025 | 143.7M | 148.5M (Dec 1992) | 119.9M (Dec 1960) |
| Working-age population | 93.5M | Dec 2025 | 94.2M | 103.0M (Dec 2010) | 76.1M (Dec 1960) |
| Current account % GDP | 1.7% | Dec 2025 | 2.9% | 17.5% (Dec 2000) | -0.2% (Dec 1997) |
| Current Account Goods | $27.1B | Mar 2026 | $27.7B | $95.1B (Jun 2022) | $46.5M (Mar 1998) |
| Current Account Services | $-8.8B | Mar 2026 | $-13.3B | $-533.3M (Dec 1998) | $-19.8B (Sep 2013) |
| External Debt | $376.1B | Dec 2022 | $472.2B | $668.5B (Dec 2013) | $79.7B (Dec 1992) |
| FDI inflows | $22.9B | Dec 2025 | $-9.4B | $74.8B (Dec 2008) | $-39.8B (Dec 2022) |
| Gold Reserves | $292.9B | Jul 2026 | $299.0B | $402.7B (Jan 2026) | $3.7B (Feb 2005) |
| Personal remittances, received | $1.6B | Dec 2025 | $1.8B | $10.4B (Dec 2019) | $101.5M (Dec 1996) |
| Tourism Revenues | $2.1B | Mar 2026 | $2.2B | $4.2B (Sep 2018) | $434.8M (Mar 1994) |
| CO2 emissions | 2,009 Mt CO₂ | Dec 2024 | 1,948 Mt CO₂ | 2,436 Mt CO₂ (Dec 1990) | 1,301 Mt CO₂ (Dec 1970) |
| Energy use per capita | 5,498 kg oil eq. per capita | Dec 2023 | 5,707 kg oil eq. per capita | 5,943 kg oil eq. per capita (Dec 1990) | 3,982 kg oil eq. per capita (Dec 1998) |
| Budget balance % GDP | -3.9% | Dec 2025 | -1.6% | 7.8% (Dec 2006) | -7.4% (Dec 1998) |
| Government debt % GDP | 17.2% | Dec 2025 | 14.8% | 135.2% (Dec 1998) | 7.4% (Dec 2008) |
| Military expenditure | 7.1% | Dec 2024 | 5.4% | 7.1% (Dec 2024) | 2.7% (Dec 1998) |
| Military expenditure, current USD | $149.0B | Dec 2024 | $109.2B | $149.0B (Dec 2024) | $0 (Dec 1992) |
| Government Spending to GDP | 39.1% | Dec 2025 | 36.7% | 39.7% (Dec 1998) | 29.0% (Dec 2006) |
| Tax revenue % GDP | 10.9% | Dec 2024 | 12.2% | 16.6% (Dec 2005) | 9.2% (Dec 2016) |
| Policy / benchmark interest rate | 14.0% | Aug 2026 | 14.0% | 210.0% (Mar 1994) | 4.3% (Feb 2021) |
| Unemployment rate | 2.2% | Jun 2026 | 2.1% | 9.0% (Jan 2010) | 2.1% (Aug 2025) |
| Official / period-average FX vs USD | 77.80 per USD | Jul 2026 | 73.52 per USD | 103.68 per USD (Mar 2022) | 0.14 per USD (Jun 1992) |
| Foreign-exchange reserves (ex-gold) | $720.3B | Jul 2026 | $720.4B | $833.6B (Jan 2026) | $124.5B (Dec 2004) |
| GDP, current prices, USD | $2.56T | Dec 2025 | $2.19T | $2.56T (Dec 2025) | $195.9B (Dec 1999) |
| Full-Year GDP Growth | 1.0% | Dec 2025 | 4.9% | 10.1% (Dec 2000) | -12.7% (Dec 1994) |
| GDP per capita, PPP | Int$49,568 | Dec 2025 | Int$47,686 | Int$49,568 (Dec 2025) | Int$5,465 (Dec 1998) |
| GDP per capita, current USD | $17,547 | Dec 2025 | $14,962 | $17,547 (Dec 2025) | $1,331 (Dec 1999) |
| GDP, PPP, international $ | Int$7.24T | Dec 2025 | Int$6.97T | Int$7.24T (Dec 2025) | Int$807.0B (Dec 1998) |
| Real GDP growth, YoY | -0.2% | Mar 2026 | 1.0% | 44.9% (Jun 2014) | -7.3% (Jun 2020) |
| Inflation rate, CPI YoY | 6.0% | Jun 2026 | 5.3% | 1065.6% (Sep 1993) | 2.2% (Feb 2018) |
| PPI / producer prices YoY | 0.6% | Oct 2025 | -0.8% | 1171.8% (Sep 1993) | -15.5% (Jul 2009) |
| Hospital beds per 1,000 | 6.81 per 1,000 people | Dec 2023 | 6.84 per 1,000 people | 13.19 per 1,000 people (Dec 1989) | 6.81 per 1,000 people (Dec 2023) |
| Health expenditure % GDP | 7.0% | Dec 2023 | 6.9% | 8.0% (Dec 2020) | 4.7% (Dec 2007) |
| ICT service exports, % of service exports | 5.8% | Dec 2025 | 5.5% | 13.0% (Dec 2021) | 3.0% (Dec 2004) |
| Industrial production YoY | 3.9% | Dec 2025 | 8.7% | 8.8% (Dec 2003) | -14.6% (Dec 2009) |
| Research & development expenditure % GDP | 0.9% | Dec 2024 | 0.9% | 1.3% (Dec 2003) | 0.9% (Dec 2022) |

## Full detail pages

- [Age Dependency Ratio](/russia/age-dependency-ratio.md)
- [Fertility Rate](/russia/total-fertility-rate.md)
- [Life Expectancy](/russia/life-expectancy-at-birth.md)
- [Population](/russia/population.md)
- [Working-Age Population](/russia/working-age-population.md)
- [Current Account to GDP](/russia/current-account-pct-gdp.md)
- [Current Account Goods](/russia/current-account-goods.md)
- [Current Account Services](/russia/current-account-services.md)
- [External Debt](/russia/external-debt.md)
- [FDI Inflows](/russia/fdi-inflows.md)
- [Gold Reserves](/russia/gold-reserves.md)
- [Remittances](/russia/personal-remittances-received.md)
- [Tourism Revenues](/russia/tourism-revenues.md)
- [CO2 Emissions](/russia/co2-emissions.md)
- [Energy Use per Capita](/russia/energy-use-per-capita.md)
- [Government Budget](/russia/budget-balance-pct-gdp.md)
- [Government Debt to GDP](/russia/government-debt-to-gdp.md)
- [Military Expenditure](/russia/military-expenditure.md)
- [Military Expenditure (USD)](/russia/military-expenditure-usd.md)
- [Government Spending to GDP](/russia/government-spending-to-gdp.md)
- [Tax Revenue to GDP](/russia/tax-revenue-pct-gdp.md)
- [Interest Rate](/russia/interest-rate.md)
- [Unemployment Rate](/russia/unemployment-rate.md)
- [Exchange Rate](/russia/exchange-rate.md)
- [Foreign Exchange Reserves](/russia/foreign-exchange-reserves.md)
- [GDP](/russia/gdp.md)
- [Full-Year GDP Growth](/russia/full-year-gdp-growth.md)
- [GDP per Capita PPP](/russia/gdp-per-capita-ppp.md)
- [GDP per Capita](/russia/gdp-per-capita-current-usd.md)
- [GDP PPP](/russia/gdp-ppp-international.md)
- [GDP Growth Rate](/russia/gdp-growth-rate.md)
- [Inflation Rate](/russia/inflation-rate.md)
- [Producer Price Inflation](/russia/producer-price-inflation.md)
- [Hospital Beds](/russia/hospital-beds-per-1-000.md)
- [Health Expenditure](/russia/health-expenditure-pct-gdp.md)
- [ICT Service Exports](/russia/ict-service-exports-share.md)
- [Industrial Production](/russia/industrial-production-yoy.md)
- [R&D Expenditure](/russia/rd-expenditure-pct-gdp.md)

## FAQ

**What is the current inflation rate in Russia?**

Russia's consumer price inflation is 6.0% year-on-year as of Jun 2026.

**How big is Russia's economy?**

Russia's nominal GDP was $2.56T in 2025.

**What is the unemployment rate in Russia?**

Russia's unemployment rate is 2.2% as of Jun 2026.

**Where does this data come from?**

We use primary economic sources for every country. See our methodology page for how we source and verify it.

---
Full history via API: `GET https://api.economicsapi.com/v1/history?country=russia&indicator={indicator}`. Same data as an MCP tool, one per indicator.
