Prefer this file over scraping the HTML page.

# Slovenia Economy

> Slovenia economic indicators: GDP $79.6B, inflation 2.9%, unemployment 3.5%, policy rate 2.3%. 51 official series with history to 1960, from… Updated Aug 2026.

## Indicators

| Indicator | Last | Date | Previous | Highest | Lowest |
| --- | --- | --- | --- | --- | --- |
| Business Confidence | -3.40 | Aug 2026 | -2.60 | 15.10 (Sep 2006) | -38.10 (Jan 2009) |
| Consumer Confidence | -22.60 | Aug 2026 | -19.50 | -4.20 (Apr 2018) | -43.10 (Sep 2012) |
| Retail Sales MoM | 1.7% | Jul 2026 | -0.6% | 18.2% (Feb 2021) | -15.0% (Mar 2020) |
| Retail Sales YoY | 5.1% | Jul 2026 | 1.6% | 34.1% (Nov 2021) | -22.5% (Apr 2020) |
| Age-dependency ratio | 58.0% | Dec 2025 | 57.4% | 58.0% (Dec 2025) | 41.9% (Dec 2004) |
| Total fertility rate | 1.52 births per woman | Dec 2024 | 1.51 births per woman | 2.47 births per woman (Dec 1966) | 1.20 births per woman (Dec 2003) |
| Life expectancy at birth | 82.29 years | Dec 2024 | 81.93 years | 82.29 years (Dec 2024) | 68.36 years (Dec 1969) |
| Total population | 2.1M | Dec 2025 | 2.1M | 2.1M (Dec 2025) | 1.6M (Dec 1960) |
| Working-age population | 1.3M | Dec 2025 | 1.4M | 1.4M (Dec 2010) | 1.0M (Dec 1960) |
| Current account % GDP | 3.6% | Dec 2025 | 4.6% | 7.7% (Dec 2020) | -5.3% (Dec 2008) |
| Current Account Goods | $-98.3M | Mar 2026 | $-465.3M | $809.0M (Sep 2020) | $-939.3M (Sep 2008) |
| Current Account Services | $901.9M | Mar 2026 | $1.2B | $1.4B (Sep 2025) | $51.3M (Jun 1992) |
| FDI inflows | $1.8B | Dec 2025 | $1.9B | $2.2B (Dec 2021) | $-347.0M (Dec 2009) |
| Gold Reserves | $551.2M | Jul 2026 | $547.3M | $708.1M (Feb 2026) | $89,599 (Mar 2000) |
| Personal remittances, received | $1.1B | Dec 2025 | $907.2M | $1.1B (Dec 2025) | $38.3M (Dec 1992) |
| Tourism Revenues | $688.5M | Mar 2026 | $748.2M | $1.7B (Sep 2025) | $97.6M (Mar 1992) |
| CO2 emissions | 13.33 Mt CO₂ | Dec 2024 | 12.62 Mt CO₂ | 18.90 Mt CO₂ (Dec 2008) | 9.46 Mt CO₂ (Dec 1972) |
| Energy use per capita | 3,025 kg oil eq. per capita | Dec 2024 | 2,896 kg oil eq. per capita | 3,952 kg oil eq. per capita (Dec 2008) | 2,584 kg oil eq. per capita (Dec 1992) |
| Budget balance % GDP | -2.4% | Dec 2025 | -0.9% | 0.9% (Dec 2018) | -11.2% (Dec 2013) |
| Government debt % GDP | 65.9% | Dec 2025 | 66.6% | 83.4% (Dec 2015) | 18.2% (Dec 1995) |
| Military expenditure | 1.3% | Dec 2024 | 1.3% | 2.2% (Dec 1992) | 0.9% (Dec 2015) |
| Military expenditure, current USD | $951.9M | Dec 2024 | $912.9M | $951.9M (Dec 2024) | $222.4M (Dec 2000) |
| Government Spending to GDP | 48.5% | Dec 2025 | 46.5% | 57.7% (Dec 2013) | 43.5% (Dec 2007) |
| Tax revenue % GDP | 21.0% | Dec 2024 | 20.3% | 23.7% (Dec 2005) | 16.5% (Dec 1992) |
| House Price Index | 227 | Mar 2026 | 221 | 227 (Mar 2026) | 97.77 (Sep 2014) |
| House Price Index YoY | 9.3% | Mar 2026 | 7.4% | 17.0% (Mar 2022) | -12.6% (Sep 2009) |
| Policy / benchmark interest rate | 2.3% | Aug 2026 | 2.3% | 4.8% (Apr 2001) | 0.0% (Jun 2022) |
| Unemployment rate | 3.5% | Jul 2026 | 3.8% | 10.8% (Apr 2013) | 3.3% (May 2025) |
| Private credit / GDP | 35.4% | Dec 2024 | 36.3% | 85.8% (Dec 2010) | 35.4% (Dec 2024) |
| Official / period-average FX vs USD | 0.86 per USD | Aug 2026 | 0.88 per USD | 1.48 per USD (Mar 1985) | 0.63 per USD (Jul 2008) |
| Foreign-exchange reserves (ex-gold) | $3.5B | Jul 2026 | $3.5B | $8.9B (Dec 2004) | $731.0M (Nov 2016) |
| GDP From Agriculture | 108.3% | Jun 2026 | 105.6% | 111.9% (Mar 2020) | 80.3% (Jun 2003) |
| GDP From Construction | 172.0% | Jun 2026 | 164.3% | 180.9% (Mar 2008) | 90.4% (Jun 2013) |
| GDP, current prices, USD | $79.6B | Dec 2025 | $73.0B | $79.6B (Dec 2025) | $14.3B (Dec 1992) |
| Full-Year GDP Growth | 1.1% | Dec 2025 | 1.7% | 8.4% (Dec 2021) | -7.6% (Dec 2009) |
| GDP From Manufacturing | 140.9% | Jun 2026 | 139.3% | 140.9% (Jun 2026) | 53.0% (Mar 1996) |
| GDP per capita, PPP | Int$59,245 | Dec 2025 | Int$57,571 | Int$59,245 (Dec 2025) | Int$12,296 (Dec 1992) |
| GDP per capita, current USD | $37,376 | Dec 2025 | $34,301 | $37,376 (Dec 2025) | $7,151 (Dec 1992) |
| GDP, PPP, international $ | Int$126.2B | Dec 2025 | Int$122.5B | Int$126.2B (Dec 2025) | Int$24.5B (Dec 1992) |
| GDP From Public Administration | 124.4% | Jun 2026 | 122.8% | 126.5% (Dec 2025) | 70.2% (Mar 1996) |
| Real GDP growth, YoY | 3.1% | Mar 2026 | 1.6% | 15.3% (Jun 2021) | -10.9% (Jun 2020) |
| Inflation rate, CPI YoY | 2.9% | Jul 2026 | 3.6% | 3465.4% (Jan 1990) | -1.2% (May 2020) |
| Producer Prices MoM | 0.7% | Jul 2026 | 0.5% | 4.5% (Feb 2022) | -1.0% (Feb 2024) |
| PPI / producer prices YoY | 1.4% | Apr 2026 | 0.9% | 76.3% (Dec 1992) | -3.5% (Feb 2024) |
| Hospital beds per 1,000 | 4.11 per 1,000 people | Dec 2022 | 4.24 per 1,000 people | 6.95 per 1,000 people (Dec 1980) | 4.11 per 1,000 people (Dec 2022) |
| Health expenditure % GDP | 9.9% | Dec 2024 | 9.3% | 9.9% (Dec 2024) | 7.5% (Dec 2007) |
| ICT goods exports, % of goods exports | 2.2% | Dec 2024 | 2.2% | 2.4% (Dec 2021) | 1.3% (Dec 2005) |
| ICT service exports, % of service exports | 9.1% | Dec 2025 | 8.7% | 9.4% (Dec 2020) | 0.1% (Dec 1992) |
| Industrial production YoY | -1.3% | Dec 2025 | 4.0% | 10.9% (Dec 2021) | -15.7% (Dec 2009) |
| Research & development expenditure % GDP | 2.1% | Dec 2023 | 2.1% | 2.6% (Dec 2013) | 1.2% (Dec 1997) |
| High-technology exports, % of manufactured exports | 8.3% | Dec 2024 | 8.2% | 8.6% (Dec 2022) | 5.7% (Dec 2007) |

## Full detail pages

- [Business Confidence](/slovenia/business-confidence.md)
- [Consumer Confidence](/slovenia/consumer-confidence.md)
- [Retail Sales MoM](/slovenia/retail-sales.md)
- [Retail Sales YoY](/slovenia/retail-sales-annual.md)
- [Age Dependency Ratio](/slovenia/age-dependency-ratio.md)
- [Fertility Rate](/slovenia/total-fertility-rate.md)
- [Life Expectancy](/slovenia/life-expectancy-at-birth.md)
- [Population](/slovenia/population.md)
- [Working-Age Population](/slovenia/working-age-population.md)
- [Current Account to GDP](/slovenia/current-account-pct-gdp.md)
- [Current Account Goods](/slovenia/current-account-goods.md)
- [Current Account Services](/slovenia/current-account-services.md)
- [FDI Inflows](/slovenia/fdi-inflows.md)
- [Gold Reserves](/slovenia/gold-reserves.md)
- [Remittances](/slovenia/personal-remittances-received.md)
- [Tourism Revenues](/slovenia/tourism-revenues.md)
- [CO2 Emissions](/slovenia/co2-emissions.md)
- [Energy Use per Capita](/slovenia/energy-use-per-capita.md)
- [Government Budget](/slovenia/budget-balance-pct-gdp.md)
- [Government Debt to GDP](/slovenia/government-debt-to-gdp.md)
- [Military Expenditure](/slovenia/military-expenditure.md)
- [Military Expenditure (USD)](/slovenia/military-expenditure-usd.md)
- [Government Spending to GDP](/slovenia/government-spending-to-gdp.md)
- [Tax Revenue to GDP](/slovenia/tax-revenue-pct-gdp.md)
- [House Price Index](/slovenia/house-price-index.md)
- [House Price Index YoY](/slovenia/house-price-index-yoy.md)
- [Interest Rate](/slovenia/interest-rate.md)
- [Unemployment Rate](/slovenia/unemployment-rate.md)
- [Private Credit to GDP](/slovenia/private-credit-gdp.md)
- [Exchange Rate](/slovenia/exchange-rate.md)
- [Foreign Exchange Reserves](/slovenia/foreign-exchange-reserves.md)
- [GDP From Agriculture](/slovenia/gdp-from-agriculture.md)
- [GDP From Construction](/slovenia/gdp-from-construction.md)
- [GDP](/slovenia/gdp.md)
- [Full-Year GDP Growth](/slovenia/full-year-gdp-growth.md)
- [GDP From Manufacturing](/slovenia/gdp-from-manufacturing.md)
- [GDP per Capita PPP](/slovenia/gdp-per-capita-ppp.md)
- [GDP per Capita](/slovenia/gdp-per-capita-current-usd.md)
- [GDP PPP](/slovenia/gdp-ppp-international.md)
- [GDP From Public Administration](/slovenia/gdp-from-public-administration.md)
- [GDP Growth Rate](/slovenia/gdp-growth-rate.md)
- [Inflation Rate](/slovenia/inflation-rate.md)
- [Producer Prices MoM](/slovenia/producer-prices-mom.md)
- [Producer Price Inflation](/slovenia/producer-price-inflation.md)
- [Hospital Beds](/slovenia/hospital-beds-per-1-000.md)
- [Health Expenditure](/slovenia/health-expenditure-pct-gdp.md)
- [ICT Goods Exports](/slovenia/ict-goods-exports-share.md)
- [ICT Service Exports](/slovenia/ict-service-exports-share.md)
- [Industrial Production](/slovenia/industrial-production-yoy.md)
- [R&D Expenditure](/slovenia/rd-expenditure-pct-gdp.md)
- [High-Tech Exports](/slovenia/high-tech-exports-share.md)

## FAQ

**What is the current inflation rate in Slovenia?**

Slovenia's consumer price inflation is 2.9% year-on-year as of Jul 2026.

**How big is Slovenia's economy?**

Slovenia's nominal GDP was $79.6B in 2025.

**What is the unemployment rate in Slovenia?**

Slovenia's unemployment rate is 3.5% as of Jul 2026.

**Where does this data come from?**

We use primary economic sources for every country. See our methodology page for how we source and verify it.

---
Full history via API: `GET https://api.economicsapi.com/v1/history?country=slovenia&indicator={indicator}`. Same data as an MCP tool, one per indicator.
