Prefer this file over scraping the HTML page.

# Spain Economy

> Spain economic indicators: GDP $1.91T, inflation 3.6%, unemployment 10.0%, policy rate 2.3%. 51 official series with history to 1955, from… Updated Aug 2026.

## Indicators

| Indicator | Last | Date | Previous | Highest | Lowest |
| --- | --- | --- | --- | --- | --- |
| Business Confidence | -3.70 | Aug 2026 | -2.50 | 9.50 (Feb 2022) | -41.70 (Jan 1993) |
| Consumer Confidence | -4.50 | Aug 2026 | -4.50 | 14.90 (Mar 2000) | -28.00 (Aug 2012) |
| Retail Sales MoM | -0.9% | Jul 2026 | 0.4% | 17.1% (Jun 2020) | -18.0% (Apr 2020) |
| Retail Sales YoY | -0.7% | Jul 2026 | 0.8% | 35.0% (Apr 2021) | -29.6% (Apr 2020) |
| Age-dependency ratio | 52.1% | Dec 2025 | 51.7% | 60.6% (Dec 1973) | 45.0% (Dec 2007) |
| Total fertility rate | 1.10 births per woman | Dec 2024 | 1.12 births per woman | 3.01 births per woman (Dec 1964) | 1.10 births per woman (Dec 2024) |
| Life expectancy at birth | 83.89 years | Dec 2024 | 83.93 years | 83.93 years (Dec 2023) | 69.11 years (Dec 1960) |
| Total population | 49.4M | Dec 2025 | 48.8M | 49.4M (Dec 2025) | 30.5M (Dec 1960) |
| Working-age population | 32.4M | Dec 2025 | 32.2M | 32.4M (Dec 2025) | 19.6M (Dec 1960) |
| Current account % GDP | 2.9% | Dec 2025 | 3.2% | 3.2% (Dec 2024) | -9.4% (Dec 2007) |
| Current Account Goods | $-13.9B | Mar 2026 | $-14.1B | $743.5M (Jun 2020) | $-38.3B (Jun 2008) |
| Current Account Services | $29.2B | Mar 2026 | $29.8B | $40.6B (Sep 2025) | $340.2M (Mar 1977) |
| FDI inflows | $28.1B | Dec 2025 | $42.8B | $71.3B (Dec 2008) | $202.0M (Dec 1971) |
| Gold Reserves | $36.7B | Jul 2026 | $36.5B | $47.2B (Feb 2026) | $4.4B (Mar 2001) |
| Personal remittances, received | $6.9B | Dec 2025 | $6.3B | $6.9B (Dec 2025) | $635.0M (Dec 1999) |
| Tourism Revenues | $22.4B | Mar 2026 | $26.5B | $42.3B (Sep 2025) | $168.5M (Jun 2020) |
| CO2 emissions | 220 Mt CO₂ | Dec 2024 | 221 Mt CO₂ | 372 Mt CO₂ (Dec 2007) | 139 Mt CO₂ (Dec 1971) |
| Energy use per capita | 2,304 kg oil eq. per capita | Dec 2024 | 2,294 kg oil eq. per capita | 3,240 kg oil eq. per capita (Dec 2005) | 2,294 kg oil eq. per capita (Dec 2023) |
| Budget balance % GDP | -2.5% | Dec 2025 | -3.2% | 2.1% (Dec 2006) | -11.5% (Dec 2012) |
| Government debt % GDP | 100.4% | Dec 2025 | 101.6% | 119.2% (Dec 2020) | 16.1% (Dec 1980) |
| Military expenditure | 1.4% | Dec 2024 | 1.5% | 3.0% (Dec 1984) | 1.1% (Dec 2016) |
| Military expenditure, current USD | $24.6B | Dec 2024 | $23.8B | $24.6B (Dec 2024) | $232.8M (Dec 1960) |
| Government Spending to GDP | 44.7% | Dec 2025 | 45.5% | 51.4% (Dec 2020) | 30.2% (Dec 1980) |
| Tax revenue % GDP | 14.9% | Dec 2024 | 15.0% | 16.7% (Dec 1989) | 8.6% (Dec 1974) |
| House Price Index | 194 | Mar 2026 | 187 | 194 (Mar 2026) | 95.20 (Mar 2014) |
| House Price Index YoY | 12.8% | Mar 2026 | 12.9% | 14.6% (Dec 2006) | -16.1% (Sep 2012) |
| Policy / benchmark interest rate | 2.3% | Aug 2026 | 2.3% | 4.8% (Apr 2001) | 0.0% (Jun 2022) |
| Unemployment rate | 10.0% | Jul 2026 | 10.1% | 26.4% (Feb 2013) | 7.9% (May 2007) |
| Private credit / GDP | 74.2% | Dec 2024 | 78.3% | 173.4% (Dec 2009) | 74.2% (Dec 2024) |
| Official / period-average FX vs USD | 0.86 per USD | Aug 2026 | 0.88 per USD | 1.48 per USD (Mar 1985) | 0.63 per USD (Jul 2008) |
| Foreign-exchange reserves (ex-gold) | $123.8B | Jul 2026 | $123.0B | $135.8B (Feb 2026) | $16.2B (Aug 2005) |
| GDP From Agriculture | 105.1% | Jun 2026 | 104.9% | 109.2% (Jun 2021) | 58.2% (Mar 1995) |
| GDP From Construction | 120.8% | Jun 2026 | 120.0% | 177.6% (Sep 2007) | 82.2% (Jun 2020) |
| GDP, current prices, USD | $1.91T | Dec 2025 | $1.73T | $1.91T (Dec 2025) | $12.4B (Dec 1960) |
| Full-Year GDP Growth | 2.8% | Dec 2025 | 3.5% | 6.7% (Dec 2021) | -10.9% (Dec 2020) |
| GDP From Manufacturing | 120.4% | Jun 2026 | 119.6% | 120.4% (Jun 2026) | 73.3% (Jun 2020) |
| GDP per capita, PPP | Int$59,868 | Dec 2025 | Int$58,064 | Int$59,868 (Dec 2025) | Int$13,676 (Dec 1990) |
| GDP per capita, current USD | $38,627 | Dec 2025 | $35,327 | $38,627 (Dec 2025) | $408 (Dec 1960) |
| GDP, PPP, international $ | Int$2.95T | Dec 2025 | Int$2.84T | Int$2.95T (Dec 2025) | Int$531.5B (Dec 1990) |
| GDP From Public Administration | 120.2% | Jun 2026 | 118.9% | 120.2% (Jun 2026) | 68.5% (Jun 1995) |
| Real GDP growth, YoY | 2.7% | Mar 2026 | 2.6% | 19.8% (Jun 2021) | -21.5% (Jun 2020) |
| Inflation rate, CPI YoY | 3.6% | Jul 2026 | 3.2% | 28.4% (Aug 1977) | -1.4% (Jul 2009) |
| Producer Prices MoM | 2.5% | Jul 2026 | 0.0% | 5.6% (Mar 2022) | -3.3% (Mar 2025) |
| PPI / producer prices YoY | 6.7% | Apr 2026 | 2.5% | 38.4% (Mar 2022) | -7.6% (Aug 2023) |
| Hospital beds per 1,000 | 2.91 per 1,000 people | Dec 2023 | 2.94 per 1,000 people | 5.50 per 1,000 people (Dec 1979) | 2.91 per 1,000 people (Dec 2023) |
| Health expenditure % GDP | 9.2% | Dec 2023 | 9.7% | 10.8% (Dec 2020) | 6.8% (Dec 2001) |
| ICT goods exports, % of goods exports | 1.6% | Dec 2024 | 1.5% | 4.7% (Dec 2000) | 1.0% (Dec 2013) |
| ICT service exports, % of service exports | 10.4% | Dec 2025 | 10.4% | 14.2% (Dec 2020) | 0.7% (Dec 1992) |
| Industrial production YoY | 2.0% | Dec 2025 | 2.6% | 13.9% (Dec 2021) | -14.1% (Dec 2020) |
| Research & development expenditure % GDP | 1.5% | Dec 2023 | 1.4% | 1.5% (Dec 2023) | 0.8% (Dec 1997) |
| High-technology exports, % of manufactured exports | 9.3% | Dec 2024 | 9.6% | 12.6% (Dec 2022) | 5.6% (Dec 2008) |

## Full detail pages

- [Business Confidence](/spain/business-confidence.md)
- [Consumer Confidence](/spain/consumer-confidence.md)
- [Retail Sales MoM](/spain/retail-sales.md)
- [Retail Sales YoY](/spain/retail-sales-annual.md)
- [Age Dependency Ratio](/spain/age-dependency-ratio.md)
- [Fertility Rate](/spain/total-fertility-rate.md)
- [Life Expectancy](/spain/life-expectancy-at-birth.md)
- [Population](/spain/population.md)
- [Working-Age Population](/spain/working-age-population.md)
- [Current Account to GDP](/spain/current-account-pct-gdp.md)
- [Current Account Goods](/spain/current-account-goods.md)
- [Current Account Services](/spain/current-account-services.md)
- [FDI Inflows](/spain/fdi-inflows.md)
- [Gold Reserves](/spain/gold-reserves.md)
- [Remittances](/spain/personal-remittances-received.md)
- [Tourism Revenues](/spain/tourism-revenues.md)
- [CO2 Emissions](/spain/co2-emissions.md)
- [Energy Use per Capita](/spain/energy-use-per-capita.md)
- [Government Budget](/spain/budget-balance-pct-gdp.md)
- [Government Debt to GDP](/spain/government-debt-to-gdp.md)
- [Military Expenditure](/spain/military-expenditure.md)
- [Military Expenditure (USD)](/spain/military-expenditure-usd.md)
- [Government Spending to GDP](/spain/government-spending-to-gdp.md)
- [Tax Revenue to GDP](/spain/tax-revenue-pct-gdp.md)
- [House Price Index](/spain/house-price-index.md)
- [House Price Index YoY](/spain/house-price-index-yoy.md)
- [Interest Rate](/spain/interest-rate.md)
- [Unemployment Rate](/spain/unemployment-rate.md)
- [Private Credit to GDP](/spain/private-credit-gdp.md)
- [Exchange Rate](/spain/exchange-rate.md)
- [Foreign Exchange Reserves](/spain/foreign-exchange-reserves.md)
- [GDP From Agriculture](/spain/gdp-from-agriculture.md)
- [GDP From Construction](/spain/gdp-from-construction.md)
- [GDP](/spain/gdp.md)
- [Full-Year GDP Growth](/spain/full-year-gdp-growth.md)
- [GDP From Manufacturing](/spain/gdp-from-manufacturing.md)
- [GDP per Capita PPP](/spain/gdp-per-capita-ppp.md)
- [GDP per Capita](/spain/gdp-per-capita-current-usd.md)
- [GDP PPP](/spain/gdp-ppp-international.md)
- [GDP From Public Administration](/spain/gdp-from-public-administration.md)
- [GDP Growth Rate](/spain/gdp-growth-rate.md)
- [Inflation Rate](/spain/inflation-rate.md)
- [Producer Prices MoM](/spain/producer-prices-mom.md)
- [Producer Price Inflation](/spain/producer-price-inflation.md)
- [Hospital Beds](/spain/hospital-beds-per-1-000.md)
- [Health Expenditure](/spain/health-expenditure-pct-gdp.md)
- [ICT Goods Exports](/spain/ict-goods-exports-share.md)
- [ICT Service Exports](/spain/ict-service-exports-share.md)
- [Industrial Production](/spain/industrial-production-yoy.md)
- [R&D Expenditure](/spain/rd-expenditure-pct-gdp.md)
- [High-Tech Exports](/spain/high-tech-exports-share.md)

## FAQ

**What is the current inflation rate in Spain?**

Spain's consumer price inflation is 3.6% year-on-year as of Jul 2026.

**How big is Spain's economy?**

Spain's nominal GDP was $1.91T in 2025.

**What is the unemployment rate in Spain?**

Spain's unemployment rate is 10.0% as of Jul 2026.

**Where does this data come from?**

We use primary economic sources for every country. See our methodology page for how we source and verify it.

---
Full history via API: `GET https://api.economicsapi.com/v1/history?country=spain&indicator={indicator}`. Same data as an MCP tool, one per indicator.
