Prefer this file over scraping the HTML page.

# Switzerland Economy

> Switzerland economic indicators: GDP $1.04T, inflation 0.4%, unemployment 5.0%, policy rate 0.0%. 47 official series with history to 1946,… Updated Aug 2026.

## Indicators

| Indicator | Last | Date | Previous | Highest | Lowest |
| --- | --- | --- | --- | --- | --- |
| Retail Sales MoM | 0.1% | Jul 2026 | 0.3% | 31.1% (May 2020) | -12.7% (Apr 2020) |
| Retail Sales YoY | 2.3% | Jul 2026 | 1.9% | 38.1% (Apr 2021) | -18.3% (Apr 2020) |
| Age-dependency ratio | 54.6% | Dec 2025 | 53.8% | 54.6% (Dec 2025) | 46.1% (Dec 1988) |
| Total fertility rate | 1.29 births per woman | Dec 2024 | 1.33 births per woman | 2.66 births per woman (Dec 1964) | 1.29 births per woman (Dec 2024) |
| Life expectancy at birth | 84.41 years | Dec 2024 | 84.16 years | 84.41 years (Dec 2024) | 71.19 years (Dec 1963) |
| Total population | 9.1M | Dec 2025 | 9.0M | 9.1M (Dec 2025) | 5.3M (Dec 1960) |
| Working-age population | 5.9M | Dec 2025 | 5.9M | 5.9M (Dec 2025) | 3.5M (Dec 1960) |
| Current account % GDP | 7.0% | Dec 2025 | 8.9% | 13.5% (Dec 2010) | -0.2% (Dec 1979) |
| Current Account Goods | $33.5B | Mar 2026 | $19.2B | $42.2B (Mar 2025) | $-4.7B (Mar 2009) |
| Current Account Services | $-3.8B | Mar 2026 | $-8.3B | $4.7B (Mar 2008) | $-8.4B (Dec 2020) |
| FDI inflows | $-12.3B | Dec 2025 | $-108.4B | $170.8B (Dec 2016) | $-238.6B (Dec 2020) |
| Gold Reserves | $134.7B | Jul 2026 | $134.7B | $174.7B (Feb 2026) | $17.6B (May 2005) |
| Personal remittances, received | $3.9B | Dec 2025 | $3.6B | $3.9B (Dec 2025) | $405.7M (Dec 1977) |
| Tourism Revenues | $5.8B | Mar 2026 | $5.5B | $7.3B (Sep 2025) | $1.1B (Dec 2000) |
| CO2 emissions | 33.73 Mt CO₂ | Dec 2024 | 33.67 Mt CO₂ | 47.65 Mt CO₂ (Dec 1973) | 33.67 Mt CO₂ (Dec 2023) |
| Energy use per capita | 2,492 kg oil eq. per capita | Dec 2024 | 2,511 kg oil eq. per capita | 3,658 kg oil eq. per capita (Dec 2001) | 2,492 kg oil eq. per capita (Dec 2024) |
| Budget balance % GDP | 0.5% | Dec 2025 | 0.5% | 1.9% (Dec 2008) | -3.1% (Dec 1993) |
| Government debt % GDP | 39.4% | Dec 2025 | 40.5% | 57.1% (Dec 2004) | 32.8% (Dec 1990) |
| Military expenditure | 0.7% | Dec 2024 | 0.7% | 2.6% (Dec 1962) | 0.6% (Dec 2014) |
| Military expenditure, current USD | $6.7B | Dec 2024 | $6.3B | $6.7B (Dec 2024) | $200.1M (Dec 1960) |
| Government Spending to GDP | 31.2% | Dec 2025 | 31.3% | 36.3% (Dec 2020) | 27.2% (Dec 1990) |
| Tax revenue % GDP | 9.5% | Dec 2024 | 8.7% | 9.9% (Dec 2000) | 6.4% (Dec 1973) |
| House Price Index YoY | 4.7% | Mar 2026 | 3.9% | 7.5% (Jun 2022) | 1.3% (Dec 2023) |
| Policy / benchmark interest rate | 0.0% | Aug 2026 | 0.0% | 7.0% (Aug 1992) | -0.8% (May 2022) |
| Unemployment rate | 5.0% | Dec 2025 | 4.9% | 5.9% (Feb 2021) | 3.7% (Jun 2023) |
| Official / period-average FX vs USD | 0.81 per USD | Aug 2026 | 0.81 per USD | 4.37 per USD (Apr 1971) | 0.77 per USD (Feb 2026) |
| Foreign-exchange reserves (ex-gold) | $1.10T | Jul 2026 | $1.09T | $1.11T (Feb 2026) | $49.9B (Jul 2001) |
| GDP From Agriculture | 105.7% | Jun 2026 | 107.2% | 113.0% (Sep 2011) | 83.6% (Jun 2003) |
| GDP From Construction | 105.9% | Jun 2026 | 105.5% | 107.3% (Sep 2021) | 84.8% (Mar 2001) |
| GDP, current prices, USD | $1.04T | Dec 2025 | $969.9B | $1.04T (Dec 2025) | $10.6B (Dec 1960) |
| Full-Year GDP Growth | 1.3% | Dec 2025 | 1.4% | 6.2% (Dec 2021) | -2.4% (Dec 2020) |
| GDP From Manufacturing | 162.9% | Jun 2026 | 155.9% | 162.9% (Jun 2026) | 63.2% (Mar 1995) |
| GDP per capita, PPP | Int$102,513 | Dec 2025 | Int$97,468 | Int$102,513 (Dec 2025) | Int$28,871 (Dec 1990) |
| GDP per capita, current USD | $114,769 | Dec 2025 | $107,702 | $114,769 (Dec 2025) | $1,984 (Dec 1960) |
| GDP, PPP, international $ | Int$932.1B | Dec 2025 | Int$877.8B | Int$932.1B (Dec 2025) | Int$193.9B (Dec 1990) |
| GDP From Public Administration | 125.5% | Jun 2026 | 124.9% | 125.5% (Jun 2026) | 71.9% (Jun 1995) |
| Real GDP growth, YoY | 0.6% | Mar 2026 | 0.7% | 10.8% (Jun 2021) | -7.0% (Jun 2020) |
| Inflation rate, CPI YoY | 0.4% | Jul 2026 | 0.5% | 11.9% (Dec 1973) | -1.4% (Sep 2015) |
| Producer Prices MoM | 0.1% | Jul 2026 | -0.2% | 1.0% (Apr 2022) | -1.6% (Apr 2015) |
| PPI / producer prices YoY | -2.3% | Apr 2026 | -2.4% | 15.8% (Jul 1974) | -4.8% (Sep 2015) |
| Hospital beds per 1,000 | 4.38 per 1,000 people | Dec 2023 | 4.41 per 1,000 people | 19.90 per 1,000 people (Dec 1991) | 4.38 per 1,000 people (Dec 2023) |
| Health expenditure % GDP | 11.7% | Dec 2023 | 11.6% | 12.0% (Dec 2020) | 9.1% (Dec 2000) |
| ICT goods exports, % of goods exports | 0.8% | Dec 2024 | 0.8% | 3.2% (Dec 2000) | 0.8% (Dec 2024) |
| ICT service exports, % of service exports | 12.8% | Dec 2025 | 12.7% | 12.8% (Dec 2025) | 1.8% (Dec 1980) |
| Industrial production YoY | 0.3% | Dec 2025 | 0.9% | 21.7% (Dec 2021) | -11.7% (Dec 2009) |
| Research & development expenditure % GDP | 3.2% | Dec 2023 | 3.2% | 3.2% (Dec 2021) | 2.3% (Dec 2000) |
| High-technology exports, % of manufactured exports | 29.6% | Dec 2024 | 29.3% | 30.0% (Dec 2022) | 12.8% (Dec 2020) |

## Full detail pages

- [Retail Sales MoM](/switzerland/retail-sales.md)
- [Retail Sales YoY](/switzerland/retail-sales-annual.md)
- [Age Dependency Ratio](/switzerland/age-dependency-ratio.md)
- [Fertility Rate](/switzerland/total-fertility-rate.md)
- [Life Expectancy](/switzerland/life-expectancy-at-birth.md)
- [Population](/switzerland/population.md)
- [Working-Age Population](/switzerland/working-age-population.md)
- [Current Account to GDP](/switzerland/current-account-pct-gdp.md)
- [Current Account Goods](/switzerland/current-account-goods.md)
- [Current Account Services](/switzerland/current-account-services.md)
- [FDI Inflows](/switzerland/fdi-inflows.md)
- [Gold Reserves](/switzerland/gold-reserves.md)
- [Remittances](/switzerland/personal-remittances-received.md)
- [Tourism Revenues](/switzerland/tourism-revenues.md)
- [CO2 Emissions](/switzerland/co2-emissions.md)
- [Energy Use per Capita](/switzerland/energy-use-per-capita.md)
- [Government Budget](/switzerland/budget-balance-pct-gdp.md)
- [Government Debt to GDP](/switzerland/government-debt-to-gdp.md)
- [Military Expenditure](/switzerland/military-expenditure.md)
- [Military Expenditure (USD)](/switzerland/military-expenditure-usd.md)
- [Government Spending to GDP](/switzerland/government-spending-to-gdp.md)
- [Tax Revenue to GDP](/switzerland/tax-revenue-pct-gdp.md)
- [House Price Index YoY](/switzerland/house-price-index-yoy.md)
- [Interest Rate](/switzerland/interest-rate.md)
- [Unemployment Rate](/switzerland/unemployment-rate.md)
- [Exchange Rate](/switzerland/exchange-rate.md)
- [Foreign Exchange Reserves](/switzerland/foreign-exchange-reserves.md)
- [GDP From Agriculture](/switzerland/gdp-from-agriculture.md)
- [GDP From Construction](/switzerland/gdp-from-construction.md)
- [GDP](/switzerland/gdp.md)
- [Full-Year GDP Growth](/switzerland/full-year-gdp-growth.md)
- [GDP From Manufacturing](/switzerland/gdp-from-manufacturing.md)
- [GDP per Capita PPP](/switzerland/gdp-per-capita-ppp.md)
- [GDP per Capita](/switzerland/gdp-per-capita-current-usd.md)
- [GDP PPP](/switzerland/gdp-ppp-international.md)
- [GDP From Public Administration](/switzerland/gdp-from-public-administration.md)
- [GDP Growth Rate](/switzerland/gdp-growth-rate.md)
- [Inflation Rate](/switzerland/inflation-rate.md)
- [Producer Prices MoM](/switzerland/producer-prices-mom.md)
- [Producer Price Inflation](/switzerland/producer-price-inflation.md)
- [Hospital Beds](/switzerland/hospital-beds-per-1-000.md)
- [Health Expenditure](/switzerland/health-expenditure-pct-gdp.md)
- [ICT Goods Exports](/switzerland/ict-goods-exports-share.md)
- [ICT Service Exports](/switzerland/ict-service-exports-share.md)
- [Industrial Production](/switzerland/industrial-production-yoy.md)
- [R&D Expenditure](/switzerland/rd-expenditure-pct-gdp.md)
- [High-Tech Exports](/switzerland/high-tech-exports-share.md)

## FAQ

**What is the current inflation rate in Switzerland?**

Switzerland's consumer price inflation is 0.4% year-on-year as of Jul 2026.

**How big is Switzerland's economy?**

Switzerland's nominal GDP was $1.04T in 2025.

**What is the unemployment rate in Switzerland?**

Switzerland's unemployment rate is 5.0% as of Dec 2025.

**Where does this data come from?**

We use primary economic sources for every country. See our methodology page for how we source and verify it.

---
Full history via API: `GET https://api.economicsapi.com/v1/history?country=switzerland&indicator={indicator}`. Same data as an MCP tool, one per indicator.
