Prefer this file over scraping the HTML page.

# Türkiye Economy

> Türkiye economic indicators: GDP $1.60T, inflation 32.1%, unemployment 8.1%, policy rate 37.0%. 48 official series with history to 1956,… Updated Aug 2026.

## Indicators

| Indicator | Last | Date | Previous | Highest | Lowest |
| --- | --- | --- | --- | --- | --- |
| Business Confidence | 0.30 | Aug 2026 | -1.10 | 9.00 (Sep 2021) | -36.00 (Nov 2008) |
| Composite Leading Indicator | 100 | Jun 2026 | 100 | 112 (Dec 1987) | 74.87 (Apr 2020) |
| Consumer Confidence | -9.30 | Aug 2026 | -10.60 | 8.50 (Sep 2007) | -36.80 (Jun 2022) |
| Age-dependency ratio | 46.2% | Dec 2025 | 46.5% | 90.4% (Dec 1968) | 45.5% (Dec 2017) |
| Total fertility rate | 1.48 births per woman | Dec 2024 | 1.51 births per woman | 6.42 births per woman (Dec 1961) | 1.48 births per woman (Dec 2024) |
| Life expectancy at birth | 77.42 years | Dec 2024 | 77.16 years | 77.74 years (Dec 2019) | 50.80 years (Dec 1960) |
| Total population | 85.9M | Dec 2025 | 85.5M | 85.9M (Dec 2025) | 28.3M (Dec 1960) |
| Working-age population | 58.7M | Dec 2025 | 58.4M | 58.7M (Dec 2025) | 15.2M (Dec 1960) |
| Current account % GDP | -0.8% | Dec 2024 | -3.6% | 2.0% (Dec 1994) | -8.8% (Dec 2011) |
| Current Account Goods | $-19.9B | Jun 2026 | $-23.9B | $881.0M (Dec 2018) | $-29.4B (Mar 2023) |
| Current Account Services | $16.3B | Jun 2026 | $7.6B | $25.1B (Sep 2025) | $151.0M (Mar 1984) |
| External Debt | $515.0B | Dec 2024 | $499.8B | $515.0B (Dec 2024) | $2.7B (Dec 1970) |
| FDI inflows | $11.7B | Dec 2024 | $10.7B | $22.0B (Dec 2007) | $10.0M (Dec 1976) |
| Gold Reserves | $100.6B | Jul 2026 | $94.3B | $136.8B (Feb 2026) | $972.0M (Mar 2001) |
| Personal remittances, received | $982.0M | Dec 2024 | $1.0B | $5.4B (Dec 1998) | $696.0M (Dec 2022) |
| Tourism Revenues | $14.8B | Jun 2026 | $9.2B | $22.3B (Sep 2025) | $84.0M (Mar 1984) |
| CO2 emissions | 460 Mt CO₂ | Dec 2024 | 446 Mt CO₂ | 461 Mt CO₂ (Dec 2021) | 45.46 Mt CO₂ (Dec 1970) |
| Energy use per capita | 1,925 kg oil eq. per capita | Dec 2024 | 1,850 kg oil eq. per capita | 1,925 kg oil eq. per capita (Dec 2024) | 887 kg oil eq. per capita (Dec 1991) |
| Budget balance % GDP | -2.8% | Dec 2025 | -4.5% | -0.2% (Dec 2006) | -11.6% (Dec 2001) |
| Government debt % GDP | 23.5% | Dec 2025 | 23.6% | 75.6% (Dec 2001) | 23.5% (Dec 2025) |
| Military expenditure | 1.9% | Dec 2024 | 1.7% | 5.1% (Dec 1975) | 1.7% (Dec 2022) |
| Military expenditure, current USD | $25.0B | Dec 2024 | $19.6B | $25.0B (Dec 2024) | $301.3M (Dec 1961) |
| Government Spending to GDP | 32.4% | Dec 2025 | 32.9% | 43.9% (Dec 2001) | 26.8% (Dec 2022) |
| Tax revenue % GDP | 17.6% | Dec 2024 | 18.2% | 18.8% (Dec 2010) | 10.1% (Dec 1995) |
| Policy / benchmark interest rate | 37.0% | Jul 2026 | 37.0% | 57.0% (Feb 2002) | 4.5% (Dec 2013) |
| Unemployment rate | 8.1% | Jul 2026 | 7.6% | 14.1% (Jul 2020) | 7.6% (Jun 2026) |
| Private credit / GDP | 45.8% | Dec 2025 | 43.0% | 75.3% (Dec 2020) | 33.2% (Dec 2008) |
| Official / period-average FX vs USD | 47.77 per USD | Aug 2026 | 46.98 per USD | 47.77 per USD (Aug 2026) | 0.00 per USD (Jul 1958) |
| Foreign-exchange reserves (ex-gold) | $164.4B | Jul 2026 | $147.4B | $218.2B (Jan 2026) | $17.6B (Jun 2001) |
| Money supply M2 | 27.95T LCU | Feb 2026 | 27.35T LCU | 27.95T LCU (Feb 2026) | 0.10T LCU (Jan 2002) |
| GDP From Agriculture | 116.8% | Mar 2026 | 110.3% | 123.4% (Dec 2024) | 60.0% (Dec 2001) |
| GDP From Construction | 118.2% | Mar 2026 | 120.3% | 120.3% (Dec 2025) | 20.3% (Dec 2001) |
| GDP, current prices, USD | $1.60T | Dec 2025 | $1.36T | $1.60T (Dec 2025) | $7.6B (Dec 1960) |
| Full-Year GDP Growth | 3.6% | Dec 2025 | 3.3% | 11.8% (Dec 2021) | -5.5% (Dec 2001) |
| GDP From Manufacturing | 150.2% | Mar 2026 | 152.6% | 155.1% (Sep 2025) | 34.4% (Mar 1995) |
| GDP per capita, PPP | Int$45,288 | Dec 2025 | Int$45,123 | Int$45,288 (Dec 2025) | Int$8,201 (Dec 1990) |
| GDP per capita, current USD | $18,599 | Dec 2025 | $15,893 | $18,599 (Dec 2025) | $267 (Dec 1960) |
| GDP, PPP, international $ | Int$3.89T | Dec 2025 | Int$3.86T | Int$3.89T (Dec 2025) | Int$459.4B (Dec 1990) |
| GDP From Public Administration | 154.5% | Mar 2026 | 152.7% | 154.5% (Mar 2026) | 56.8% (Jun 1997) |
| Real GDP growth, YoY | 2.8% | Mar 2026 | 3.5% | 22.2% (Jun 2021) | -12.9% (Mar 2009) |
| Inflation rate, CPI YoY | 32.1% | Jun 2026 | 32.6% | 125.9% (Jan 1995) | -3.0% (Nov 1960) |
| Hospital beds per 1,000 | 3.05 per 1,000 people | Dec 2023 | 3.01 per 1,000 people | 3.05 per 1,000 people (Dec 2023) | 1.70 per 1,000 people (Dec 1960) |
| Health expenditure % GDP | 4.3% | Dec 2023 | 3.7% | 5.5% (Dec 2009) | 3.7% (Dec 2022) |
| ICT goods exports, % of goods exports | 0.7% | Dec 2024 | 0.8% | 4.6% (Dec 2004) | 0.7% (Dec 2024) |
| ICT service exports, % of service exports | 4.6% | Dec 2024 | 3.7% | 5.4% (Dec 2020) | 0.9% (Dec 2012) |
| Industrial production YoY | -0.9% | Jun 2026 | -0.5% | 65.2% (Apr 2021) | -29.9% (Apr 2020) |
| Research & development expenditure % GDP | 1.4% | Dec 2023 | 1.3% | 1.4% (Dec 2023) | 0.4% (Dec 1998) |
| High-technology exports, % of manufactured exports | 5.1% | Dec 2024 | 4.5% | 5.1% (Dec 2024) | 1.9% (Dec 2008) |

## Full detail pages

- [Business Confidence](/turkiye/business-confidence.md)
- [Composite Leading Indicator](/turkiye/composite-leading-indicator.md)
- [Consumer Confidence](/turkiye/consumer-confidence.md)
- [Age Dependency Ratio](/turkiye/age-dependency-ratio.md)
- [Fertility Rate](/turkiye/total-fertility-rate.md)
- [Life Expectancy](/turkiye/life-expectancy-at-birth.md)
- [Population](/turkiye/population.md)
- [Working-Age Population](/turkiye/working-age-population.md)
- [Current Account to GDP](/turkiye/current-account-pct-gdp.md)
- [Current Account Goods](/turkiye/current-account-goods.md)
- [Current Account Services](/turkiye/current-account-services.md)
- [External Debt](/turkiye/external-debt.md)
- [FDI Inflows](/turkiye/fdi-inflows.md)
- [Gold Reserves](/turkiye/gold-reserves.md)
- [Remittances](/turkiye/personal-remittances-received.md)
- [Tourism Revenues](/turkiye/tourism-revenues.md)
- [CO2 Emissions](/turkiye/co2-emissions.md)
- [Energy Use per Capita](/turkiye/energy-use-per-capita.md)
- [Government Budget](/turkiye/budget-balance-pct-gdp.md)
- [Government Debt to GDP](/turkiye/government-debt-to-gdp.md)
- [Military Expenditure](/turkiye/military-expenditure.md)
- [Military Expenditure (USD)](/turkiye/military-expenditure-usd.md)
- [Government Spending to GDP](/turkiye/government-spending-to-gdp.md)
- [Tax Revenue to GDP](/turkiye/tax-revenue-pct-gdp.md)
- [Interest Rate](/turkiye/interest-rate.md)
- [Unemployment Rate](/turkiye/unemployment-rate.md)
- [Private Credit to GDP](/turkiye/private-credit-gdp.md)
- [Exchange Rate](/turkiye/exchange-rate.md)
- [Foreign Exchange Reserves](/turkiye/foreign-exchange-reserves.md)
- [Money supply M2](/turkiye/money-supply.md)
- [GDP From Agriculture](/turkiye/gdp-from-agriculture.md)
- [GDP From Construction](/turkiye/gdp-from-construction.md)
- [GDP](/turkiye/gdp.md)
- [Full-Year GDP Growth](/turkiye/full-year-gdp-growth.md)
- [GDP From Manufacturing](/turkiye/gdp-from-manufacturing.md)
- [GDP per Capita PPP](/turkiye/gdp-per-capita-ppp.md)
- [GDP per Capita](/turkiye/gdp-per-capita-current-usd.md)
- [GDP PPP](/turkiye/gdp-ppp-international.md)
- [GDP From Public Administration](/turkiye/gdp-from-public-administration.md)
- [GDP Growth Rate](/turkiye/gdp-growth-rate.md)
- [Inflation Rate](/turkiye/inflation-rate.md)
- [Hospital Beds](/turkiye/hospital-beds-per-1-000.md)
- [Health Expenditure](/turkiye/health-expenditure-pct-gdp.md)
- [ICT Goods Exports](/turkiye/ict-goods-exports-share.md)
- [ICT Service Exports](/turkiye/ict-service-exports-share.md)
- [Industrial Production](/turkiye/industrial-production-yoy.md)
- [R&D Expenditure](/turkiye/rd-expenditure-pct-gdp.md)
- [High-Tech Exports](/turkiye/high-tech-exports-share.md)

## FAQ

**What is the current inflation rate in Türkiye?**

Türkiye's consumer price inflation is 32.1% year-on-year as of Jun 2026.

**How big is Türkiye's economy?**

Türkiye's nominal GDP was $1.60T in 2025.

**What is the unemployment rate in Türkiye?**

Türkiye's unemployment rate is 8.1% as of Jul 2026.

**Where does this data come from?**

We use primary economic sources for every country. See our methodology page for how we source and verify it.

---
Full history via API: `GET https://api.economicsapi.com/v1/history?country=turkiye&indicator={indicator}`. Same data as an MCP tool, one per indicator.
