Prefer this file over scraping the HTML page.

# United Kingdom Economy

> United Kingdom economic indicators: GDP $4.00T, inflation 3.0%, unemployment 4.9%, policy rate 3.8%. 42 official series with history to… Updated Aug 2026.

## Indicators

| Indicator | Last | Date | Previous | Highest | Lowest |
| --- | --- | --- | --- | --- | --- |
| Business Confidence | -8.21 | Aug 2026 | -22.66 | 26.47 (Nov 2021) | -51.15 (Sep 1980) |
| Composite Leading Indicator | 100 | Jun 2026 | 100 | 107 (May 1972) | 86.96 (Apr 2020) |
| Consumer Confidence | -8.00 | Aug 2026 | -11.75 | 12.00 (May 1978) | -43.50 (Sep 2022) |
| Age-dependency ratio | 57.9% | Dec 2025 | 57.9% | 60.2% (Dec 1973) | 51.2% (Dec 2007) |
| Total fertility rate | 1.55 births per woman | Dec 2024 | 1.56 births per woman | 2.93 births per woman (Dec 1964) | 1.55 births per woman (Dec 2024) |
| Life expectancy at birth | 81.39 years | Dec 2024 | 81.24 years | 81.39 years (Dec 2024) | 70.83 years (Dec 1963) |
| Total population | 69.5M | Dec 2025 | 69.3M | 69.5M (Dec 2025) | 52.4M (Dec 1960) |
| Working-age population | 44.0M | Dec 2025 | 43.9M | 44.0M (Dec 2025) | 34.0M (Dec 1960) |
| Current account % GDP | -2.4% | Dec 2025 | -3.0% | 2.6% (Dec 1981) | -5.5% (Dec 2016) |
| Current Account Goods | $-89.7B | Mar 2026 | $-87.0B | $3.5B (Dec 1980) | $-89.7B (Mar 2026) |
| Current Account Services | $73.0B | Mar 2026 | $77.4B | $77.4B (Dec 2025) | $204.0M (Dec 1970) |
| FDI inflows | $76.6B | Dec 2025 | $-13.0B | $324.8B (Dec 2016) | $-25.1B (Dec 2018) |
| Gold Reserves | $45.7B | Aug 2026 | $40.4B | $52.3B (Feb 2026) | $3.6B (Jul 2002) |
| Personal remittances, received | $5.4B | Dec 2025 | $4.8B | $6.6B (Dec 2007) | $1.4B (Dec 1987) |
| Tourism Revenues | $21.3B | Mar 2026 | $22.5B | $26.1B (Sep 2025) | $141.6M (Mar 1970) |
| CO2 emissions | 292 Mt CO₂ | Dec 2024 | 305 Mt CO₂ | 690 Mt CO₂ (Dec 1973) | 292 Mt CO₂ (Dec 2024) |
| Energy use per capita | 2,069 kg oil eq. per capita | Dec 2024 | 2,127 kg oil eq. per capita | 3,880 kg oil eq. per capita (Dec 1996) | 2,069 kg oil eq. per capita (Dec 2024) |
| Budget balance % GDP | -5.4% | Dec 2025 | -6.1% | 1.4% (Dec 2000) | -12.9% (Dec 2020) |
| Government debt % GDP | 102.3% | Dec 2025 | 99.9% | 104.8% (Dec 2020) | 28.4% (Dec 1990) |
| Military expenditure | 2.3% | Dec 2024 | 2.2% | 7.1% (Dec 1960) | 1.9% (Dec 2018) |
| Military expenditure, current USD | $81.8B | Dec 2024 | $75.3B | $81.8B (Dec 2024) | $5.1B (Dec 1960) |
| Government Spending to GDP | 43.6% | Dec 2025 | 43.7% | 49.3% (Dec 2020) | 33.6% (Dec 1989) |
| Tax revenue % GDP | 26.9% | Dec 2024 | 26.9% | 26.9% (Dec 2024) | 21.1% (Dec 1973) |
| Policy / benchmark interest rate | 3.8% | Jul 2026 | 3.8% | 17.0% (Jun 1980) | 0.1% (Nov 2021) |
| Unemployment rate | 4.9% | May 2026 | 4.9% | 11.3% (Sep 1986) | 3.6% (Jul 2022) |
| Private credit / GDP | 112.4% | Dec 2024 | 118.0% | 191.1% (Dec 2009) | 17.3% (Dec 1960) |
| Official / period-average FX vs USD | 0.74 per USD | Aug 2026 | 0.75 per USD | 0.91 per USD (Feb 1985) | 0.36 per USD (Nov 1967) |
| Foreign-exchange reserves (ex-gold) | $276.2B | Aug 2026 | $267.8B | $286.1B (Feb 2026) | $46.4B (Apr 2000) |
| GDP, current prices, USD | $4.00T | Dec 2025 | $3.70T | $4.00T (Dec 2025) | $73.2B (Dec 1960) |
| Full-Year GDP Growth | 1.3% | Dec 2025 | 1.1% | 8.5% (Dec 2021) | -10.0% (Dec 2020) |
| GDP per capita, PPP | Int$64,606 | Dec 2025 | Int$62,839 | Int$64,606 (Dec 2025) | Int$16,505 (Dec 1990) |
| GDP per capita, current USD | $57,602 | Dec 2025 | $53,341 | $57,602 (Dec 2025) | $1,398 (Dec 1960) |
| GDP, PPP, international $ | Int$4.49T | Dec 2025 | Int$4.35T | Int$4.49T (Dec 2025) | Int$944.9B (Dec 1990) |
| Real GDP growth, YoY | 1.2% | Jun 2026 | 0.9% | 25.5% (Jun 2021) | -21.7% (Jun 2020) |
| Inflation rate, CPI YoY | 3.0% | Jul 2026 | 2.8% | 26.9% (Aug 1975) | -0.8% (Jun 1959) |
| Hospital beds per 1,000 | 2.42 per 1,000 people | Dec 2022 | 2.41 per 1,000 people | 10.70 per 1,000 people (Dec 1960) | 2.41 per 1,000 people (Dec 2021) |
| Health expenditure % GDP | 11.1% | Dec 2024 | 11.0% | 12.1% (Dec 2020) | 7.1% (Dec 2000) |
| ICT goods exports, % of goods exports | 3.4% | Dec 2024 | 3.3% | 18.9% (Dec 2006) | 3.2% (Dec 2009) |
| ICT service exports, % of service exports | 9.0% | Dec 2025 | 9.2% | 9.4% (Dec 2020) | 2.5% (Dec 1986) |
| Industrial production YoY | -0.2% | Jun 2026 | 1.0% | 26.7% (Apr 2021) | -15.9% (Apr 2020) |
| Research & development expenditure % GDP | 2.7% | Dec 2023 | 2.8% | 2.9% (Dec 2020) | 1.5% (Dec 2004) |
| High-technology exports, % of manufactured exports | 29.2% | Dec 2024 | 28.9% | 29.2% (Dec 2024) | 20.5% (Dec 2009) |

## Full detail pages

- [Business Confidence](/united-kingdom/business-confidence.md)
- [Composite Leading Indicator](/united-kingdom/composite-leading-indicator.md)
- [Consumer Confidence](/united-kingdom/consumer-confidence.md)
- [Age Dependency Ratio](/united-kingdom/age-dependency-ratio.md)
- [Fertility Rate](/united-kingdom/total-fertility-rate.md)
- [Life Expectancy](/united-kingdom/life-expectancy-at-birth.md)
- [Population](/united-kingdom/population.md)
- [Working-Age Population](/united-kingdom/working-age-population.md)
- [Current Account to GDP](/united-kingdom/current-account-pct-gdp.md)
- [Current Account Goods](/united-kingdom/current-account-goods.md)
- [Current Account Services](/united-kingdom/current-account-services.md)
- [FDI Inflows](/united-kingdom/fdi-inflows.md)
- [Gold Reserves](/united-kingdom/gold-reserves.md)
- [Remittances](/united-kingdom/personal-remittances-received.md)
- [Tourism Revenues](/united-kingdom/tourism-revenues.md)
- [CO2 Emissions](/united-kingdom/co2-emissions.md)
- [Energy Use per Capita](/united-kingdom/energy-use-per-capita.md)
- [Government Budget](/united-kingdom/budget-balance-pct-gdp.md)
- [Government Debt to GDP](/united-kingdom/government-debt-to-gdp.md)
- [Military Expenditure](/united-kingdom/military-expenditure.md)
- [Military Expenditure (USD)](/united-kingdom/military-expenditure-usd.md)
- [Government Spending to GDP](/united-kingdom/government-spending-to-gdp.md)
- [Tax Revenue to GDP](/united-kingdom/tax-revenue-pct-gdp.md)
- [Interest Rate](/united-kingdom/interest-rate.md)
- [Unemployment Rate](/united-kingdom/unemployment-rate.md)
- [Private Credit to GDP](/united-kingdom/private-credit-gdp.md)
- [Exchange Rate](/united-kingdom/exchange-rate.md)
- [Foreign Exchange Reserves](/united-kingdom/foreign-exchange-reserves.md)
- [GDP](/united-kingdom/gdp.md)
- [Full-Year GDP Growth](/united-kingdom/full-year-gdp-growth.md)
- [GDP per Capita PPP](/united-kingdom/gdp-per-capita-ppp.md)
- [GDP per Capita](/united-kingdom/gdp-per-capita-current-usd.md)
- [GDP PPP](/united-kingdom/gdp-ppp-international.md)
- [GDP Growth Rate](/united-kingdom/gdp-growth-rate.md)
- [Inflation Rate](/united-kingdom/inflation-rate.md)
- [Hospital Beds](/united-kingdom/hospital-beds-per-1-000.md)
- [Health Expenditure](/united-kingdom/health-expenditure-pct-gdp.md)
- [ICT Goods Exports](/united-kingdom/ict-goods-exports-share.md)
- [ICT Service Exports](/united-kingdom/ict-service-exports-share.md)
- [Industrial Production](/united-kingdom/industrial-production-yoy.md)
- [R&D Expenditure](/united-kingdom/rd-expenditure-pct-gdp.md)
- [High-Tech Exports](/united-kingdom/high-tech-exports-share.md)

## FAQ

**What is the current inflation rate in United Kingdom?**

United Kingdom's consumer price inflation is 3.0% year-on-year as of Jul 2026.

**How big is United Kingdom's economy?**

United Kingdom's nominal GDP was $4.00T in 2025.

**What is the unemployment rate in United Kingdom?**

United Kingdom's unemployment rate is 4.9% as of May 2026.

**Where does this data come from?**

We use primary economic sources for every country. See our methodology page for how we source and verify it.

---
Full history via API: `GET https://api.economicsapi.com/v1/history?country=united-kingdom&indicator={indicator}`. Same data as an MCP tool, one per indicator.
