Prefer this file over scraping the HTML page.

# United States Economy

> United States economic indicators: GDP $30.77T, inflation 3.4%, unemployment 4.1%, policy rate 3.6%. 144 official series with history to… Updated Sep 2026.

## Indicators

| Indicator | Last | Date | Previous | Highest | Lowest |
| --- | --- | --- | --- | --- | --- |
| Business Confidence | 9.20 | Aug 2026 | 11.20 | 55.00 (Jul 1950) | -41.20 (May 1980) |
| Capacity Utilization | 76.3% | Jul 2026 | 76.2% | 89.4% (Jan 1967) | 64.1% (Apr 2020) |
| Composite Leading Indicator | 101 | Jun 2026 | 101 | 104 (Dec 1972) | 92.91 (Apr 2020) |
| Corporate Profits | $4,302 | Jun 2026 | $3,951 | $4,302 (Jun 2026) | $19 (Jun 1949) |
| Durable Goods Orders | $339,392 | Jul 2026 | $335,779 | $347,767 (Apr 2026) | $114,535 (Feb 1992) |
| Durable Goods Orders Ex-Transportation | $223,225 | Jul 2026 | $222,226 | $223,225 (Jul 2026) | $82,931 (Feb 1992) |
| Factory Orders | $663,616 | Jul 2026 | $657,790 | $665,895 (Apr 2026) | $223,500 (Feb 1992) |
| Industrial Production MoM | 0.2% | Jul 2026 | 0.3% | 16.6% (May 1933) | -13.2% (Apr 2020) |
| Manufacturing Production YoY | 1.3% | Jul 2026 | 1.6% | 21.3% (Apr 2021) | -19.7% (Apr 2020) |
| Total Vehicle Sales | 17.19 | Aug 2026 | 16.76 | 22.06 (Oct 2001) | 8.92 (Apr 2020) |
| Wholesale Inventories | $959,084 | Jul 2026 | $946,411 | $959,084 (Jul 2026) | $946,411 (Jun 2026) |
| Bank Lending Rate | 6.8% | Sep 2026 | 6.8% | 21.5% (Dec 1980) | 3.3% (Feb 2022) |
| Consumer Confidence | 55.20 | Jul 2026 | 49.50 | 112 (Jan 2000) | 44.80 (May 2026) |
| Disposable Personal Income | $18,123 | Jul 2026 | $18,055 | $20,520 (Mar 2021) | $2,318 (Jan 1959) |
| Gasoline Prices | $4 | Aug 2026 | $4 | $5 (Jun 2022) | $1 (Feb 1999) |
| Personal Income MoM | 0.4% | Jul 2026 | 0.2% | 20.8% (Mar 2021) | -12.9% (Apr 2021) |
| Personal Spending MoM | 0.2% | Jul 2026 | 0.3% | 8.4% (May 2020) | -11.3% (Apr 2020) |
| Retail Sales MoM | -0.6% | Jul 2026 | 0.2% | 19.3% (May 2020) | -14.4% (Apr 2020) |
| Retail Sales YoY | 5.0% | Jul 2026 | 6.8% | 51.9% (Apr 2021) | -19.7% (Apr 2020) |
| Personal Savings Rate | 3.0% | Jul 2026 | 2.6% | 31.8% (Apr 2020) | 1.4% (Jul 2005) |
| Consumer Spending | $16,901 | Sep 2026 | $16,900 | $16,901 (Sep 2026) | $11,081 (Jun 2009) |
| Age-dependency ratio | 55.0% | Dec 2025 | 54.4% | 67.6% (Dec 1961) | 47.8% (Dec 2007) |
| Total fertility rate | 1.63 births per woman | Dec 2024 | 1.62 births per woman | 3.65 births per woman (Dec 1960) | 1.62 births per woman (Dec 2023) |
| Life expectancy at birth | 78.89 years | Dec 2024 | 78.39 years | 78.89 years (Dec 2024) | 69.77 years (Dec 1960) |
| Total population | 341.8M | Dec 2025 | 340.0M | 341.8M (Dec 2025) | 180.7M (Dec 1960) |
| Working-age population | 220.5M | Dec 2025 | 220.1M | 220.5M (Dec 2025) | 108.2M (Dec 1960) |
| Current Account | $-226,828 | Mar 2026 | $-221,065 | $-57,888 (Mar 1999) | $-438,239 (Mar 2025) |
| Current account % GDP | -3.6% | Dec 2025 | -4.0% | 1.1% (Dec 1975) | -5.9% (Dec 2006) |
| Current Account Goods | $-218.6B | Mar 2026 | $-266.2B | $3.7B (Jun 1975) | $-425.7B (Mar 2025) |
| Current Account Services | $82.8B | Mar 2026 | $93.4B | $93.4B (Dec 2025) | $-1.4B (Sep 1985) |
| Exports | $310,723 | Jul 2026 | $317,335 | $329,893 (Apr 2026) | $50,044 (May 1992) |
| FDI inflows | $400.5B | Dec 2025 | $297.1B | $511.4B (Dec 2015) | $770.0M (Dec 1971) |
| Gold Reserves | $11.0B | Jul 2026 | $11.0B | $11.0B (May 2001) | $11.0B (Jul 2009) |
| Imports | $399,299 | Jul 2026 | $388,517 | $416,352 (Mar 2025) | $52,277 (Jan 1992) |
| Personal remittances, received | $9.0B | Dec 2025 | $8.7B | $9.0B (Dec 2025) | $80.0M (Dec 1985) |
| Balance of Trade | $-88,576 | Jul 2026 | $-71,182 | $-831 (Feb 1992) | $-132,983 (Mar 2025) |
| Tourism Revenues | $46.3B | Mar 2026 | $54.2B | $59.5B (Sep 2024) | $760.0M (Dec 1973) |
| CO2 emissions | 4,632 Mt CO₂ | Dec 2024 | 4,618 Mt CO₂ | 5,929 Mt CO₂ (Dec 2000) | 4,449 Mt CO₂ (Dec 1983) |
| Gasoline Production | 9,845 | Aug 2026 | 9,772 | 10,699 (Jul 2018) | 5,653 (Jan 1985) |
| Natural Gas Stocks Change | 3,214 | Aug 2026 | 3,184 | 4,047 (Nov 2016) | 824 (Mar 2014) |
| Strategic Petroleum Reserve Stocks | 286,604 | Aug 2026 | 289,726 | 726,617 (Jan 2010) | 270,455 (Aug 1982) |
| Energy use per capita | 6,361 kg oil eq. per capita | Dec 2024 | 6,364 kg oil eq. per capita | 8,055 kg oil eq. per capita (Dec 2000) | 6,142 kg oil eq. per capita (Dec 2020) |
| Budget balance % GDP | -6.8% | Dec 2025 | -7.9% | -0.5% (Dec 2001) | -14.1% (Dec 2020) |
| Treasury Cash Balance | $967,935 | Sep 2026 | $950,736 | $1.8M (Jul 2020) | $3,745 (Oct 2003) |
| Government Debt | $39.1M | Mar 2026 | $38.5M | $39.1M (Mar 2026) | $316,097 (Jun 1966) |
| Government debt % GDP | 123.9% | Dec 2025 | 122.3% | 132.6% (Dec 2020) | 53.5% (Dec 2001) |
| Fiscal Expenditure | $766.3B | Jul 2026 | $616.1B | $1.10T (Jun 2020) | $193.9B (Aug 2023) |
| Military expenditure | 3.4% | Dec 2024 | 3.3% | 9.4% (Dec 1967) | 3.1% (Dec 1999) |
| Military expenditure, current USD | $997.3B | Dec 2024 | $916.0B | $997.3B (Dec 2024) | $47.3B (Dec 1960) |
| Government Revenues | $334.0B | Jul 2026 | $495.8B | $863.6B (Apr 2022) | $155.6B (Feb 2018) |
| Government Spending | $5,544 | Jun 2026 | $5,417 | $5,544 (Jun 2026) | $39 (Sep 1947) |
| Government Spending to GDP | 37.7% | Dec 2025 | 37.7% | 44.7% (Dec 2020) | 32.8% (Dec 2001) |
| Corporate Tax Rate | 21.0% | Jan 2026 | — | 21.0% (Jan 2026) | 21.0% (Jan 2026) |
| Tax revenue % GDP | 10.8% | Dec 2024 | 10.6% | 13.0% (Dec 2000) | 7.9% (Dec 2009) |
| Personal Income Tax Rate | 37.0% | Jan 2026 | — | 37.0% (Jan 2026) | 37.0% (Jan 2026) |
| Sales Tax Rate | 0.0% | Jan 2026 | — | 0.0% (Jan 2026) | 0.0% (Jan 2026) |
| Social Security Rate | 12.4% | Jan 2026 | — | 12.4% (Jan 2026) | 12.4% (Jan 2026) |
| Existing Home Sales | 4,060,000 | Jul 2026 | 4,130,000 | 4,270,000 (Dec 2025) | 4,010,000 (Mar 2026) |
| Total Housing Inventory | 1,140,035 | Aug 2026 | 1,126,252 | 1,468,618 (Jul 2016) | 346,515 (Feb 2022) |
| 15-Year Mortgage Rate | 6.0% | Sep 2026 | 6.0% | 8.9% (Dec 1994) | 2.1% (Aug 2021) |
| 30-Year Mortgage Rate | 6.7% | Sep 2026 | 6.7% | 18.6% (Oct 1981) | 2.6% (Jan 2021) |
| New Home Sales | 607 | Jul 2026 | 678 | 1,389 (Jul 2005) | 270 (Feb 2011) |
| Home Ownership Rate | 65.0% | Jun 2026 | 65.3% | 69.2% (Dec 2004) | 62.9% (Jun 2016) |
| Building Permits | 1,433 | Jul 2026 | 1,374 | 2,419 (Dec 1972) | 513 (Mar 2009) |
| Housing Starts | 1,239 | Jul 2026 | 1,415 | 2,494 (Jan 1972) | 478 (Apr 2009) |
| Housing Starts Multi-Family | 421 | Jul 2026 | 499 | 1,000 (Mar 1973) | 53.00 (Oct 2009) |
| Housing Starts Single-Family | 808 | Jul 2026 | 897 | 1,823 (Jan 2006) | 353 (Mar 2009) |
| Effective Federal Funds Rate | 3.6% | Sep 2026 | 3.6% | 22.4% (Jul 1981) | 0.0% (Apr 2020) |
| 10-Year Government Bond Yield | 4.8% | Sep 2026 | 4.8% | 15.8% (Sep 1981) | 0.5% (Aug 2020) |
| 2-Year Government Bond Yield | 4.3% | Sep 2026 | 4.4% | 16.9% (Sep 1981) | 0.1% (Feb 2021) |
| 30-Year Government Bond Yield | 5.3% | Sep 2026 | 5.3% | 15.2% (Oct 1981) | 1.0% (Mar 2020) |
| Policy / benchmark interest rate | 3.6% | Aug 2026 | 3.6% | 22.0% (Dec 1980) | 0.1% (Feb 2022) |
| Overnight Reverse Repo | $1 | Sep 2026 | $1 | $2,554 (Dec 2022) | $0 (Mar 2021) |
| SOFR | 3.7% | Sep 2026 | 3.6% | 5.4% (Jul 2024) | 0.0% (Jun 2021) |
| 3-Month Bill Yield | 3.8% | Sep 2026 | 3.8% | 17.1% (Dec 1980) | -0.1% (Mar 2020) |
| Average Hourly Earnings | $38 | Aug 2026 | $38 | $38 (Aug 2026) | $20 (Mar 2006) |
| Average Hourly Earnings YoY | 3.1% | Aug 2026 | 3.2% | 8.1% (Apr 2020) | 0.6% (Apr 2021) |
| Average Weekly Hours | 34.40 | Aug 2026 | 34.30 | 35.00 (Jan 2021) | 33.70 (Jun 2009) |
| Jobless Claims 4-Week Average | 207,250 | Aug 2026 | 205,750 | 5,288,250 (Apr 2020) | 179,000 (May 1969) |
| Continuing Jobless Claims | 1,779,000 | Aug 2026 | 1,771,000 | 23,130,000 (May 2020) | 988,000 (May 1969) |
| Initial Jobless Claims | 206,000 | Aug 2026 | 204,000 | 6,137,000 (Apr 2020) | 162,000 (Nov 1968) |
| Employment Cost Index | 177 | Jun 2026 | 176 | 177 (Jun 2026) | 84.70 (Mar 2001) |
| Employed Persons | 162,746 | Aug 2026 | 162,177 | 163,992 (Dec 2025) | 57,172 (Jun 1949) |
| Employment Rate | 59.1% | Aug 2026 | 58.9% | 64.7% (Apr 2000) | 51.2% (Apr 2020) |
| Layoffs and Discharges | 1,666 | Jul 2026 | 1,785 | 12,985 (Mar 2020) | 1,312 (Apr 2022) |
| Job Openings | 7,271 | Jul 2026 | 7,182 | 12,301 (Mar 2022) | 2,232 (Jul 2009) |
| Job Quits Rate | 1.9% | Jul 2026 | 2.0% | 3.0% (Apr 2022) | 1.2% (Sep 2009) |
| Job Quits | 3,056 | Jul 2026 | 3,213 | 4,499 (Apr 2022) | 1,555 (Aug 2009) |
| Non-Farm Payrolls | 159,075 | Aug 2026 | 158,913 | 159,075 (Aug 2026) | 29,923 (Jan 1939) |
| Government Payrolls | 23,323 | Aug 2026 | 23,288 | 23,586 (Jun 2025) | 3,988 (Jan 1939) |
| Manufacturing Payrolls | 12,638 | Aug 2026 | 12,622 | 19,553 (Jun 1979) | 9,077 (Jan 1939) |
| Private Nonfarm Payrolls | 135,752 | Aug 2026 | 135,625 | 135,752 (Aug 2026) | 25,935 (Jan 1939) |
| Labor Force Participation Rate | 61.6% | Aug 2026 | 61.4% | 67.3% (Apr 2000) | 58.1% (Dec 1954) |
| Nonfarm Productivity | 120 | Jun 2026 | 120 | 120 (Jun 2026) | 22.07 (Sep 1947) |
| U6 Unemployment Rate | 7.7% | Aug 2026 | 7.9% | 22.9% (Apr 2020) | 6.6% (Apr 2023) |
| Unit Labour Costs | 124 | Jun 2026 | 124 | 124 (Jun 2026) | 14.98 (Jun 1947) |
| Unemployed Persons | 7,031 | Aug 2026 | 6,916 | 23,084 (Apr 2020) | 1,596 (May 1953) |
| Unemployment rate | 4.1% | Aug 2026 | 4.1% | 14.8% (Apr 2020) | 2.5% (Jun 1953) |
| Banks Balance Sheet | $25,629 | Aug 2026 | $25,649 | $25,714 (Jul 2026) | $700 (Jan 1973) |
| Central Bank Balance Sheet | $6.7M | Sep 2026 | $6.7M | $9.0M (Apr 2022) | $712,809 (Jan 2003) |
| Private credit / GDP | 201.3% | Dec 2025 | 195.9% | 219.1% (Dec 2021) | 71.0% (Dec 1960) |
| Official / period-average FX vs USD | 1.00 per USD | Aug 2026 | 1.00 per USD | 1.00 per USD (Aug 2026) | 1.00 per USD (Aug 2026) |
| Foreign-exchange reserves (ex-gold) | $1.39T | Dec 2025 | $910.0B | $1.39T (Dec 2025) | $14.8B (Dec 1971) |
| Loans to Private Sector | $2,899 | Jul 2026 | $2,905 | $3,036 (May 2020) | $11 (Jan 1947) |
| Money Supply M0 | $5,524 | Jul 2026 | $5,488 | $6,413 (Dec 2021) | $48 (Mar 1961) |
| Money Supply M1 | $19,886 | Jul 2026 | $19,793 | $20,750 (Mar 2022) | $139 (Jan 1959) |
| Money supply M2 | 23.22T LCU | Jul 2026 | 23.12T LCU | 23.22T LCU (Jul 2026) | 0.29T LCU (Jan 1959) |
| GDP Constant Prices | $24,270 | Jun 2026 | $24,180 | $24,270 (Jun 2026) | $2,172 (Sep 1947) |
| GDP, current prices, USD | $30.77T | Dec 2025 | $29.30T | $30.77T (Dec 2025) | $542.0B (Dec 1960) |
| Full-Year GDP Growth | 2.1% | Dec 2025 | 2.8% | 7.2% (Dec 1984) | -2.6% (Dec 2009) |
| GDP per capita, PPP | Int$90,027 | Dec 2025 | Int$86,170 | Int$90,027 (Dec 2025) | Int$23,889 (Dec 1990) |
| GDP per capita, current USD | $90,027 | Dec 2025 | $86,170 | $90,027 (Dec 2025) | $3,000 (Dec 1960) |
| GDP, PPP, international $ | Int$30.77T | Dec 2025 | Int$29.30T | Int$30.77T (Dec 2025) | Int$5.96T (Dec 1990) |
| GDP Growth QoQ | 1.5% | Jun 2026 | 2.1% | 34.9% (Sep 2020) | -28.0% (Jun 2020) |
| Real GDP growth, YoY | 2.1% | Jun 2026 | 2.7% | 12.4% (Jun 2021) | -7.4% (Jun 2020) |
| Gross Fixed Capital Formation | $5,718 | Jun 2026 | $5,634 | $5,718 (Jun 2026) | $35 (Jun 1947) |
| Gross National Product | $32,563 | Jun 2026 | $31,930 | $32,563 (Jun 2026) | $244 (Mar 1947) |
| Core Consumer Prices | 337 | Jul 2026 | 336 | 337 (Jul 2026) | 28.50 (Jan 1957) |
| Core Inflation Rate MoM | 0.2% | Jul 2026 | -0.0% | 1.4% (Mar 1980) | -0.5% (Apr 2020) |
| Core Inflation Rate | 2.5% | Jul 2026 | 2.6% | 13.6% (Jun 1980) | 0.6% (Oct 2010) |
| Energy Inflation | 14.4% | Jul 2026 | 15.5% | 47.2% (Mar 1980) | -27.8% (Jul 2009) |
| Food Inflation | 2.9% | Jul 2026 | 3.0% | 20.2% (Feb 1974) | -7.1% (Jul 1949) |
| Consumer Price Index (CPI) | 333 | Jul 2026 | 333 | 334 (May 2026) | 21.48 (Jan 1947) |
| Inflation Rate MoM | 0.1% | Jul 2026 | -0.4% | 2.0% (Sep 1947) | -1.8% (Nov 2008) |
| Rent Inflation | 2.9% | Jul 2026 | 2.8% | 8.8% (Mar 2023) | -0.1% (May 2010) |
| Services Inflation | 3.1% | Jul 2026 | 3.2% | 18.3% (Jun 1980) | 0.5% (Feb 2010) |
| Inflation rate, CPI YoY | 3.4% | Jul 2026 | 3.5% | 14.8% (Mar 1980) | -2.1% (Jul 2009) |
| GDP Deflator | 134 | Jun 2026 | 132 | 134 (Jun 2026) | 11.14 (Mar 1947) |
| Inflation Expectations | 4.2% | Jul 2026 | 4.6% | 10.4% (Jan 1980) | 0.4% (Nov 2001) |
| 5-Year Inflation Expectations | 2.3% | Sep 2026 | 2.3% | 3.0% (Nov 2008) | 0.5% (Dec 2008) |
| Core PCE Price Index | 131 | Jul 2026 | 130 | 131 (Jul 2026) | 15.50 (Jan 1959) |
| Core PCE Price Index YoY | 3.3% | Jul 2026 | 3.3% | 10.2% (Feb 1975) | 0.6% (Jul 2009) |
| PCE Price Index | 132 | Jul 2026 | 131 | 132 (Jul 2026) | 15.16 (Jan 1959) |
| PCE Price Index YoY | 3.7% | Jul 2026 | 3.7% | 11.6% (Mar 1980) | -1.5% (Jul 2009) |
| Producer Price Index | 284 | Jul 2026 | 286 | 291 (May 2026) | 10.30 (Feb 1933) |
| Producer Prices MoM | -0.8% | Jul 2026 | -1.5% | 10.8% (Jul 1946) | -9.6% (Dec 1920) |
| PPI / producer prices YoY | 8.3% | Jul 2026 | 9.9% | 47.2% (Jul 1917) | -43.9% (Jun 1921) |
| Hospital beds per 1,000 | 2.68 per 1,000 people | Dec 2022 | 2.70 per 1,000 people | 9.20 per 1,000 people (Dec 1960) | 2.68 per 1,000 people (Dec 2022) |
| Health expenditure % GDP | 16.7% | Dec 2023 | 16.5% | 18.5% (Dec 2020) | 12.5% (Dec 2000) |
| ICT goods exports, % of goods exports | 9.1% | Dec 2024 | 7.8% | 19.8% (Dec 2000) | 7.8% (Dec 2023) |
| ICT service exports, % of service exports | 8.3% | Dec 2025 | 7.9% | 8.3% (Dec 2025) | 1.6% (Dec 1981) |
| Industrial production YoY | 1.1% | Jul 2026 | 1.3% | 62.0% (Jul 1933) | -33.7% (Feb 1946) |
| Research & development expenditure % GDP | 3.4% | Dec 2023 | 3.5% | 3.5% (Dec 2022) | 2.5% (Dec 1996) |
| High-technology exports, % of manufactured exports | 24.3% | Dec 2024 | 21.8% | 29.9% (Dec 2007) | 18.5% (Dec 2018) |

## Full detail pages

- [Business Confidence](/united-states/business-confidence.md)
- [Capacity Utilization](/united-states/capacity-utilization.md)
- [Composite Leading Indicator](/united-states/composite-leading-indicator.md)
- [Corporate Profits](/united-states/corporate-profits.md)
- [Durable Goods Orders](/united-states/durable-goods-orders.md)
- [Durable Goods Orders Ex-Transportation](/united-states/durable-goods-orders-ex-transportation.md)
- [Factory Orders](/united-states/factory-orders.md)
- [Industrial Production MoM](/united-states/industrial-production-mom.md)
- [Manufacturing Production YoY](/united-states/manufacturing-production.md)
- [Total Vehicle Sales](/united-states/total-vehicle-sales.md)
- [Wholesale Inventories](/united-states/wholesale-inventories.md)
- [Bank Lending Rate](/united-states/bank-lending-rate.md)
- [Consumer Confidence](/united-states/consumer-confidence.md)
- [Disposable Personal Income](/united-states/disposable-personal-income.md)
- [Gasoline Prices](/united-states/gasoline-prices.md)
- [Personal Income MoM](/united-states/personal-income.md)
- [Personal Spending MoM](/united-states/personal-spending.md)
- [Retail Sales MoM](/united-states/retail-sales.md)
- [Retail Sales YoY](/united-states/retail-sales-annual.md)
- [Personal Savings Rate](/united-states/personal-savings.md)
- [Consumer Spending](/united-states/consumer-spending.md)
- [Age Dependency Ratio](/united-states/age-dependency-ratio.md)
- [Fertility Rate](/united-states/total-fertility-rate.md)
- [Life Expectancy](/united-states/life-expectancy-at-birth.md)
- [Population](/united-states/population.md)
- [Working-Age Population](/united-states/working-age-population.md)
- [Current Account](/united-states/current-account.md)
- [Current Account to GDP](/united-states/current-account-pct-gdp.md)
- [Current Account Goods](/united-states/current-account-goods.md)
- [Current Account Services](/united-states/current-account-services.md)
- [Exports](/united-states/total-exports.md)
- [FDI Inflows](/united-states/fdi-inflows.md)
- [Gold Reserves](/united-states/gold-reserves.md)
- [Imports](/united-states/total-imports.md)
- [Remittances](/united-states/personal-remittances-received.md)
- [Balance of Trade](/united-states/balance-of-trade.md)
- [Tourism Revenues](/united-states/tourism-revenues.md)
- [CO2 Emissions](/united-states/co2-emissions.md)
- [Gasoline Production](/united-states/gasoline-production.md)
- [Natural Gas Stocks Change](/united-states/natural-gas-stocks-change.md)
- [Strategic Petroleum Reserve Stocks](/united-states/strategic-petroleum-reserve-crude-oil-stocks.md)
- [Energy Use per Capita](/united-states/energy-use-per-capita.md)
- [Government Budget](/united-states/budget-balance-pct-gdp.md)
- [Treasury Cash Balance](/united-states/treasury-cash-balance.md)
- [Government Debt](/united-states/government-debt.md)
- [Government Debt to GDP](/united-states/government-debt-to-gdp.md)
- [Fiscal Expenditure](/united-states/fiscal-expenditure.md)
- [Military Expenditure](/united-states/military-expenditure.md)
- [Military Expenditure (USD)](/united-states/military-expenditure-usd.md)
- [Government Revenues](/united-states/government-revenues.md)
- [Government Spending](/united-states/government-spending.md)
- [Government Spending to GDP](/united-states/government-spending-to-gdp.md)
- [Corporate Tax Rate](/united-states/corporate-tax-rate.md)
- [Tax Revenue to GDP](/united-states/tax-revenue-pct-gdp.md)
- [Personal Income Tax Rate](/united-states/personal-income-tax-rate.md)
- [Sales Tax Rate](/united-states/sales-tax-rate.md)
- [Social Security Rate](/united-states/social-security-rate.md)
- [Existing Home Sales](/united-states/existing-home-sales.md)
- [Total Housing Inventory](/united-states/total-housing-inventory.md)
- [15-Year Mortgage Rate](/united-states/15-year-mortgage-rate.md)
- [30-Year Mortgage Rate](/united-states/30-year-mortgage-rate.md)
- [New Home Sales](/united-states/new-home-sales.md)
- [Home Ownership Rate](/united-states/home-ownership-rate.md)
- [Building Permits](/united-states/building-permits.md)
- [Housing Starts](/united-states/housing-starts.md)
- [Housing Starts Multi-Family](/united-states/housing-starts-multi-family.md)
- [Housing Starts Single-Family](/united-states/housing-starts-single-family.md)
- [Effective Federal Funds Rate](/united-states/effective-federal-funds-rate.md)
- [10-Year Government Bond Yield](/united-states/10-year-government-bond-yield.md)
- [2-Year Government Bond Yield](/united-states/2-year-government-bond-yield.md)
- [30-Year Government Bond Yield](/united-states/30-year-government-bond-yield.md)
- [Interest Rate](/united-states/interest-rate.md)
- [Overnight Reverse Repo](/united-states/overnight-reverse-repo.md)
- [SOFR](/united-states/secured-overnight-financing-rate.md)
- [3-Month Bill Yield](/united-states/3-month-bill-yield.md)
- [Average Hourly Earnings](/united-states/average-hourly-earnings.md)
- [Average Hourly Earnings YoY](/united-states/average-hourly-earnings-yoy.md)
- [Average Weekly Hours](/united-states/average-weekly-hours.md)
- [Jobless Claims 4-Week Average](/united-states/jobless-claims-4-week-average.md)
- [Continuing Jobless Claims](/united-states/continuing-jobless-claims.md)
- [Initial Jobless Claims](/united-states/jobless-claims.md)
- [Employment Cost Index](/united-states/employment-cost-index.md)
- [Employed Persons](/united-states/employed-persons.md)
- [Employment Rate](/united-states/employment-rate.md)
- [Layoffs and Discharges](/united-states/job-layoffs-and-discharges.md)
- [Job Openings](/united-states/job-offers.md)
- [Job Quits Rate](/united-states/job-quits-rate.md)
- [Job Quits](/united-states/job-quits.md)
- [Non-Farm Payrolls](/united-states/non-farm-payrolls.md)
- [Government Payrolls](/united-states/government-payrolls.md)
- [Manufacturing Payrolls](/united-states/manufacturing-payrolls.md)
- [Private Nonfarm Payrolls](/united-states/nonfarm-payrolls-private.md)
- [Labor Force Participation Rate](/united-states/labor-force-participation-rate.md)
- [Nonfarm Productivity](/united-states/productivity.md)
- [U6 Unemployment Rate](/united-states/u6-unemployment-rate.md)
- [Unit Labour Costs](/united-states/unit-labour-costs-qoq.md)
- [Unemployed Persons](/united-states/unemployed-persons.md)
- [Unemployment Rate](/united-states/unemployment-rate.md)
- [Banks Balance Sheet](/united-states/banks-balance-sheet.md)
- [Central Bank Balance Sheet](/united-states/central-bank-balance-sheet.md)
- [Private Credit to GDP](/united-states/private-credit-gdp.md)
- [Exchange Rate](/united-states/exchange-rate.md)
- [Foreign Exchange Reserves](/united-states/foreign-exchange-reserves.md)
- [Loans to Private Sector](/united-states/loans-to-private-sector.md)
- [Money Supply M0](/united-states/money-supply-m0.md)
- [Money Supply M1](/united-states/money-supply-m1.md)
- [Money supply M2](/united-states/money-supply.md)
- [GDP Constant Prices](/united-states/gdp-constant-prices.md)
- [GDP](/united-states/gdp.md)
- [Full-Year GDP Growth](/united-states/full-year-gdp-growth.md)
- [GDP per Capita PPP](/united-states/gdp-per-capita-ppp.md)
- [GDP per Capita](/united-states/gdp-per-capita-current-usd.md)
- [GDP PPP](/united-states/gdp-ppp-international.md)
- [GDP Growth QoQ](/united-states/gdp-growth.md)
- [GDP Growth Rate](/united-states/gdp-growth-rate.md)
- [Gross Fixed Capital Formation](/united-states/gross-fixed-capital-formation.md)
- [Gross National Product](/united-states/gross-national-product.md)
- [Core Consumer Prices](/united-states/core-consumer-prices.md)
- [Core Inflation Rate MoM](/united-states/core-inflation-rate-mom.md)
- [Core Inflation Rate](/united-states/core-inflation-rate.md)
- [Energy Inflation](/united-states/energy-inflation.md)
- [Food Inflation](/united-states/food-inflation.md)
- [Consumer Price Index (CPI)](/united-states/consumer-price-index-cpi.md)
- [Inflation Rate MoM](/united-states/inflation-rate-mom.md)
- [Rent Inflation](/united-states/rent-inflation.md)
- [Services Inflation](/united-states/services-inflation.md)
- [Inflation Rate](/united-states/inflation-rate.md)
- [GDP Deflator](/united-states/gdp-deflator.md)
- [Inflation Expectations](/united-states/inflation-expectations.md)
- [5-Year Inflation Expectations](/united-states/inflation-expectations-5y.md)
- [Core PCE Price Index](/united-states/core-pce-price-index.md)
- [Core PCE Price Index YoY](/united-states/core-pce-price-index-annual-change.md)
- [PCE Price Index](/united-states/pce-price-index.md)
- [PCE Price Index YoY](/united-states/pce-price-index-annual-change.md)
- [Producer Price Index](/united-states/producer-prices.md)
- [Producer Prices MoM](/united-states/producer-prices-mom.md)
- [Producer Price Inflation](/united-states/producer-price-inflation.md)
- [Hospital Beds](/united-states/hospital-beds-per-1-000.md)
- [Health Expenditure](/united-states/health-expenditure-pct-gdp.md)
- [ICT Goods Exports](/united-states/ict-goods-exports-share.md)
- [ICT Service Exports](/united-states/ict-service-exports-share.md)
- [Industrial Production](/united-states/industrial-production-yoy.md)
- [R&D Expenditure](/united-states/rd-expenditure-pct-gdp.md)
- [High-Tech Exports](/united-states/high-tech-exports-share.md)

## FAQ

**What is the current inflation rate in United States?**

United States's consumer price inflation is 3.4% year-on-year as of Jul 2026.

**How big is United States's economy?**

United States's nominal GDP was $30.77T in 2025.

**What is the unemployment rate in United States?**

United States's unemployment rate is 4.1% as of Aug 2026.

**Where does this data come from?**

We use primary economic sources for every country. See our methodology page for how we source and verify it.

---
Full history via API: `GET https://api.economicsapi.com/v1/history?country=united-states&indicator={indicator}`. Same data as an MCP tool, one per indicator.
