- Indicators
- GDP From Agriculture
GDP From Agriculture by Country
Ireland leads with 208 as of Jun 2026, across 31 economies tracked below.
| # | Country | Last | Previous | Reference |
|---|---|---|---|---|
| 1 | Ireland | 208 | 193 | Jun 2026 |
| 2 | Croatia | 129 | 126 | Jun 2026 |
| 3 | Bulgaria | 125 | 126 | Mar 2026 |
| 4 | Czechia | 123 | 124 | Jun 2026 |
| 5 | Türkiye | 117 | 110 | Mar 2026 |
| 6 | Romania | 115 | 122 | Mar 2026 |
| 7 | Finland | 113 | 114 | Jun 2026 |
| 8 | Netherlands | 110 | 110 | Jun 2026 |
| 9 | Lithuania | 109 | 109 | Jun 2026 |
| 10 | Poland | 108 | 110 | Jun 2026 |
| 11 | Slovenia | 108 | 106 | Jun 2026 |
| 12 | Austria | 107 | 111 | Jun 2026 |
| 13 | Germany | 106 | 107 | Jun 2026 |
| 14 | Switzerland | 106 | 107 | Jun 2026 |
| 15 | Spain | 105 | 105 | Jun 2026 |
| 16 | Luxembourg | 102 | 99.26 | Mar 2026 |
| 17 | Euro Area | 101 | 101 | Mar 2026 |
| 18 | Norway | 99.70 | 97.05 | Jun 2026 |
| 19 | Portugal | 97.85 | 98.33 | Jun 2026 |
| 20 | Belgium | 96.85 | 99.67 | Jun 2026 |
| 21 | Estonia | 96.80 | 70.15 | Jun 2026 |
| 22 | Malta | 95.24 | 78.96 | Jun 2026 |
| 23 | Latvia | 93.72 | 94.30 | Jun 2026 |
| 24 | Slovakia | 93.08 | 93.92 | Jun 2026 |
| 25 | Italy | 92.23 | 92.41 | Jun 2026 |
| 26 | Cyprus | 92.11 | 91.62 | Jun 2026 |
| 27 | Greece | 91.77 | 89.85 | Mar 2026 |
| 28 | Denmark | 88.82 | 84.70 | Jun 2026 |
| 29 | Sweden | 84.43 | 85.57 | Jun 2026 |
| 30 | France | 80.58 | 83.17 | Jun 2026 |
| 31 | Hungary | 79.05 | 93.67 | Jun 2026 |
Source & methodology
We use primary economic sources for every country. See our methodology page for how we source and verify this data.
FAQ