- Economy
- New Zealand
New Zealand Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $264.1B | $261.5B | $264.1B | $5.2B | Dec 2025 | Annual |
| Real GDP growth, YoY | 2.1% | 1.9% | 17.8% | -9.3% | Mar 2026 | Quarterly |
| Inflation rate, CPI YoY | 2.8% | 2.9% | 17.2% | -0.1% | Dec 2025 | Annual |
| Unemployment rate | 5.2% | 11.3% | 12.8% | 5.2% | Sep 2025 | Monthly |
| Policy / benchmark interest rate | 2.5% | 2.3% | 54.3% | 0.3% | Jul 2026 | Monthly |
| Government debt % GDP | 54.7% | 51.4% | 68.5% | 16.3% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $264.1B | $261.5B | $264.1B | $5.2B | Dec 2025 | Annual |
| Full-Year GDP Growth | 0.2% | -0.3% | 6.9% | -1.3% | Dec 2025 | Annual |
| GDP per capita, PPP | Int$57,350 | Int$55,794 | Int$57,350 | Int$14,501 | Dec 2025 | Annual |
| GDP per capita, current USD | $49,591 | $49,432 | $49,902 | $1,902 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$305.4B | Int$295.2B | Int$305.4B | Int$49.3B | Dec 2025 | Annual |
| Real GDP growth, YoY | 2.1% | 1.9% | 17.8% | -9.3% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 5.3M | 5.3M | 5.3M | 2.4M | Dec 2025 | Annual |
| Unemployment rate | 5.2% | 11.3% | 12.8% | 5.2% | Sep 2025 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 2.8% | 2.9% | 17.2% | -0.1% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 2.5% | 2.3% | 54.3% | 0.3% | Jul 2026 | Monthly |
| Private credit / GDP | 143.4% | 141.9% | 159.3% | 140.6% | Dec 2025 | Annual |
| Official / period-average FX vs USD | 1.69 per USD | 1.73 per USD | 2.51 per USD | 0.68 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $30.0B | $29.4B | $34.8B | $3.3B | Jul 2026 | Monthly |
| Money supply M2 | 0.45T LCU | 0.45T LCU | 0.46T LCU | 0.20T LCU | May 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | -3.6% | -4.6% | -0.8% | -8.8% | Dec 2025 | Annual |
| Current Account Goods | $-53.1M | $-957.4M | $2.3B | $-3.4B | Mar 2026 | Quarterly |
| Current Account Services | $1.5B | $-130.1M | $2.3B | $-1.8B | Mar 2026 | Quarterly |
| FDI inflows | $3.6B | $1.8B | $9.8B | $-3.4B | Dec 2025 | Annual |
| Personal remittances, received | $407.2M | $461.9M | $2.0B | $107.6M | Dec 2022 | Annual |
| Tourism Revenues | $4.2B | $2.6B | $4.2B | $463.8M | Mar 2026 | Quarterly |
| Exports | $49.8B | $49.7B | — | — | 2025 | Annual |
| Imports | $49.0B | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | China | $21.9B | 22.1% | +6.9% |
| 2 | $11.5B | 11.6% | -1.7% | |
| 3 | Australia | $10.8B | 11.0% | +4.7% |
| 4 | $5.1B | 5.2% | -3% | |
| 5 | $5B | 5.1% | -7.9% |
FAQ
New Zealand trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -3.9% | -3.2% | 5.1% | -7.0% | Dec 2025 | Annual |
| Government debt % GDP | 54.7% | 51.4% | 68.5% | 16.3% | Dec 2025 | Annual |
| Military expenditure | 1.2% | 1.2% | 3.0% | 1.0% | Dec 2024 | Annual |
| Military expenditure, current USD | $3.0B | $3.0B | $3.0B | $96.3M | Dec 2024 | Annual |
| Government Spending to GDP | 41.6% | 41.7% | 52.9% | 35.6% | Dec 2025 | Annual |
| Tax revenue % GDP | 29.5% | 28.1% | 33.2% | 24.5% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Industrial production YoY | -1.0% | -2.0% | 8.7% | -8.5% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 55.0% | 54.6% | 71.1% | 50.4% | Dec 2025 | Annual |
| Total fertility rate | 1.57 births per woman | 1.57 births per woman | 4.31 births per woman | 1.57 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 82.01 years | 81.76 years | 82.26 years | 70.99 years | Dec 2024 | Annual |
| Working-age population | 3.4M | 3.4M | 3.4M | 1.4M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 2.51 per 1,000 people | 2.57 per 1,000 people | 11.70 per 1,000 people | 2.41 per 1,000 people | Dec 2023 | Annual |
| Health expenditure % GDP | 10.1% | 10.1% | 10.6% | 7.5% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 31.81 Mt CO₂ | 31.78 Mt CO₂ | 37.25 Mt CO₂ | 15.10 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 3,557 kg oil eq. per capita | 3,661 kg oil eq. per capita | 4,477 kg oil eq. per capita | 3,557 kg oil eq. per capita | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 1.2% | 1.2% | 1.8% | 0.9% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 5.7% | 6.2% | 11.3% | 3.3% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 1.5% | 1.5% | 1.5% | 1.0% | Dec 2023 | Annual |
| High-technology exports, % of manufactured exports | 13.0% | 12.6% | 13.0% | 9.3% | Dec 2024 | Annual |
Other economies
FAQ