- Economy
- Spain
Spain Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $1.91T | $1.73T | $1.91T | $12.4B | Dec 2025 | Annual |
| Real GDP growth, YoY | 2.7% | 2.6% | 19.8% | -21.5% | Mar 2026 | Quarterly |
| Inflation rate, CPI YoY | 3.6% | 3.2% | 28.4% | -1.4% | Jul 2026 | Monthly |
| Unemployment rate | 10.0% | 10.1% | 26.4% | 7.9% | Jul 2026 | Monthly |
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Government debt % GDP | 100.4% | 101.6% | 119.2% | 16.1% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP From Agriculture | 105.1% | 104.9% | 109.2% | 58.2% | Jun 2026 | Quarterly |
| GDP From Construction | 120.8% | 120.0% | 177.6% | 82.2% | Jun 2026 | Quarterly |
| GDP, current prices, USD | $1.91T | $1.73T | $1.91T | $12.4B | Dec 2025 | Annual |
| Full-Year GDP Growth | 2.8% | 3.5% | 6.7% | -10.9% | Dec 2025 | Annual |
| GDP From Manufacturing | 120.4% | 119.6% | 120.4% | 73.3% | Jun 2026 | Quarterly |
| GDP per capita, PPP | Int$59,868 | Int$58,064 | Int$59,868 | Int$13,676 | Dec 2025 | Annual |
| GDP per capita, current USD | $38,627 | $35,327 | $38,627 | $408 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$2.95T | Int$2.84T | Int$2.95T | Int$531.5B | Dec 2025 | Annual |
| GDP From Public Administration | 120.2% | 118.9% | 120.2% | 68.5% | Jun 2026 | Quarterly |
| Real GDP growth, YoY | 2.7% | 2.6% | 19.8% | -21.5% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 49.4M | 48.8M | 49.4M | 30.5M | Dec 2025 | Annual |
| Unemployment rate | 10.0% | 10.1% | 26.4% | 7.9% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 3.6% | 3.2% | 28.4% | -1.4% | Jul 2026 | Monthly |
| Producer Prices MoM | 2.5% | 0.0% | 5.6% | -3.3% | Jul 2026 | Monthly |
| PPI / producer prices YoY | 6.7% | 2.5% | 38.4% | -7.6% | Apr 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Private credit / GDP | 74.2% | 78.3% | 173.4% | 74.2% | Dec 2024 | Annual |
| Official / period-average FX vs USD | 0.86 per USD | 0.88 per USD | 1.48 per USD | 0.63 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $123.8B | $123.0B | $135.8B | $16.2B | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| House Price Index | 194 | 187 | 194 | 95.20 | Mar 2026 | Quarterly |
| House Price Index YoY | 12.8% | 12.9% | 14.6% | -16.1% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Consumer Confidence | -4.50 | -4.50 | 14.90 | -28.00 | Aug 2026 | Monthly |
| Retail Sales MoM | -0.9% | 0.4% | 17.1% | -18.0% | Jul 2026 | Monthly |
| Retail Sales YoY | -0.7% | 0.8% | 35.0% | -29.6% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | 2.9% | 3.2% | 3.2% | -9.4% | Dec 2025 | Annual |
| Current Account Goods | $-13.9B | $-14.1B | $743.5M | $-38.3B | Mar 2026 | Quarterly |
| Current Account Services | $29.2B | $29.8B | $40.6B | $340.2M | Mar 2026 | Quarterly |
| FDI inflows | $28.1B | $42.8B | $71.3B | $202.0M | Dec 2025 | Annual |
| Gold Reserves | $36.7B | $36.5B | $47.2B | $4.4B | Jul 2026 | Monthly |
| Personal remittances, received | $6.9B | $6.3B | $6.9B | $635.0M | Dec 2025 | Annual |
| Tourism Revenues | $22.4B | $26.5B | $42.3B | $168.5M | Mar 2026 | Quarterly |
| Exports | $444.2B | $444.0B | — | — | 2025 | Annual |
| Imports | $515.2B | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $112B | 11.7% | +11% | |
| 2 | $112B | 11.6% | +3.6% | |
| 3 | $79.7B | 8.3% | +8.7% | |
| 4 | $60B | 6.3% | +7.2% | |
| 5 | China | $52.5B | 5.5% | +14% |
FAQ
Spain trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -2.5% | -3.2% | 2.1% | -11.5% | Dec 2025 | Annual |
| Government debt % GDP | 100.4% | 101.6% | 119.2% | 16.1% | Dec 2025 | Annual |
| Military expenditure | 1.4% | 1.5% | 3.0% | 1.1% | Dec 2024 | Annual |
| Military expenditure, current USD | $24.6B | $23.8B | $24.6B | $232.8M | Dec 2024 | Annual |
| Government Spending to GDP | 44.7% | 45.5% | 51.4% | 30.2% | Dec 2025 | Annual |
| Tax revenue % GDP | 14.9% | 15.0% | 16.7% | 8.6% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Business Confidence | -3.70 | -2.50 | 9.50 | -41.70 | Aug 2026 | Monthly |
| Industrial production YoY | 2.0% | 2.6% | 13.9% | -14.1% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 52.1% | 51.7% | 60.6% | 45.0% | Dec 2025 | Annual |
| Total fertility rate | 1.10 births per woman | 1.12 births per woman | 3.01 births per woman | 1.10 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 83.89 years | 83.93 years | 83.93 years | 69.11 years | Dec 2024 | Annual |
| Working-age population | 32.4M | 32.2M | 32.4M | 19.6M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 2.91 per 1,000 people | 2.94 per 1,000 people | 5.50 per 1,000 people | 2.91 per 1,000 people | Dec 2023 | Annual |
| Health expenditure % GDP | 9.2% | 9.7% | 10.8% | 6.8% | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 220 Mt CO₂ | 221 Mt CO₂ | 372 Mt CO₂ | 139 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 2,304 kg oil eq. per capita | 2,294 kg oil eq. per capita | 3,240 kg oil eq. per capita | 2,294 kg oil eq. per capita | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 1.6% | 1.5% | 4.7% | 1.0% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 10.4% | 10.4% | 14.2% | 0.7% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 1.5% | 1.4% | 1.5% | 0.8% | Dec 2023 | Annual |
| High-technology exports, % of manufactured exports | 9.3% | 9.6% | 12.6% | 5.6% | Dec 2024 | Annual |
Other economies
FAQ