Spain Exports
$444B▲ +$18.2B
2025 · Annual
Spain exported $444B of goods in 2025 (up 4.3% year over year), led by passenger vehicles at 9.4% of the total.
Top exports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Passenger vehicles | $41.8B | 9.4% | -1.8% |
| 2 | Petroleum oils | $17.2B | 3.9% | -13% |
| 3 | Medicaments for retail sale | $16.6B | 3.7% | +22% |
| 4 | Vehicle parts and accessories | $11.9B | 2.7% | -2.1% |
| 5 | Fresh pork | $6.5B | 1.5% | -0.5% |
Fastest-growing exports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Games and amusement equipment | $1.3B | 0.3% | +80% |
| 2 | Copper scrap | $1.5B | 0.3% | +51% |
| 3 | Coffee | $687M | 0.2% | +49% |
| 4 | Railway parts | $1.1B | 0.2% | +45% |
| 5 | Gas turbines | $4B | 0.9% | +34% |
More on Spain trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ