- Economy
- Russia
Russia Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $2.56T | $2.19T | $2.56T | $195.9B | Dec 2025 | Annual |
| Real GDP growth, YoY | -0.2% | 1.0% | 44.9% | -7.3% | Mar 2026 | Quarterly |
| Inflation rate, CPI YoY | 6.0% | 5.3% | 1065.6% | 2.2% | Jun 2026 | Monthly |
| Unemployment rate | 2.2% | 2.1% | 9.0% | 2.1% | Jun 2026 | Monthly |
| Policy / benchmark interest rate | 14.0% | 14.0% | 210.0% | 4.3% | Aug 2026 | Monthly |
| Government debt % GDP | 17.2% | 14.8% | 135.2% | 7.4% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $2.56T | $2.19T | $2.56T | $195.9B | Dec 2025 | Annual |
| Full-Year GDP Growth | 1.0% | 4.9% | 10.1% | -12.7% | Dec 2025 | Annual |
| GDP per capita, PPP | Int$49,568 | Int$47,686 | Int$49,568 | Int$5,465 | Dec 2025 | Annual |
| GDP per capita, current USD | $17,547 | $14,962 | $17,547 | $1,331 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$7.24T | Int$6.97T | Int$7.24T | Int$807.0B | Dec 2025 | Annual |
| Real GDP growth, YoY | -0.2% | 1.0% | 44.9% | -7.3% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 143.5M | 143.7M | 148.5M | 119.9M | Dec 2025 | Annual |
| Unemployment rate | 2.2% | 2.1% | 9.0% | 2.1% | Jun 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 6.0% | 5.3% | 1065.6% | 2.2% | Jun 2026 | Monthly |
| PPI / producer prices YoY | 0.6% | -0.8% | 1171.8% | -15.5% | Oct 2025 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 14.0% | 14.0% | 210.0% | 4.3% | Aug 2026 | Monthly |
| Official / period-average FX vs USD | 77.80 per USD | 73.52 per USD | 103.68 per USD | 0.14 per USD | Jul 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $720.3B | $720.4B | $833.6B | $124.5B | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | 1.7% | 2.9% | 17.5% | -0.2% | Dec 2025 | Annual |
| Current Account Goods | $27.1B | $27.7B | $95.1B | $46.5M | Mar 2026 | Quarterly |
| Current Account Services | $-8.8B | $-13.3B | $-533.3M | $-19.8B | Mar 2026 | Quarterly |
| External Debt | $376.1B | $472.2B | $668.5B | $79.7B | Dec 2022 | Annual |
| FDI inflows | $22.9B | $-9.4B | $74.8B | $-39.8B | Dec 2025 | Annual |
| Gold Reserves | $292.9B | $299.0B | $402.7B | $3.7B | Jul 2026 | Monthly |
| Personal remittances, received | $1.6B | $1.8B | $10.4B | $101.5M | Dec 2025 | Annual |
| Tourism Revenues | $2.1B | $2.2B | $4.2B | $434.8M | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -3.9% | -1.6% | 7.8% | -7.4% | Dec 2025 | Annual |
| Government debt % GDP | 17.2% | 14.8% | 135.2% | 7.4% | Dec 2025 | Annual |
| Military expenditure | 7.1% | 5.4% | 7.1% | 2.7% | Dec 2024 | Annual |
| Military expenditure, current USD | $149.0B | $109.2B | $149.0B | $0 | Dec 2024 | Annual |
| Government Spending to GDP | 39.1% | 36.7% | 39.7% | 29.0% | Dec 2025 | Annual |
| Tax revenue % GDP | 10.9% | 12.2% | 16.6% | 9.2% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Industrial production YoY | 3.9% | 8.7% | 8.8% | -14.6% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 53.4% | 52.6% | 58.8% | 38.6% | Dec 2025 | Annual |
| Total fertility rate | 1.42 births per woman | 1.41 births per woman | 2.52 births per woman | 1.16 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 73.44 years | 73.25 years | 73.44 years | 64.47 years | Dec 2024 | Annual |
| Working-age population | 93.5M | 94.2M | 103.0M | 76.1M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 6.81 per 1,000 people | 6.84 per 1,000 people | 13.19 per 1,000 people | 6.81 per 1,000 people | Dec 2023 | Annual |
| Health expenditure % GDP | 7.0% | 6.9% | 8.0% | 4.7% | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 2,009 Mt CO₂ | 1,948 Mt CO₂ | 2,436 Mt CO₂ | 1,301 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 5,498 kg oil eq. per capita | 5,707 kg oil eq. per capita | 5,943 kg oil eq. per capita | 3,982 kg oil eq. per capita | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT service exports, % of service exports | 5.8% | 5.5% | 13.0% | 3.0% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 0.9% | 0.9% | 1.3% | 0.9% | Dec 2024 | Annual |
Other economies
FAQ