- Economy
- Bulgaria
Bulgaria Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $130.8B | $113.3B | $130.8B | $7.6B | Dec 2025 | Annual |
| Real GDP growth, YoY | 3.1% | 2.9% | 11.5% | -17.1% | Mar 2026 | Quarterly |
| Inflation rate, CPI YoY | 4.5% | 5.4% | 2019.6% | -2.6% | Jul 2026 | Monthly |
| Unemployment rate | 3.6% | 3.5% | 20.1% | 3.0% | Jul 2026 | Monthly |
| Government debt % GDP | 27.1% | 23.8% | 78.7% | 14.1% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP From Agriculture | 125.4% | 126.0% | 210.5% | 82.1% | Mar 2026 | Quarterly |
| GDP From Construction | 112.7% | 111.5% | 162.8% | 27.9% | Mar 2026 | Quarterly |
| GDP, current prices, USD | $130.8B | $113.3B | $130.8B | $7.6B | Dec 2025 | Annual |
| Full-Year GDP Growth | 3.1% | 3.4% | 7.8% | -14.1% | Dec 2025 | Annual |
| GDP From Manufacturing | 121.6% | 120.9% | 140.1% | 43.3% | Mar 2026 | Quarterly |
| GDP per capita, PPP | Int$44,451 | Int$41,970 | Int$44,451 | Int$5,751 | Dec 2025 | Annual |
| GDP per capita, current USD | $20,328 | $17,597 | $20,328 | $884 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$286.0B | Int$270.3B | Int$286.0B | Int$47.7B | Dec 2025 | Annual |
| GDP From Public Administration | 137.9% | 137.2% | 137.9% | 54.9% | Mar 2026 | Quarterly |
| Real GDP growth, YoY | 3.1% | 2.9% | 11.5% | -17.1% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 6.4M | 6.4M | 9.0M | 6.4M | Dec 2025 | Annual |
| Unemployment rate | 3.6% | 3.5% | 20.1% | 3.0% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 4.5% | 5.4% | 2019.6% | -2.6% | Jul 2026 | Monthly |
| Producer Prices MoM | 0.4% | -0.5% | 10.2% | -10.7% | Jul 2026 | Monthly |
| PPI / producer prices YoY | 17.2% | 17.5% | 1960.1% | -23.9% | Jun 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Private credit / GDP | 47.1% | 45.3% | 82.8% | 8.5% | Dec 2024 | Annual |
| Official / period-average FX vs USD | 1.67 per USD | 1.69 per USD | 2.39 per USD | 0.00 per USD | Dec 2025 | Monthly |
| Foreign-exchange reserves (ex-gold) | $47.1B | $43.7B | $47.1B | $670.2M | Dec 2025 | Annual |
| Money supply M2 | 0.17T LCU | 0.17T LCU | 0.17T LCU | 0.02T LCU | May 2025 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| House Price Index | 273 | 257 | 273 | 76.01 | Mar 2026 | Quarterly |
| House Price Index YoY | 14.8% | 12.6% | 34.6% | -26.8% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Consumer Confidence | -25.30 | -25.90 | -8.00 | -37.40 | Aug 2026 | Monthly |
| Retail Sales MoM | -0.2% | 0.4% | 9.3% | -16.0% | Jul 2026 | Monthly |
| Retail Sales YoY | 5.6% | 7.1% | 25.2% | -13.3% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | -5.8% | -0.5% | 4.8% | -25.7% | Dec 2025 | Annual |
| Current Account Goods | $-3.1B | $-4.0B | $300.3M | $-4.0B | Mar 2026 | Quarterly |
| Current Account Services | $1.8B | $1.8B | $3.0B | $-336.7M | Mar 2026 | Quarterly |
| External Debt | $47.2B | $44.9B | $55.7B | $772.7M | Dec 2022 | Annual |
| FDI inflows | $4.9B | $3.1B | $13.9B | $0 | Dec 2025 | Annual |
| Gold Reserves | $5.4B | $5.3B | $6.9B | $491.3M | Jul 2026 | Monthly |
| Personal remittances, received | $2.8B | $2.6B | $2.8B | $41.5M | Dec 2025 | Annual |
| Tourism Revenues | $698.2M | $855.4M | $2.3B | $6.2M | Mar 2026 | Quarterly |
| Exports | $52.9B | $52.9B | — | — | 2025 | Annual |
| Imports | $64.5B | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $15.1B | 12.8% | +8.4% | |
| 2 | $10.9B | 9.3% | +5.5% | |
| 3 | Türkiye | $8.1B | 6.9% | +10% |
| 4 | $7.6B | 6.5% | +4.2% | |
| 5 | $6.5B | 5.6% | +5.9% |
FAQ
Bulgaria trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -3.0% | -3.0% | 3.2% | -3.8% | Dec 2025 | Annual |
| Government debt % GDP | 27.1% | 23.8% | 78.7% | 14.1% | Dec 2025 | Annual |
| Military expenditure | 2.1% | 1.9% | 4.4% | 1.2% | Dec 2024 | Annual |
| Military expenditure, current USD | $2.3B | $2.0B | $2.3B | $213.6M | Dec 2024 | Annual |
| Government Spending to GDP | 38.9% | 36.3% | 38.9% | 30.6% | Dec 2025 | Annual |
| Tax revenue % GDP | 20.7% | 20.5% | 23.8% | 11.2% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Business Confidence | -4.00 | -4.20 | 11.90 | -37.70 | Aug 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 57.8% | 57.5% | 57.8% | 44.7% | Dec 2025 | Annual |
| Total fertility rate | 1.72 births per woman | 1.81 births per woman | 2.31 births per woman | 1.09 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 75.76 years | 75.76 years | 75.76 years | 69.25 years | Dec 2024 | Annual |
| Working-age population | 4.1M | 4.1M | 6.0M | 4.1M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 8.20 per 1,000 people | 8.01 per 1,000 people | 10.49 per 1,000 people | 6.16 per 1,000 people | Dec 2023 | Annual |
| Health expenditure % GDP | 7.9% | 7.6% | 8.6% | 5.8% | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 34.19 Mt CO₂ | 36.97 Mt CO₂ | 94.61 Mt CO₂ | 34.19 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 2,604 kg oil eq. per capita | 2,969 kg oil eq. per capita | 3,217 kg oil eq. per capita | 2,231 kg oil eq. per capita | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 3.8% | 3.6% | 3.8% | 0.8% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 25.7% | 25.6% | 25.7% | 1.6% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 0.8% | 0.8% | 0.9% | 0.4% | Dec 2023 | Annual |
| High-technology exports, % of manufactured exports | 13.4% | 12.1% | 13.4% | 6.3% | Dec 2024 | Annual |
Other economies
FAQ