- Economy
- Germany
Germany Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $5.05T | $4.69T | $5.05T | $84.6B | Dec 2025 | Annual |
| Real GDP growth, YoY | 0.3% | 0.4% | 11.6% | -10.7% | Mar 2026 | Quarterly |
| Inflation rate, CPI YoY | 2.8% | 2.3% | 8.8% | -1.0% | Jul 2026 | Monthly |
| Unemployment rate | 4.0% | 4.0% | 11.2% | 2.9% | Jul 2026 | Monthly |
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Government debt % GDP | 62.9% | 62.2% | 81.0% | 39.0% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP From Agriculture | 106.4% | 106.9% | 132.3% | 89.9% | Jun 2026 | Quarterly |
| GDP From Construction | 79.9% | 79.9% | 157.0% | 79.9% | Jun 2026 | Quarterly |
| GDP, current prices, USD | $5.05T | $4.69T | $5.05T | $84.6B | Dec 2025 | Annual |
| Full-Year GDP Growth | 0.2% | -0.5% | 5.7% | -5.6% | Dec 2025 | Annual |
| GDP From Manufacturing | 104.4% | 103.4% | 110.6% | 68.0% | Jun 2026 | Quarterly |
| GDP per capita, PPP | Int$75,407 | Int$73,957 | Int$75,407 | Int$19,468 | Dec 2025 | Annual |
| GDP per capita, current USD | $60,496 | $56,104 | $60,496 | $1,162 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$6.30T | Int$6.18T | Int$6.30T | Int$1.55T | Dec 2025 | Annual |
| GDP From Public Administration | 117.5% | 116.8% | 117.5% | 70.8% | Jun 2026 | Quarterly |
| Real GDP growth, YoY | 0.3% | 0.4% | 11.6% | -10.7% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 83.5M | 83.5M | 83.5M | 72.8M | Dec 2025 | Annual |
| Unemployment rate | 4.0% | 4.0% | 11.2% | 2.9% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 2.8% | 2.3% | 8.8% | -1.0% | Jul 2026 | Monthly |
| Producer Prices MoM | 0.8% | -0.2% | 4.0% | -2.0% | Jul 2026 | Monthly |
| PPI / producer prices YoY | 2.0% | 0.4% | 29.5% | -6.2% | Apr 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Private credit / GDP | 77.3% | 81.1% | 111.2% | 76.0% | Dec 2023 | Annual |
| Official / period-average FX vs USD | 0.86 per USD | 0.88 per USD | 1.48 per USD | 0.63 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $539.8B | $534.9B | $663.7B | $81.2B | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| House Price Index | 153 | 153 | 167 | 80.00 | Mar 2026 | Quarterly |
| House Price Index YoY | 1.4% | 2.6% | 12.7% | -10.2% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Consumer Confidence | -12.70 | -13.80 | 2.30 | -28.00 | Aug 2026 | Monthly |
| Retail Sales MoM | -3.4% | 0.0% | 11.5% | -9.7% | Jul 2026 | Monthly |
| Retail Sales YoY | -2.5% | 0.7% | 14.0% | -7.6% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | 4.5% | 5.9% | 8.9% | -1.8% | Dec 2025 | Annual |
| Current Account Goods | $61.4B | $43.1B | $83.2B | $994.8M | Mar 2026 | Quarterly |
| Current Account Services | $-14.0B | $-17.3B | $8.5B | $-30.3B | Mar 2026 | Quarterly |
| FDI inflows | $95.2B | $62.6B | $248.0B | $-20.4B | Dec 2025 | Annual |
| Gold Reserves | $436.9B | $433.8B | $561.3B | $28.9B | Jul 2026 | Monthly |
| Personal remittances, received | $23.9B | $22.2B | $23.9B | $209.9M | Dec 2025 | Annual |
| Tourism Revenues | $9.3B | $10.8B | $13.1B | $227.0M | Mar 2026 | Quarterly |
| Exports | $1.75T | $1.75T | — | — | 2025 | Annual |
| Imports | $1.52T | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $329B | 10.1% | +8.8% | |
| 2 | $267B | 8.2% | -1.1% | |
| 3 | $219B | 6.7% | +13% | |
| 4 | $218B | 6.7% | +9.9% | |
| 5 | China | $199B | 6.1% | +2.9% |
FAQ
Germany trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -2.7% | -2.7% | 1.9% | -9.4% | Dec 2025 | Annual |
| Government debt % GDP | 62.9% | 62.2% | 81.0% | 39.0% | Dec 2025 | Annual |
| Military expenditure | 1.9% | 1.5% | 4.9% | 1.1% | Dec 2024 | Annual |
| Military expenditure, current USD | $88.5B | $67.3B | $88.5B | $2.7B | Dec 2024 | Annual |
| Government Spending to GDP | 50.5% | 49.4% | 55.2% | 43.5% | Dec 2025 | Annual |
| Tax revenue % GDP | 10.9% | 10.7% | 12.1% | 9.7% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Business Confidence | -11.00 | -12.90 | 24.10 | -42.00 | Aug 2026 | Monthly |
| Composite Leading Indicator | 101 | 101 | 104 | 90.77 | Jun 2026 | Monthly |
| Industrial production YoY | -0.3% | -0.6% | 37.5% | -30.8% | Jun 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 60.2% | 59.0% | 60.2% | 43.8% | Dec 2025 | Annual |
| Total fertility rate | 1.36 births per woman | 1.39 births per woman | 2.54 births per woman | 1.24 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 80.79 years | 81.04 years | 81.29 years | 69.06 years | Dec 2024 | Annual |
| Working-age population | 52.1M | 52.5M | 56.0M | 48.9M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 7.55 per 1,000 people | 7.64 per 1,000 people | 11.50 per 1,000 people | 7.55 per 1,000 people | Dec 2023 | Annual |
| Health expenditure % GDP | 12.3% | 11.7% | 12.7% | 9.8% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 580 Mt CO₂ | 590 Mt CO₂ | 1,189 Mt CO₂ | 580 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 2,825 kg oil eq. per capita | 2,928 kg oil eq. per capita | 4,422 kg oil eq. per capita | 2,825 kg oil eq. per capita | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 4.5% | 4.8% | 8.3% | 4.1% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 11.5% | 11.4% | 11.5% | 0.3% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 3.2% | 3.1% | 3.2% | 2.1% | Dec 2023 | Annual |
| High-technology exports, % of manufactured exports | 18.0% | 17.8% | 18.1% | 15.1% | Dec 2024 | Annual |
Other economies
FAQ