Germany Imports
$1.5T
2025 · Annual
Germany imported $1.5T of goods in 2025, led by passenger vehicles at 5.2% of the total.
Top imports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Passenger vehicles | $79B | 5.2% | +9.5% |
| 2 | Vehicle parts and accessories | $49.2B | 3.2% | +8.7% |
| 3 | Medicaments for retail sale | $41.9B | 2.8% | +26% |
| 4 | Crude oil | $38.8B | 2.6% | -17% |
| 5 | Biologics | $34.5B | 2.3% | -7.8% |
Fastest-growing imports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Gold | $11.9B | 0.8% | +91% |
| 2 | Coins | $3B | 0.2% | +88% |
| 3 | Aircraft and Spacecraft | $8.2B | 0.5% | +59% |
| 4 | Games and amusement equipment | $3.5B | 0.2% | +49% |
| 5 | Aircraft parts | $12B | 0.8% | +49% |
More on Germany trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ