- Economy
- Hong Kong
Hong Kong Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $427.3B | $408.4B | $427.3B | $1.3B | Dec 2025 | Annual |
| Real GDP growth, YoY | 3.5% | 2.6% | 16.2% | -6.5% | Dec 2025 | Annual |
| Inflation rate, CPI YoY | 1.8% | 1.7% | 8.0% | -2.5% | Apr 2026 | Monthly |
| Policy / benchmark interest rate | 4.0% | 4.0% | 8.0% | 0.5% | Aug 2026 | Monthly |
| Government debt % GDP | 11.9% | 9.2% | 11.9% | 0.1% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $427.3B | $408.4B | $427.3B | $1.3B | Dec 2025 | Annual |
| Full-Year GDP Growth | 3.5% | 2.6% | 13.4% | -6.5% | Dec 2025 | Annual |
| GDP per capita, PPP | Int$80,423 | Int$75,342 | Int$80,423 | Int$18,252 | Dec 2025 | Annual |
| GDP per capita, current USD | $56,983 | $54,275 | $56,983 | $427 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$603.1B | Int$566.9B | Int$603.1B | Int$104.1B | Dec 2025 | Annual |
| Real GDP growth, YoY | 3.5% | 2.6% | 16.2% | -6.5% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 7.5M | 7.5M | 7.5M | 3.1M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 1.8% | 1.7% | 8.0% | -2.5% | Apr 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 4.0% | 4.0% | 8.0% | 0.5% | Aug 2026 | Monthly |
| Private credit / GDP | 222.6% | 230.2% | 264.4% | 129.5% | Dec 2025 | Annual |
| Official / period-average FX vs USD | 7.84 per USD | 7.84 per USD | 8.10 per USD | 4.61 per USD | Jul 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $447.9B | $445.9B | $499.4B | $93.9B | Jul 2026 | Monthly |
| Money supply M2 | 16.16T LCU | 16.16T LCU | 16.16T LCU | 3.21T LCU | Mar 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | 13.3% | 8.5% | 15.0% | 1.4% | Dec 2024 | Annual |
| FDI inflows | $125.8B | $122.0B | $181.0B | $-267.2M | Dec 2024 | Annual |
| Gold Reserves | $270.0M | $268.0M | $353.0M | $17.0M | Jul 2026 | Monthly |
| Personal remittances, received | $457.6M | $453.8M | $457.6M | $119.7M | Dec 2024 | Annual |
| Exports | $664.2B | $662.7B | — | — | 2025 | Annual |
| Imports | $818.7B | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | China | $776B | 52.3% | +19% |
| 2 | $68.3B | 4.6% | +13% | |
| 3 | Viet Nam | $67.5B | 4.6% | +70% |
| 4 | $51B | 3.4% | +21% | |
| 5 | United Arab Emirates | $47.4B | 3.2% | +42% |
FAQ
Hong Kong trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -4.8% | -5.8% | 7.3% | -9.2% | Dec 2025 | Annual |
| Government debt % GDP | 11.9% | 9.2% | 11.9% | 0.1% | Dec 2025 | Annual |
| Government Spending to GDP | 23.2% | 23.2% | 29.9% | 11.7% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Industrial production YoY | 3.2% | 0.8% | 5.5% | -10.5% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 51.5% | 49.6% | 108.2% | 33.9% | Dec 2025 | Annual |
| Total fertility rate | 0.84 births per woman | 0.75 births per woman | 5.18 births per woman | 0.70 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 85.39 years | 85.25 years | 85.53 years | 65.70 years | Dec 2024 | Annual |
| Working-age population | 5.0M | 5.0M | 5.3M | 1.6M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 34.62 Mt CO₂ | 34.12 Mt CO₂ | 47.55 Mt CO₂ | 9.53 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 1,518 kg oil eq. per capita | 1,565 kg oil eq. per capita | 2,392 kg oil eq. per capita | 1,518 kg oil eq. per capita | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 61.5% | 59.7% | 62.5% | 24.7% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 4.1% | 4.8% | 5.0% | 1.1% | Dec 2023 | Annual |
| Research & development expenditure % GDP | 1.1% | 1.1% | 1.1% | 0.4% | Dec 2024 | Annual |
| High-technology exports, % of manufactured exports | 75.6% | 72.3% | 75.6% | 11.4% | Dec 2024 | Annual |
Other economies
FAQ