- Economy
- Luxembourg
Luxembourg Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $101.2B | $93.3B | $101.2B | $709.9M | Dec 2025 | Annual |
| Real GDP growth, YoY | 1.6% | 2.1% | 12.6% | -8.0% | Mar 2026 | Quarterly |
| Inflation rate, CPI YoY | 2.2% | 2.2% | 11.8% | -1.4% | Jul 2026 | Monthly |
| Unemployment rate | 7.1% | 7.1% | 7.6% | 1.4% | Jul 2026 | Monthly |
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Government debt % GDP | 27.0% | 26.3% | 27.0% | 7.4% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP From Agriculture | 101.7% | 99.3% | 240.5% | 68.7% | Mar 2026 | Quarterly |
| GDP From Construction | 78.2% | 76.3% | 118.4% | 50.4% | Mar 2026 | Quarterly |
| GDP, current prices, USD | $101.2B | $93.3B | $101.2B | $709.9M | Dec 2025 | Annual |
| Full-Year GDP Growth | 0.6% | 0.4% | 10.0% | -3.2% | Dec 2025 | Annual |
| GDP From Manufacturing | 112.4% | 123.3% | 124.4% | 63.5% | Mar 2026 | Quarterly |
| GDP per capita, PPP | Int$156,542 | Int$156,079 | Int$156,542 | Int$29,949 | Dec 2025 | Annual |
| GDP per capita, current USD | $147,252 | $137,782 | $147,252 | $2,241 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$107.5B | Int$105.7B | Int$107.5B | Int$11.4B | Dec 2025 | Annual |
| GDP From Public Administration | 153.7% | 152.5% | 153.7% | 48.8% | Mar 2026 | Quarterly |
| Real GDP growth, YoY | 1.6% | 2.1% | 12.6% | -8.0% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 0.7M | 0.7M | 0.7M | 0.3M | Dec 2025 | Annual |
| Unemployment rate | 7.1% | 7.1% | 7.6% | 1.4% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 2.2% | 2.2% | 11.8% | -1.4% | Jul 2026 | Monthly |
| Producer Prices MoM | 1.0% | 0.3% | 12.2% | -6.5% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Private credit / GDP | 85.1% | 93.2% | 110.2% | 66.0% | Dec 2024 | Annual |
| Official / period-average FX vs USD | 0.86 per USD | 0.88 per USD | 1.48 per USD | 0.63 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $3.0B | $0 | $3.1B | $0 | Jun 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| House Price Index | 165 | 164 | 192 | 72.68 | Mar 2026 | Quarterly |
| House Price Index YoY | 1.7% | -0.1% | 17.1% | -14.4% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Consumer Confidence | -9.10 | -9.80 | 3.60 | -29.90 | Aug 2026 | Monthly |
| Retail Sales MoM | 1.8% | 2.8% | 49.4% | -61.0% | Jul 2026 | Monthly |
| Retail Sales YoY | 1.1% | 8.6% | 31.4% | -81.2% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | 5.2% | 7.2% | 11.8% | 4.9% | Dec 2025 | Annual |
| Current Account Goods | $563.6M | $485.3M | $2.1B | $-1.6B | Mar 2026 | Quarterly |
| Current Account Services | $8.6B | $7.9B | $9.1B | $1.2B | Mar 2026 | Quarterly |
| FDI inflows | $-93.9B | $106.0B | $163.7B | $-316.4B | Dec 2025 | Annual |
| Personal remittances, received | $2.7B | $2.5B | $2.7B | $576.6M | Dec 2025 | Annual |
| Tourism Revenues | $1.7B | $2.0B | $2.1B | $359.2M | Mar 2026 | Quarterly |
| Exports | $24.2B | $24.2B | — | — | 2025 | Annual |
| Imports | $33.1B | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $12.5B | 21.8% | +12% | |
| 2 | $10.8B | 18.9% | +3.8% | |
| 3 | $6.4B | 11.2% | +4.9% | |
| 4 | $4B | 7.0% | +3.9% | |
| 5 | $3.1B | 5.5% | +93% |
FAQ
Luxembourg trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -1.0% | 0.9% | 5.6% | -3.1% | Dec 2025 | Annual |
| Government debt % GDP | 27.0% | 26.3% | 27.0% | 7.4% | Dec 2025 | Annual |
| Military expenditure | 1.0% | 0.8% | 1.2% | 0.4% | Dec 2024 | Annual |
| Military expenditure, current USD | $871.6M | $662.5M | $871.6M | $4.8M | Dec 2024 | Annual |
| Government Spending to GDP | 48.3% | 46.8% | 48.3% | 37.4% | Dec 2025 | Annual |
| Tax revenue % GDP | 28.6% | 27.0% | 28.6% | 16.7% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Business Confidence | -12.10 | -9.50 | 26.30 | -66.40 | Aug 2026 | Monthly |
| Industrial production YoY | -3.2% | 6.9% | 20.8% | -19.0% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 46.1% | 45.5% | 53.1% | 43.3% | Dec 2025 | Annual |
| Total fertility rate | 1.25 births per woman | 1.25 births per woman | 2.42 births per woman | 1.25 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 83.20 years | 83.31 years | 83.31 years | 68.43 years | Dec 2024 | Annual |
| Working-age population | 0.5M | 0.5M | 0.5M | 0.2M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 3.95 per 1,000 people | 3.99 per 1,000 people | 8.10 per 1,000 people | 3.95 per 1,000 people | Dec 2023 | Annual |
| Health expenditure % GDP | 5.9% | 5.8% | 7.3% | 5.1% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 7.15 Mt CO₂ | 6.94 Mt CO₂ | 19.68 Mt CO₂ | 6.94 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 4,552 kg oil eq. per capita | 4,592 kg oil eq. per capita | 9,430 kg oil eq. per capita | 4,552 kg oil eq. per capita | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 1.2% | 1.1% | 14.3% | 1.1% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 3.4% | 3.8% | 9.2% | 3.4% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 1.1% | 1.1% | 1.6% | 1.0% | Dec 2023 | Annual |
| High-technology exports, % of manufactured exports | 5.1% | 6.0% | 10.7% | 5.1% | Dec 2024 | Annual |
Other economies
FAQ