- Economy
- India
India Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $3.96T | $3.76T | $3.96T | $37.0B | Dec 2025 | Annual |
| Real GDP growth, YoY | 8.1% | 8.4% | 23.1% | -22.9% | Jun 2026 | Quarterly |
| Inflation rate, CPI YoY | 4.4% | 3.9% | 34.6% | -11.3% | Jun 2026 | Monthly |
| Unemployment rate | 4.3% | 4.6% | 11.6% | 4.0% | Dec 2025 | Quarterly |
| Policy / benchmark interest rate | 5.3% | 5.3% | 12.0% | 3.0% | Jun 2026 | Monthly |
| Government debt % GDP | 84.1% | 84.8% | 90.6% | 67.1% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $3.96T | $3.76T | $3.96T | $37.0B | Dec 2025 | Annual |
| Full-Year GDP Growth | 7.6% | 7.1% | 9.7% | -5.8% | Dec 2025 | Annual |
| GDP per capita, PPP | Int$11,748 | Int$10,719 | Int$11,748 | Int$1,177 | Dec 2025 | Annual |
| GDP per capita, current USD | $2,702 | $2,592 | $2,702 | $85 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$17.20T | Int$15.55T | Int$17.20T | Int$1.02T | Dec 2025 | Annual |
| Real GDP growth, YoY | 8.1% | 8.4% | 23.1% | -22.9% | Jun 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 1463.9M | 1450.9M | 1463.9M | 436.0M | Dec 2025 | Annual |
| Unemployment rate | 4.3% | 4.6% | 11.6% | 4.0% | Dec 2025 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 4.4% | 3.9% | 34.6% | -11.3% | Jun 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 5.3% | 5.3% | 12.0% | 3.0% | Jun 2026 | Monthly |
| Private credit / GDP | 44.0% | 41.6% | 52.4% | 7.8% | Dec 2025 | Annual |
| Official / period-average FX vs USD | 95.47 per USD | 95.82 per USD | 95.82 per USD | 4.76 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $692.9B | $668.6B | $711.5B | $247.7B | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | -0.4% | -0.9% | 1.7% | -5.0% | Dec 2025 | Annual |
| Current Account Goods | $-83.4B | $-95.9B | $718.4M | $-95.9B | Mar 2026 | Quarterly |
| Current Account Services | $60.4B | $57.5B | $60.4B | $-1.8B | Mar 2026 | Quarterly |
| External Debt | $716.5B | $647.6B | $716.5B | $8.4B | Dec 2024 | Annual |
| FDI inflows | $39.1B | $27.1B | $64.4B | $-36.1M | Dec 2025 | Annual |
| Gold Reserves | $104.7B | $102.6B | $126.9B | $7.8B | Jul 2026 | Monthly |
| Personal remittances, received | $150.7B | $137.7B | $150.7B | $429.9M | Dec 2025 | Annual |
| Tourism Revenues | $9.3B | $9.9B | $10.1B | $44.1M | Mar 2026 | Quarterly |
| Exports | $466.4B | $466.3B | — | — | 2025 | Annual |
| Imports | $721.0B | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $150B | 12.7% | +15% | |
| 2 | China | $134B | 11.3% | -0.7% |
| 3 | United Arab Emirates | $101B | 8.5% | +12% |
| 4 | Russian Federation | $59.5B | 5.0% | -13% |
| 5 | Saudi Arabia | $39.2B | 3.3% | -4.9% |
FAQ
India trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -7.4% | -7.9% | -3.7% | -13.2% | Dec 2025 | Annual |
| Government debt % GDP | 84.1% | 84.8% | 90.6% | 67.1% | Dec 2025 | Annual |
| Military expenditure | 2.3% | 2.4% | 4.2% | 2.0% | Dec 2024 | Annual |
| Military expenditure, current USD | $86.1B | $82.3B | $86.1B | $681.8M | Dec 2024 | Annual |
| Government Spending to GDP | 28.5% | 29.3% | 31.8% | 24.4% | Dec 2025 | Annual |
| Tax revenue % GDP | 6.9% | 12.0% | 12.1% | 6.9% | Dec 2022 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Composite Leading Indicator | 101 | 101 | 105 | 62.90 | Jun 2026 | Monthly |
| Industrial production YoY | 7.1% | 5.2% | 132.4% | -57.4% | Jun 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 46.1% | 46.6% | 82.6% | 46.1% | Dec 2025 | Annual |
| Total fertility rate | 1.96 births per woman | 1.98 births per woman | 5.98 births per woman | 1.96 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 72.24 years | 72.00 years | 72.24 years | 45.56 years | Dec 2024 | Annual |
| Working-age population | 1001.7M | 990.0M | 1001.7M | 244.7M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Health expenditure % GDP | 3.3% | 3.4% | 4.3% | 2.9% | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 3,154 Mt CO₂ | 3,015 Mt CO₂ | 3,154 Mt CO₂ | 213 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 763 kg oil eq. per capita | 728 kg oil eq. per capita | 763 kg oil eq. per capita | 324 kg oil eq. per capita | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 5.7% | 4.2% | 5.7% | 0.7% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 48.6% | 47.4% | 52.1% | 30.1% | Dec 2025 | Annual |
| High-technology exports, % of manufactured exports | 18.6% | 14.9% | 18.6% | 7.4% | Dec 2024 | Annual |
Other economies
FAQ