- Economy
- Slovakia
Slovakia Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $154.5B | $140.9B | $154.5B | $12.0B | Dec 2025 | Annual |
| Real GDP growth, YoY | 0.9% | 0.8% | 13.8% | -9.0% | Mar 2026 | Quarterly |
| Inflation rate, CPI YoY | 3.4% | 3.7% | 27.1% | -0.9% | Jun 2026 | Monthly |
| Unemployment rate | 5.7% | 5.7% | 19.7% | 5.2% | Jul 2026 | Monthly |
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Government debt % GDP | 61.6% | 59.7% | 61.6% | 21.3% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP From Agriculture | 93.1% | 93.9% | 130.1% | 20.3% | Jun 2026 | Quarterly |
| GDP From Construction | 100.2% | 100.1% | 114.5% | 37.5% | Jun 2026 | Quarterly |
| GDP, current prices, USD | $154.5B | $140.9B | $154.5B | $12.0B | Dec 2025 | Annual |
| Full-Year GDP Growth | 0.8% | 1.9% | 10.8% | -5.5% | Dec 2025 | Annual |
| GDP From Manufacturing | 101.8% | 101.2% | 124.9% | 18.4% | Jun 2026 | Quarterly |
| GDP per capita, PPP | Int$49,309 | Int$47,847 | Int$49,309 | Int$7,270 | Dec 2025 | Annual |
| GDP per capita, current USD | $28,544 | $25,993 | $28,544 | $2,254 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$266.9B | Int$259.4B | Int$266.9B | Int$38.6B | Dec 2025 | Annual |
| GDP From Public Administration | 148.1% | 148.3% | 148.4% | 67.4% | Jun 2026 | Quarterly |
| Real GDP growth, YoY | 0.9% | 0.8% | 13.8% | -9.0% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 5.4M | 5.4M | 5.5M | 4.1M | Dec 2025 | Annual |
| Unemployment rate | 5.7% | 5.7% | 19.7% | 5.2% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 3.4% | 3.7% | 27.1% | -0.9% | Jun 2026 | Monthly |
| Producer Prices MoM | 0.6% | 0.7% | 5.7% | -5.1% | Jul 2026 | Monthly |
| PPI / producer prices YoY | 2.3% | 0.1% | 36.1% | -16.1% | Apr 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Private credit / GDP | 59.7% | 61.5% | 66.7% | 33.8% | Dec 2024 | Annual |
| Official / period-average FX vs USD | 0.86 per USD | 0.88 per USD | 1.48 per USD | 0.63 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $17.0B | $16.7B | $20.0B | $1.1B | Jun 2025 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| House Price Index | 223 | 215 | 223 | 71.76 | Mar 2026 | Quarterly |
| House Price Index YoY | 14.4% | 12.8% | 35.1% | -18.1% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Consumer Confidence | -20.90 | -21.70 | 3.10 | -41.50 | Aug 2026 | Monthly |
| Retail Sales MoM | 0.2% | 0.4% | 13.9% | -14.9% | Jul 2026 | Monthly |
| Retail Sales YoY | 0.1% | 1.4% | 18.7% | -17.1% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | -3.6% | -4.6% | 4.1% | -10.5% | Dec 2025 | Annual |
| Current Account Goods | $86.0M | $10.9M | $1.6B | $-2.7B | Mar 2026 | Quarterly |
| Current Account Services | $177.7M | $36.4M | $1.2B | $-429.7M | Mar 2026 | Quarterly |
| FDI inflows | $2.1B | $5.0B | $5.7B | $-1.1B | Dec 2025 | Annual |
| Personal remittances, received | $3.2B | $3.0B | $3.2B | $17.8M | Dec 2025 | Annual |
| Tourism Revenues | $440.1M | $410.8M | $985.0M | $41.3M | Mar 2026 | Quarterly |
| Exports | $123.7B | $123.6B | — | — | 2025 | Annual |
| Imports | $121.6B | — | — | — | 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -5.0% | -5.5% | -1.0% | -12.7% | Dec 2025 | Annual |
| Government debt % GDP | 61.6% | 59.7% | 61.6% | 21.3% | Dec 2025 | Annual |
| Military expenditure | 2.0% | 1.8% | 3.1% | 1.0% | Dec 2024 | Annual |
| Military expenditure, current USD | $2.8B | $2.4B | $2.8B | $266.9M | Dec 2024 | Annual |
| Government Spending to GDP | 48.7% | 47.5% | 53.2% | 35.9% | Dec 2025 | Annual |
| Tax revenue % GDP | 19.1% | 19.4% | 22.9% | 15.0% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Business Confidence | -13.00 | 1.40 | 34.30 | -50.50 | Aug 2026 | Monthly |
| Industrial production YoY | 1.7% | 1.9% | 27.3% | -15.3% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 52.9% | 52.2% | 62.8% | 38.5% | Dec 2025 | Annual |
| Total fertility rate | 1.46 births per woman | 1.49 births per woman | 3.04 births per woman | 1.19 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 78.37 years | 78.12 years | 78.37 years | 69.71 years | Dec 2024 | Annual |
| Working-age population | 3.5M | 3.6M | 3.9M | 2.5M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 5.57 per 1,000 people | 5.65 per 1,000 people | 8.95 per 1,000 people | 5.57 per 1,000 people | Dec 2023 | Annual |
| Health expenditure % GDP | 7.4% | 7.7% | 8.0% | 5.3% | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 29.89 Mt CO₂ | 31.15 Mt CO₂ | 62.75 Mt CO₂ | 29.89 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 3,011 kg oil eq. per capita | 3,055 kg oil eq. per capita | 4,025 kg oil eq. per capita | 3,011 kg oil eq. per capita | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 10.2% | 9.8% | 20.8% | 3.3% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 16.2% | 16.4% | 16.8% | 1.4% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 1.0% | 1.0% | 1.2% | 0.4% | Dec 2023 | Annual |
| High-technology exports, % of manufactured exports | 10.6% | 9.7% | 11.8% | 5.1% | Dec 2024 | Annual |
Other economies
FAQ