- Economy
- China
China Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $19.50T | $18.73T | $19.50T | $47.3B | Dec 2025 | Annual |
| Real GDP growth, YoY | 8.6% | 9.5% | 20.5% | -6.8% | Jun 2026 | Quarterly |
| Inflation rate, CPI YoY | 0.5% | 1.0% | 27.7% | -2.2% | Jul 2026 | Monthly |
| Policy / benchmark interest rate | 3.0% | 3.0% | 12.1% | 3.0% | Aug 2026 | Monthly |
| Government debt % GDP | 99.2% | 90.4% | 99.2% | 20.4% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $19.50T | $18.73T | $19.50T | $47.3B | Dec 2025 | Annual |
| Full-Year GDP Growth | 5.0% | 5.0% | 15.2% | 2.3% | Dec 2025 | Annual |
| GDP per capita, PPP | Int$29,333 | Int$27,140 | Int$29,333 | Int$991 | Dec 2025 | Annual |
| GDP per capita, current USD | $13,862 | $13,293 | $13,862 | $71 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$41.26T | Int$38.24T | Int$41.26T | Int$1.12T | Dec 2025 | Annual |
| Real GDP growth, YoY | 8.6% | 9.5% | 20.5% | -6.8% | Jun 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 1406.6M | 1409.0M | 1412.4M | 660.3M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 0.5% | 1.0% | 27.7% | -2.2% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 3.0% | 3.0% | 12.1% | 3.0% | Aug 2026 | Monthly |
| Private credit / GDP | 194.3% | 189.6% | 194.3% | 49.7% | Dec 2024 | Annual |
| Official / period-average FX vs USD | 6.74 per USD | 6.78 per USD | 8.70 per USD | 1.45 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $3.79T | $3.79T | $3.88T | $3.09T | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Consumer Confidence | 89.20 | 89.40 | 127 | 85.50 | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | 3.8% | 2.5% | 9.8% | -3.7% | Dec 2025 | Annual |
| Current Account Goods | $247.5B | $310.3B | $310.3B | $11.7B | Mar 2026 | Quarterly |
| Current Account Services | $-59.6B | $-48.5B | $2.3B | $-80.9B | Mar 2026 | Quarterly |
| External Debt | $2.42T | $2.45T | $2.72T | $5.8B | Dec 2024 | Annual |
| FDI inflows | $80.0B | $42.6B | $344.1B | $80,000 | Dec 2025 | Annual |
| Gold Reserves | $306.4B | $303.7B | $387.6B | $59.2B | Jul 2026 | Monthly |
| Personal remittances, received | $30.0B | $25.0B | $33.1B | $188.9M | Dec 2025 | Annual |
| Tourism Revenues | $15.2B | $17.0B | $17.0B | $1.8B | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -7.9% | -7.1% | 0.9% | -9.6% | Dec 2025 | Annual |
| Government debt % GDP | 99.2% | 90.4% | 99.2% | 20.4% | Dec 2025 | Annual |
| Military expenditure | 1.7% | 1.7% | 2.5% | 1.6% | Dec 2024 | Annual |
| Military expenditure, current USD | $313.7B | $296.8B | $313.7B | $9.8B | Dec 2024 | Annual |
| Government Spending to GDP | 32.9% | 32.9% | 34.8% | 11.0% | Dec 2025 | Annual |
| Tax revenue % GDP | 7.0% | 7.6% | 10.2% | 7.0% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Business Confidence | -0.40 | -1.60 | 18.40 | -28.60 | Aug 2026 | Monthly |
| Composite Leading Indicator | 98.57 | 98.60 | 106 | 85.53 | Jun 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 43.5% | 44.2% | 82.3% | 37.2% | Dec 2025 | Annual |
| Total fertility rate | 1.01 births per woman | 1.00 births per woman | 7.51 births per woman | 1.00 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 78.02 years | 77.95 years | 78.20 years | 33.42 years | Dec 2024 | Annual |
| Working-age population | 980.1M | 976.8M | 988.4M | 370.9M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 5.63 per 1,000 people | 5.38 per 1,000 people | 5.63 per 1,000 people | 1.44 per 1,000 people | Dec 2023 | Annual |
| Health expenditure % GDP | 5.9% | 5.9% | 5.9% | 3.6% | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 13,125 Mt CO₂ | 13,021 Mt CO₂ | 13,125 Mt CO₂ | 912 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 2,851 kg oil eq. per capita | 2,676 kg oil eq. per capita | 2,851 kg oil eq. per capita | 741 kg oil eq. per capita | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 21.3% | 21.3% | 30.5% | 17.5% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 19.1% | 19.8% | 19.8% | 0.3% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 2.6% | 2.5% | 2.6% | 0.6% | Dec 2023 | Annual |
| High-technology exports, % of manufactured exports | 26.3% | 26.6% | 32.2% | 26.3% | Dec 2024 | Annual |
Other economies
FAQ