- Economy
- Croatia
Croatia Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $105.1B | $93.0B | $105.1B | $10.6B | Dec 2025 | Annual |
| Real GDP growth, YoY | 2.4% | 3.5% | 19.7% | -15.6% | Mar 2026 | Quarterly |
| Inflation rate, CPI YoY | 5.2% | 5.8% | 13.5% | -1.9% | May 2026 | Monthly |
| Unemployment rate | 4.3% | 4.4% | 17.8% | 4.3% | Jul 2026 | Monthly |
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Government debt % GDP | 55.9% | 57.4% | 86.5% | 23.3% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP From Agriculture | 128.9% | 126.4% | 159.0% | 95.2% | Jun 2026 | Quarterly |
| GDP From Construction | 251.9% | 248.2% | 251.9% | 76.3% | Jun 2026 | Quarterly |
| GDP, current prices, USD | $105.1B | $93.0B | $105.1B | $10.6B | Dec 2025 | Annual |
| Full-Year GDP Growth | 3.2% | 3.8% | 12.6% | -8.3% | Dec 2025 | Annual |
| GDP From Manufacturing | 124.4% | 123.8% | 135.7% | 75.4% | Jun 2026 | Quarterly |
| GDP per capita, PPP | Int$50,946 | Int$49,551 | Int$50,946 | Int$6,861 | Dec 2025 | Annual |
| GDP per capita, current USD | $27,104 | $24,050 | $27,104 | $2,321 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$197.5B | Int$191.6B | Int$197.5B | Int$31.6B | Dec 2025 | Annual |
| GDP From Public Administration | 128.4% | 127.8% | 128.4% | 77.6% | Jun 2026 | Quarterly |
| Real GDP growth, YoY | 2.4% | 3.5% | 19.7% | -15.6% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 3.9M | 3.9M | 4.8M | 3.9M | Dec 2025 | Annual |
| Unemployment rate | 4.3% | 4.4% | 17.8% | 4.3% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 5.2% | 5.8% | 13.5% | -1.9% | May 2026 | Monthly |
| Producer Prices MoM | -0.4% | -0.3% | 3.7% | -2.8% | Jul 2026 | Monthly |
| PPI / producer prices YoY | 7.0% | 3.2% | 23.8% | -6.5% | Apr 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Private credit / GDP | 46.9% | 46.4% | 69.2% | 46.4% | Dec 2024 | Annual |
| Official / period-average FX vs USD | 0.86 per USD | 0.88 per USD | 1.48 per USD | 0.63 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $3.6B | $3.7B | $29.7B | $2.8B | Jun 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| House Price Index | 246 | 238 | 246 | 99.19 | Mar 2026 | Quarterly |
| House Price Index YoY | 14.3% | 15.9% | 17.0% | -8.7% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Consumer Confidence | -8.90 | -7.90 | 0.10 | -43.10 | Aug 2026 | Monthly |
| Retail Sales MoM | 1.4% | 1.5% | 19.7% | -18.3% | Jul 2026 | Monthly |
| Retail Sales YoY | 3.7% | 0.4% | 33.1% | -23.6% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | -2.1% | 0.7% | 6.2% | -10.9% | Dec 2024 | Annual |
| Current Account Goods | $-5.8B | $-5.1B | $-22.7M | $-6.1B | Mar 2026 | Quarterly |
| Current Account Services | $978.3M | $2.0B | $10.4B | $14.9M | Mar 2026 | Quarterly |
| FDI inflows | $4.5B | $3.3B | $5.2B | $13.0M | Dec 2024 | Annual |
| Personal remittances, received | $6.7B | $6.1B | $6.7B | $230.0M | Dec 2024 | Annual |
| Tourism Revenues | $1.1B | $2.2B | $10.6B | $149.7M | Mar 2026 | Quarterly |
| Exports | $29.9B | $29.8B | — | — | 2025 | Annual |
| Imports | $51.2B | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $10B | 12.4% | +15% | |
| 2 | $9.8B | 12.1% | +9.2% | |
| 3 | $9.6B | 11.9% | +13% | |
| 4 | $4.8B | 5.9% | +6.1% | |
| 5 | Bosnia Herzegovina | $4.7B | 5.8% | +6.6% |
FAQ
Croatia trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -2.9% | -1.9% | 2.3% | -11.1% | Dec 2025 | Annual |
| Government debt % GDP | 55.9% | 57.4% | 86.5% | 23.3% | Dec 2025 | Annual |
| Military expenditure | 1.8% | 1.7% | 11.1% | 1.5% | Dec 2024 | Annual |
| Military expenditure, current USD | $1.6B | $1.4B | $1.9B | $36.3M | Dec 2024 | Annual |
| Government Spending to GDP | 49.3% | 48.0% | 58.9% | 35.9% | Dec 2025 | Annual |
| Tax revenue % GDP | 21.2% | 21.7% | 26.2% | 14.5% | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Business Confidence | 2.40 | -1.20 | 15.70 | -36.00 | Aug 2026 | Monthly |
| Industrial Production MoM | 3.9% | 5.2% | 10.7% | -8.3% | Jul 2026 | Monthly |
| Manufacturing Production YoY | 6.8% | 4.0% | 16.4% | -13.7% | Jul 2026 | Monthly |
| Industrial production YoY | 7.2% | 4.3% | 17.3% | -12.2% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 59.5% | 59.0% | 59.5% | 45.8% | Dec 2025 | Annual |
| Total fertility rate | 1.46 births per woman | 1.46 births per woman | 2.24 births per woman | 1.38 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 78.93 years | 78.47 years | 78.93 years | 65.75 years | Dec 2024 | Annual |
| Working-age population | 2.4M | 2.4M | 3.3M | 2.4M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 5.60 per 1,000 people | 5.76 per 1,000 people | 7.47 per 1,000 people | 5.52 per 1,000 people | Dec 2023 | Annual |
| Health expenditure % GDP | 7.1% | 7.3% | 8.1% | 6.1% | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 18.68 Mt CO₂ | 18.66 Mt CO₂ | 33.42 Mt CO₂ | 15.79 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 2,237 kg oil eq. per capita | 2,155 kg oil eq. per capita | 2,335 kg oil eq. per capita | 1,576 kg oil eq. per capita | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 1.6% | 1.6% | 3.5% | 1.1% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 7.8% | 7.7% | 10.6% | 2.2% | Dec 2024 | Annual |
| Research & development expenditure % GDP | 1.4% | 1.4% | 1.4% | 0.7% | Dec 2023 | Annual |
| High-technology exports, % of manufactured exports | 11.7% | 11.0% | 14.4% | 8.3% | Dec 2024 | Annual |
Other economies
FAQ