- Economy
- United States
United States Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $30.77T | $29.30T | $30.77T | $542.0B | Dec 2025 | Annual |
| Real GDP growth, YoY | 2.1% | 2.7% | 12.4% | -7.4% | Jun 2026 | Quarterly |
| Inflation rate, CPI YoY | 3.4% | 3.5% | 14.8% | -2.1% | Jul 2026 | Monthly |
| Unemployment rate | 4.1% | 4.1% | 14.8% | 2.5% | Aug 2026 | Monthly |
| Policy / benchmark interest rate | 3.6% | 3.6% | 22.0% | 0.1% | Aug 2026 | Monthly |
| Government debt % GDP | 123.9% | 122.3% | 132.6% | 53.5% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP Constant Prices | $24,270 | $24,180 | $24,270 | $2,172 | Jun 2026 | Quarterly |
| GDP, current prices, USD | $30.77T | $29.30T | $30.77T | $542.0B | Dec 2025 | Annual |
| Full-Year GDP Growth | 2.1% | 2.8% | 7.2% | -2.6% | Dec 2025 | Annual |
| GDP per capita, PPP | Int$90,027 | Int$86,170 | Int$90,027 | Int$23,889 | Dec 2025 | Annual |
| GDP per capita, current USD | $90,027 | $86,170 | $90,027 | $3,000 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$30.77T | Int$29.30T | Int$30.77T | Int$5.96T | Dec 2025 | Annual |
| GDP Growth QoQ | 1.5% | 2.1% | 34.9% | -28.0% | Jun 2026 | Quarterly |
| Real GDP growth, YoY | 2.1% | 2.7% | 12.4% | -7.4% | Jun 2026 | Quarterly |
| Gross Fixed Capital Formation | $5,718 | $5,634 | $5,718 | $35 | Jun 2026 | Quarterly |
| Gross National Product | $32,563 | $31,930 | $32,563 | $244 | Jun 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 341.8M | 340.0M | 341.8M | 180.7M | Dec 2025 | Annual |
| Average Hourly Earnings | $38 | $38 | $38 | $20 | Aug 2026 | Monthly |
| Average Hourly Earnings YoY | 3.1% | 3.2% | 8.1% | 0.6% | Aug 2026 | Monthly |
| Average Weekly Hours | 34.40 | 34.30 | 35.00 | 33.70 | Aug 2026 | Monthly |
| Jobless Claims 4-Week Average | 207,250 | 205,750 | 5,288,250 | 179,000 | Aug 2026 | Weekly |
| Continuing Jobless Claims | 1,779,000 | 1,771,000 | 23,130,000 | 988,000 | Aug 2026 | Weekly |
| Initial Jobless Claims | 206,000 | 204,000 | 6,137,000 | 162,000 | Aug 2026 | Weekly |
| Employment Cost Index | 177 | 176 | 177 | 84.70 | Jun 2026 | Quarterly |
| Employed Persons | 162,746 | 162,177 | 163,992 | 57,172 | Aug 2026 | Monthly |
| Employment Rate | 59.1% | 58.9% | 64.7% | 51.2% | Aug 2026 | Monthly |
| Layoffs and Discharges | 1,666 | 1,785 | 12,985 | 1,312 | Jul 2026 | Monthly |
| Job Openings | 7,271 | 7,182 | 12,301 | 2,232 | Jul 2026 | Monthly |
| Job Quits Rate | 1.9% | 2.0% | 3.0% | 1.2% | Jul 2026 | Monthly |
| Job Quits | 3,056 | 3,213 | 4,499 | 1,555 | Jul 2026 | Monthly |
| Non-Farm Payrolls | 159,075 | 158,913 | 159,075 | 29,923 | Aug 2026 | Monthly |
| Government Payrolls | 23,323 | 23,288 | 23,586 | 3,988 | Aug 2026 | Monthly |
| Manufacturing Payrolls | 12,638 | 12,622 | 19,553 | 9,077 | Aug 2026 | Monthly |
| Private Nonfarm Payrolls | 135,752 | 135,625 | 135,752 | 25,935 | Aug 2026 | Monthly |
| Labor Force Participation Rate | 61.6% | 61.4% | 67.3% | 58.1% | Aug 2026 | Monthly |
| Nonfarm Productivity | 120 | 120 | 120 | 22.07 | Jun 2026 | Quarterly |
| U6 Unemployment Rate | 7.7% | 7.9% | 22.9% | 6.6% | Aug 2026 | Monthly |
| Unit Labour Costs | 124 | 124 | 124 | 14.98 | Jun 2026 | Quarterly |
| Unemployed Persons | 7,031 | 6,916 | 23,084 | 1,596 | Aug 2026 | Monthly |
| Unemployment rate | 4.1% | 4.1% | 14.8% | 2.5% | Aug 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Core Consumer Prices | 337 | 336 | 337 | 28.50 | Jul 2026 | Monthly |
| Core Inflation Rate MoM | 0.2% | -0.0% | 1.4% | -0.5% | Jul 2026 | Monthly |
| Core Inflation Rate | 2.5% | 2.6% | 13.6% | 0.6% | Jul 2026 | Monthly |
| Energy Inflation | 14.4% | 15.5% | 47.2% | -27.8% | Jul 2026 | Monthly |
| Food Inflation | 2.9% | 3.0% | 20.2% | -7.1% | Jul 2026 | Monthly |
| Consumer Price Index (CPI) | 333 | 333 | 334 | 21.48 | Jul 2026 | Monthly |
| Inflation Rate MoM | 0.1% | -0.4% | 2.0% | -1.8% | Jul 2026 | Monthly |
| Rent Inflation | 2.9% | 2.8% | 8.8% | -0.1% | Jul 2026 | Monthly |
| Services Inflation | 3.1% | 3.2% | 18.3% | 0.5% | Jul 2026 | Monthly |
| Inflation rate, CPI YoY | 3.4% | 3.5% | 14.8% | -2.1% | Jul 2026 | Monthly |
| GDP Deflator | 134 | 132 | 134 | 11.14 | Jun 2026 | Quarterly |
| Inflation Expectations | 4.2% | 4.6% | 10.4% | 0.4% | Jul 2026 | Monthly |
| 5-Year Inflation Expectations | 2.3% | 2.3% | 3.0% | 0.5% | Sep 2026 | Monthly |
| Core PCE Price Index | 131 | 130 | 131 | 15.50 | Jul 2026 | Monthly |
| Core PCE Price Index YoY | 3.3% | 3.3% | 10.2% | 0.6% | Jul 2026 | Monthly |
| PCE Price Index | 132 | 131 | 132 | 15.16 | Jul 2026 | Monthly |
| PCE Price Index YoY | 3.7% | 3.7% | 11.6% | -1.5% | Jul 2026 | Monthly |
| Producer Price Index | 284 | 286 | 291 | 10.30 | Jul 2026 | Monthly |
| Producer Prices MoM | -0.8% | -1.5% | 10.8% | -9.6% | Jul 2026 | Monthly |
| PPI / producer prices YoY | 8.3% | 9.9% | 47.2% | -43.9% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Effective Federal Funds Rate | 3.6% | 3.6% | 22.4% | 0.0% | Sep 2026 | Daily |
| 10-Year Government Bond Yield | 4.8% | 4.8% | 15.8% | 0.5% | Sep 2026 | Daily |
| 2-Year Government Bond Yield | 4.3% | 4.4% | 16.9% | 0.1% | Sep 2026 | Daily |
| 30-Year Government Bond Yield | 5.3% | 5.3% | 15.2% | 1.0% | Sep 2026 | Daily |
| Policy / benchmark interest rate | 3.6% | 3.6% | 22.0% | 0.1% | Aug 2026 | Monthly |
| Overnight Reverse Repo | $1 | $1 | $2,554 | $0 | Sep 2026 | Daily |
| SOFR | 3.7% | 3.6% | 5.4% | 0.0% | Sep 2026 | Daily |
| 3-Month Bill Yield | 3.8% | 3.8% | 17.1% | -0.1% | Sep 2026 | Daily |
| Banks Balance Sheet | $25,629 | $25,649 | $25,714 | $700 | Aug 2026 | Weekly |
| Central Bank Balance Sheet | $6.7M | $6.7M | $9.0M | $712,809 | Sep 2026 | Weekly |
| Private credit / GDP | 201.3% | 195.9% | 219.1% | 71.0% | Dec 2025 | Annual |
| Official / period-average FX vs USD | 1.00 per USD | 1.00 per USD | 1.00 per USD | 1.00 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $1.39T | $910.0B | $1.39T | $14.8B | Dec 2025 | Annual |
| Loans to Private Sector | $2,899 | $2,905 | $3,036 | $11 | Jul 2026 | Monthly |
| Money Supply M0 | $5,524 | $5,488 | $6,413 | $48 | Jul 2026 | Monthly |
| Money Supply M1 | $19,886 | $19,793 | $20,750 | $139 | Jul 2026 | Monthly |
| Money supply M2 | 23.22T LCU | 23.12T LCU | 23.22T LCU | 0.29T LCU | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Existing Home Sales | 4,060,000 | 4,130,000 | 4,270,000 | 4,010,000 | Jul 2026 | Monthly |
| Total Housing Inventory | 1,140,035 | 1,126,252 | 1,468,618 | 346,515 | Aug 2026 | Monthly |
| 15-Year Mortgage Rate | 6.0% | 6.0% | 8.9% | 2.1% | Sep 2026 | Weekly |
| 30-Year Mortgage Rate | 6.7% | 6.7% | 18.6% | 2.6% | Sep 2026 | Weekly |
| New Home Sales | 607 | 678 | 1,389 | 270 | Jul 2026 | Monthly |
| Home Ownership Rate | 65.0% | 65.3% | 69.2% | 62.9% | Jun 2026 | Quarterly |
| Building Permits | 1,433 | 1,374 | 2,419 | 513 | Jul 2026 | Monthly |
| Housing Starts | 1,239 | 1,415 | 2,494 | 478 | Jul 2026 | Monthly |
| Housing Starts Multi-Family | 421 | 499 | 1,000 | 53.00 | Jul 2026 | Monthly |
| Housing Starts Single-Family | 808 | 897 | 1,823 | 353 | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Bank Lending Rate | 6.8% | 6.8% | 21.5% | 3.3% | Sep 2026 | Monthly |
| Consumer Confidence | 55.20 | 49.50 | 112 | 44.80 | Jul 2026 | Monthly |
| Disposable Personal Income | $18,123 | $18,055 | $20,520 | $2,318 | Jul 2026 | Monthly |
| Gasoline Prices | $4 | $4 | $5 | $1 | Aug 2026 | Weekly |
| Personal Income MoM | 0.4% | 0.2% | 20.8% | -12.9% | Jul 2026 | Monthly |
| Personal Spending MoM | 0.2% | 0.3% | 8.4% | -11.3% | Jul 2026 | Monthly |
| Retail Sales MoM | -0.6% | 0.2% | 19.3% | -14.4% | Jul 2026 | Monthly |
| Retail Sales YoY | 5.0% | 6.8% | 51.9% | -19.7% | Jul 2026 | Monthly |
| Personal Savings Rate | 3.0% | 2.6% | 31.8% | 1.4% | Jul 2026 | Monthly |
| Consumer Spending | $16,901 | $16,900 | $16,901 | $11,081 | Sep 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current Account | $-226,828 | $-221,065 | $-57,888 | $-438,239 | Mar 2026 | Quarterly |
| Current account % GDP | -3.6% | -4.0% | 1.1% | -5.9% | Dec 2025 | Annual |
| Current Account Goods | $-218.6B | $-266.2B | $3.7B | $-425.7B | Mar 2026 | Quarterly |
| Current Account Services | $82.8B | $93.4B | $93.4B | $-1.4B | Mar 2026 | Quarterly |
| FDI inflows | $400.5B | $297.1B | $511.4B | $770.0M | Dec 2025 | Annual |
| Gold Reserves | $11.0B | $11.0B | $11.0B | $11.0B | Jul 2026 | Monthly |
| Personal remittances, received | $9.0B | $8.7B | $9.0B | $80.0M | Dec 2025 | Annual |
| Balance of Trade | $-88,576 | $-71,182 | $-831 | $-132,983 | Jul 2026 | Monthly |
| Tourism Revenues | $46.3B | $54.2B | $59.5B | $760.0M | Mar 2026 | Quarterly |
| Exports | $2.26T | $2.26T | — | — | 2025 | Annual |
| Imports | $3.46T | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $870B | 15.2% | -0.8% | |
| 2 | $701B | 12.3% | -9.8% | |
| 3 | China | $406B | 7.1% | -29% |
| 4 | $267B | 4.7% | -1.1% | |
| 5 | $236B | 4.1% | -0.7% |
FAQ
United States trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -6.8% | -7.9% | -0.5% | -14.1% | Dec 2025 | Annual |
| Treasury Cash Balance | $967,935 | $950,736 | $1.8M | $3,745 | Sep 2026 | Daily |
| Government Debt | $39.1M | $38.5M | $39.1M | $316,097 | Mar 2026 | Quarterly |
| Government debt % GDP | 123.9% | 122.3% | 132.6% | 53.5% | Dec 2025 | Annual |
| Fiscal Expenditure | $766.3B | $616.1B | $1.10T | $193.9B | Jul 2026 | Monthly |
| Military expenditure | 3.4% | 3.3% | 9.4% | 3.1% | Dec 2024 | Annual |
| Military expenditure, current USD | $997.3B | $916.0B | $997.3B | $47.3B | Dec 2024 | Annual |
| Government Revenues | $334.0B | $495.8B | $863.6B | $155.6B | Jul 2026 | Monthly |
| Government Spending | $5,544 | $5,417 | $5,544 | $39 | Jun 2026 | Quarterly |
| Government Spending to GDP | 37.7% | 37.7% | 44.7% | 32.8% | Dec 2025 | Annual |
| Corporate Tax Rate | 21.0% | — | 21.0% | 21.0% | Jan 2026 | Annual |
| Tax revenue % GDP | 10.8% | 10.6% | 13.0% | 7.9% | Dec 2024 | Annual |
| Personal Income Tax Rate | 37.0% | — | 37.0% | 37.0% | Jan 2026 | Annual |
| Sales Tax Rate | 0.0% | — | 0.0% | 0.0% | Jan 2026 | Annual |
| Social Security Rate | 12.4% | — | 12.4% | 12.4% | Jan 2026 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Business Confidence | 9.20 | 11.20 | 55.00 | -41.20 | Aug 2026 | Monthly |
| Capacity Utilization | 76.3% | 76.2% | 89.4% | 64.1% | Jul 2026 | Monthly |
| Composite Leading Indicator | 101 | 101 | 104 | 92.91 | Jun 2026 | Monthly |
| Corporate Profits | $4,302 | $3,951 | $4,302 | $19 | Jun 2026 | Quarterly |
| Durable Goods Orders | $339,392 | $335,779 | $347,767 | $114,535 | Jul 2026 | Monthly |
| Durable Goods Orders Ex-Transportation | $223,225 | $222,226 | $223,225 | $82,931 | Jul 2026 | Monthly |
| Factory Orders | $663,616 | $657,790 | $665,895 | $223,500 | Jul 2026 | Monthly |
| Industrial Production MoM | 0.2% | 0.3% | 16.6% | -13.2% | Jul 2026 | Monthly |
| Manufacturing Production YoY | 1.3% | 1.6% | 21.3% | -19.7% | Jul 2026 | Monthly |
| Total Vehicle Sales | 17.19 | 16.76 | 22.06 | 8.92 | Aug 2026 | Monthly |
| Wholesale Inventories | $959,084 | $946,411 | $959,084 | $946,411 | Jul 2026 | Monthly |
| Industrial production YoY | 1.1% | 1.3% | 62.0% | -33.7% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 55.0% | 54.4% | 67.6% | 47.8% | Dec 2025 | Annual |
| Total fertility rate | 1.63 births per woman | 1.62 births per woman | 3.65 births per woman | 1.62 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 78.89 years | 78.39 years | 78.89 years | 69.77 years | Dec 2024 | Annual |
| Working-age population | 220.5M | 220.1M | 220.5M | 108.2M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 2.68 per 1,000 people | 2.70 per 1,000 people | 9.20 per 1,000 people | 2.68 per 1,000 people | Dec 2022 | Annual |
| Health expenditure % GDP | 16.7% | 16.5% | 18.5% | 12.5% | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 4,632 Mt CO₂ | 4,618 Mt CO₂ | 5,929 Mt CO₂ | 4,449 Mt CO₂ | Dec 2024 | Annual |
| Gasoline Production | 9,845 | 9,772 | 10,699 | 5,653 | Aug 2026 | Weekly |
| Natural Gas Stocks Change | 3,214 | 3,184 | 4,047 | 824 | Aug 2026 | Weekly |
| Strategic Petroleum Reserve Stocks | 286,604 | 289,726 | 726,617 | 270,455 | Aug 2026 | Weekly |
| Energy use per capita | 6,361 kg oil eq. per capita | 6,364 kg oil eq. per capita | 8,055 kg oil eq. per capita | 6,142 kg oil eq. per capita | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 9.1% | 7.8% | 19.8% | 7.8% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 8.3% | 7.9% | 8.3% | 1.6% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 3.4% | 3.5% | 3.5% | 2.5% | Dec 2023 | Annual |
| High-technology exports, % of manufactured exports | 24.3% | 21.8% | 29.9% | 18.5% | Dec 2024 | Annual |
Other economies
FAQ