- Economy
- Canada
Canada Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $2.32T | $2.27T | $2.32T | $40.6B | Dec 2025 | Annual |
| Real GDP growth, YoY | 1.1% | 0.1% | 12.9% | -12.2% | Jun 2026 | Quarterly |
| Inflation rate, CPI YoY | 3.0% | 2.8% | 21.6% | -17.8% | Jul 2026 | Monthly |
| Unemployment rate | 6.4% | 6.5% | 14.2% | 2.8% | Jul 2026 | Monthly |
| Policy / benchmark interest rate | 2.3% | 2.3% | 21.1% | 0.3% | Aug 2026 | Monthly |
| Government debt % GDP | 113.5% | 110.0% | 118.1% | 44.6% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $2.32T | $2.27T | $2.32T | $40.6B | Dec 2025 | Annual |
| Full-Year GDP Growth | 1.7% | 2.0% | 6.0% | -5.0% | Dec 2025 | Annual |
| GDP per capita, PPP | Int$66,746 | Int$65,483 | Int$66,746 | Int$20,220 | Dec 2025 | Annual |
| GDP per capita, current USD | $55,698 | $55,016 | $56,497 | $2,246 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$2.78T | Int$2.70T | Int$2.78T | Int$560.1B | Dec 2025 | Annual |
| Real GDP growth, YoY | 1.1% | 0.1% | 12.9% | -12.2% | Jun 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 41.7M | 41.3M | 41.7M | 17.9M | Dec 2025 | Annual |
| Unemployment rate | 6.4% | 6.5% | 14.2% | 2.8% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 3.0% | 2.8% | 21.6% | -17.8% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 2.3% | 2.3% | 21.1% | 0.3% | Aug 2026 | Monthly |
| Official / period-average FX vs USD | 1.41 per USD | 1.40 per USD | 1.60 per USD | 0.95 per USD | Jul 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $127.4B | $127.0B | $128.8B | $29.5B | Aug 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | -0.9% | -0.5% | 2.5% | -4.7% | Dec 2025 | Annual |
| Current Account Goods | $-727.1M | $-434.3M | $17.2B | $-16.0B | Mar 2026 | Quarterly |
| Current Account Services | $-1.2B | $1.7B | $2.7B | $-7.8B | Mar 2026 | Quarterly |
| FDI inflows | $69.0B | $63.1B | $120.5B | $90.1M | Dec 2025 | Annual |
| Gold Reserves | $0 | $0 | $387.0M | $0 | Aug 2026 | Monthly |
| Personal remittances, received | $834.0M | $851.4M | $1.4B | $486.5M | Dec 2025 | Annual |
| Tourism Revenues | $12.7B | $13.5B | $14.1B | $20.6M | Mar 2026 | Quarterly |
| Exports | $585.9B | $586.1B | — | — | 2025 | Annual |
| Imports | $612.0B | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $701B | 58.5% | -9.8% | |
| 2 | China | $86.8B | 7.2% | +3.6% |
| 3 | $73.3B | 6.1% | +54% | |
| 4 | $42.9B | 3.6% | +1.1% | |
| 5 | $25.3B | 2.1% | -2.1% |
FAQ
Canada trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -1.8% | -2.1% | 2.6% | -10.9% | Dec 2025 | Annual |
| Government debt % GDP | 113.5% | 110.0% | 118.1% | 44.6% | Dec 2025 | Annual |
| Military expenditure | 1.3% | 1.3% | 4.2% | 1.0% | Dec 2024 | Annual |
| Military expenditure, current USD | $29.3B | $27.2B | $29.3B | $1.6B | Dec 2024 | Annual |
| Government Spending to GDP | 44.0% | 44.3% | 52.5% | 38.4% | Dec 2025 | Annual |
| Tax revenue % GDP | 13.7% | 13.7% | 14.9% | 11.6% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Composite Leading Indicator | 102 | 102 | 104 | 94.41 | Jun 2026 | Monthly |
| Industrial production YoY | 3.4% | 2.6% | 19.6% | -21.6% | Jun 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 54.4% | 53.6% | 71.2% | 44.0% | Dec 2025 | Annual |
| Total fertility rate | 1.25 births per woman | 1.27 births per woman | 3.81 births per woman | 1.25 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 82.11 years | 81.63 years | 82.16 years | 71.13 years | Dec 2024 | Annual |
| Working-age population | 27.0M | 26.9M | 27.0M | 10.5M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 2.54 per 1,000 people | 2.57 per 1,000 people | 7.00 per 1,000 people | 2.51 per 1,000 people | Dec 2022 | Annual |
| Health expenditure % GDP | 11.3% | 11.2% | 13.0% | 8.2% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 578 Mt CO₂ | 567 Mt CO₂ | 613 Mt CO₂ | 358 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 7,161 kg oil eq. per capita | 7,342 kg oil eq. per capita | 8,427 kg oil eq. per capita | 7,161 kg oil eq. per capita | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 1.4% | 1.4% | 7.5% | 1.4% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 14.4% | 14.4% | 16.4% | 2.2% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 1.8% | 1.8% | 2.0% | 1.6% | Dec 2024 | Annual |
| High-technology exports, % of manufactured exports | 16.8% | 16.4% | 17.9% | 14.1% | Dec 2024 | Annual |
Other economies
FAQ