- Economy
- Euro Area
Euro Area Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $18.01T | $16.60T | $18.01T | $253.5B | Dec 2025 | Annual |
| Real GDP growth, YoY | 1.4% | 0.9% | 7.1% | -6.0% | Dec 2025 | Annual |
| Inflation rate, CPI YoY | 2.5% | 2.3% | 14.7% | -0.1% | Dec 2025 | Annual |
| Unemployment rate | 6.3% | 6.3% | 12.0% | 6.3% | Dec 2025 | Annual |
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP From Agriculture | 100.8% | 100.8% | 102.3% | 79.3% | Mar 2026 | Quarterly |
| GDP From Construction | 106.3% | 107.1% | 136.0% | 92.8% | Mar 2026 | Quarterly |
| GDP, current prices, USD | $18.01T | $16.60T | $18.01T | $253.5B | Dec 2025 | Annual |
| GDP From Manufacturing | 112.9% | 113.7% | 117.3% | 73.5% | Mar 2026 | Quarterly |
| GDP per capita, PPP | Int$67,483 | Int$65,967 | Int$67,483 | Int$16,748 | Dec 2025 | Annual |
| GDP per capita, current USD | $50,214 | $46,424 | $50,214 | $912 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$24.20T | Int$23.59T | Int$24.20T | Int$5.44T | Dec 2025 | Annual |
| GDP From Public Administration | 113.4% | 113.4% | 113.4% | 80.2% | Mar 2026 | Quarterly |
| Real GDP growth, YoY | 1.4% | 0.9% | 7.1% | -6.0% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 358.7M | 357.6M | 358.7M | 278.0M | Dec 2025 | Annual |
| Unemployment rate | 6.3% | 6.3% | 12.0% | 6.3% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 2.5% | 2.3% | 14.7% | -0.1% | Dec 2025 | Annual |
| Producer Prices MoM | 1.4% | 0.0% | 4.7% | -2.8% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Private credit / GDP | 77.1% | 79.6% | 105.5% | 77.1% | Dec 2024 | Annual |
| Official / period-average FX vs USD | 0.86 per USD | 0.88 per USD | 1.48 per USD | 0.63 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $2.11T | $1.45T | $2.11T | $346.1B | Dec 2025 | Annual |
| Money Supply M1 | $11.3M | $11.3M | $11.8M | $444,330 | Jul 2026 | Monthly |
| Money Supply M3 | $17.6M | $17.6M | $17.6M | $1.1M | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| House Price Index | 157 | 156 | 157 | 88.30 | Mar 2026 | Quarterly |
| House Price Index YoY | 4.6% | 5.0% | 10.0% | -4.0% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Consumer Confidence | -12.40 | -13.20 | 5.74 | -27.50 | Jan 2026 | Monthly |
| Retail Sales MoM | -0.6% | 0.2% | 19.2% | -11.6% | Jul 2026 | Monthly |
| Retail Sales YoY | 0.5% | 1.3% | 24.0% | -19.4% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| FDI inflows | $84.9B | $290.5B | $1.30T | $-256.2B | Dec 2025 | Annual |
| Personal remittances, received | $119.0B | $126.3B | $126.3B | $1.4B | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Military expenditure | 1.7% | 1.6% | 4.0% | 1.3% | Dec 2024 | Annual |
| Military expenditure, current USD | $288.5B | $247.5B | $288.5B | $8.5B | Dec 2024 | Annual |
| Tax revenue % GDP | 19.2% | 19.1% | 19.5% | 13.9% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Business Confidence | -6.80 | -8.50 | 14.70 | -37.10 | Jan 2026 | Monthly |
| Industrial production YoY | 0.2% | -0.2% | 41.6% | -28.7% | Jun 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 58.5% | 57.8% | 58.5% | 48.1% | Dec 2025 | Annual |
| Total fertility rate | 1.35 births per woman | 1.38 births per woman | 2.71 births per woman | 1.35 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 82.25 years | 82.14 years | 82.25 years | 69.26 years | Dec 2024 | Annual |
| Working-age population | 226.5M | 226.7M | 230.8M | 180.1M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 5.00 per 1,000 people | 5.08 per 1,000 people | 9.87 per 1,000 people | 5.00 per 1,000 people | Dec 2022 | Annual |
| Health expenditure % GDP | 10.8% | 10.3% | 11.2% | 8.6% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 1,932 Mt CO₂ | 1,967 Mt CO₂ | 3,149 Mt CO₂ | 1,932 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 2,790 kg oil eq. per capita | 2,803 kg oil eq. per capita | 3,807 kg oil eq. per capita | 2,790 kg oil eq. per capita | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 4.2% | 4.3% | 9.8% | 4.2% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 10.6% | 19.0% | 19.0% | 0.7% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 2.3% | 2.3% | 2.3% | 1.7% | Dec 2023 | Annual |
| High-technology exports, % of manufactured exports | 21.3% | 19.9% | 21.3% | 15.4% | Dec 2024 | Annual |
Other economies
FAQ