- Economy
- Netherlands
Netherlands Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $1.33T | $1.21T | $1.33T | $13.3B | Dec 2025 | Annual |
| Real GDP growth, YoY | 1.3% | 1.6% | 12.2% | -8.8% | Mar 2026 | Quarterly |
| Inflation rate, CPI YoY | 3.2% | 2.8% | 14.5% | -1.3% | Jul 2026 | Monthly |
| Unemployment rate | 4.0% | 3.8% | 9.5% | 3.1% | Jul 2026 | Monthly |
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Government debt % GDP | 43.3% | 43.7% | 76.7% | 42.7% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP From Agriculture | 109.6% | 109.7% | 116.8% | 66.9% | Jun 2026 | Quarterly |
| GDP From Construction | 138.6% | 139.7% | 150.6% | 79.5% | Jun 2026 | Quarterly |
| GDP, current prices, USD | $1.33T | $1.21T | $1.33T | $13.3B | Dec 2025 | Annual |
| Full-Year GDP Growth | 1.9% | 1.1% | 6.3% | -3.9% | Dec 2025 | Annual |
| GDP From Manufacturing | 139.9% | 137.9% | 140.8% | 67.9% | Jun 2026 | Quarterly |
| GDP per capita, PPP | Int$87,320 | Int$85,218 | Int$87,320 | Int$19,203 | Dec 2025 | Annual |
| GDP per capita, current USD | $73,684 | $67,465 | $73,684 | $1,156 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$1.58T | Int$1.53T | Int$1.58T | Int$287.1B | Dec 2025 | Annual |
| GDP From Public Administration | 119.1% | 118.6% | 119.1% | 73.1% | Jun 2026 | Quarterly |
| Real GDP growth, YoY | 1.3% | 1.6% | 12.2% | -8.8% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 18.1M | 18.0M | 18.1M | 11.5M | Dec 2025 | Annual |
| Unemployment rate | 4.0% | 3.8% | 9.5% | 3.1% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 3.2% | 2.8% | 14.5% | -1.3% | Jul 2026 | Monthly |
| PPI / producer prices YoY | 4.4% | 5.9% | 25.1% | -63.1% | Jun 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Private credit / GDP | 82.3% | 85.5% | 116.2% | 82.3% | Dec 2024 | Annual |
| Official / period-average FX vs USD | 0.86 per USD | 0.88 per USD | 1.48 per USD | 0.63 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $113.8B | $113.2B | $137.9B | $16.3B | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| House Price Index | 221 | 219 | 221 | 95.04 | Mar 2026 | Quarterly |
| House Price Index YoY | 5.2% | 6.2% | 19.0% | -9.0% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Consumer Confidence | -16.80 | -15.90 | 9.90 | -35.90 | Aug 2026 | Monthly |
| Retail Sales MoM | 0.2% | 0.2% | 9.8% | -10.3% | Jul 2026 | Monthly |
| Retail Sales YoY | 1.2% | 1.5% | 12.5% | -8.7% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | 9.1% | 9.4% | 10.3% | -0.6% | Dec 2024 | Annual |
| Current Account Goods | $26.2B | $31.1B | $31.1B | $-358.0M | Mar 2026 | Quarterly |
| Current Account Services | $10.7B | $15.4B | $15.4B | $-31.2B | Mar 2026 | Quarterly |
| FDI inflows | $-17.1B | $-343.4B | $733.8B | $-343.4B | Dec 2024 | Annual |
| Gold Reserves | $79.9B | $79.3B | $102.6B | $7.3B | Jul 2026 | Monthly |
| Personal remittances, received | $4.7B | $4.3B | $4.7B | $133.4M | Dec 2024 | Annual |
| Tourism Revenues | $5.0B | $6.5B | $7.3B | $63.3M | Mar 2026 | Quarterly |
| Exports | $942.8B | $942.1B | — | — | 2025 | Annual |
| Imports | $875.9B | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $329B | 18.1% | +8.8% | |
| 2 | $179B | 9.9% | +0.6% | |
| 3 | China | $146B | 8.0% | +5.1% |
| 4 | $133B | 7.3% | +3.9% | |
| 5 | $100B | 5.5% | +5.8% |
FAQ
Netherlands trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -1.8% | -0.9% | 1.9% | -8.7% | Dec 2025 | Annual |
| Government debt % GDP | 43.3% | 43.7% | 76.7% | 42.7% | Dec 2025 | Annual |
| Military expenditure | 1.9% | 1.4% | 4.1% | 1.1% | Dec 2024 | Annual |
| Military expenditure, current USD | $23.2B | $16.6B | $23.2B | $454.7M | Dec 2024 | Annual |
| Government Spending to GDP | 45.1% | 44.4% | 54.5% | 42.1% | Dec 2025 | Annual |
| Tax revenue % GDP | 25.3% | 25.2% | 25.3% | 20.1% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Business Confidence | 2.90 | 2.20 | 9.70 | -31.30 | Aug 2026 | Monthly |
| Industrial production YoY | 3.3% | -1.0% | 11.3% | -10.7% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 55.8% | 55.1% | 63.9% | 44.9% | Dec 2025 | Annual |
| Total fertility rate | 1.43 births per woman | 1.43 births per woman | 3.22 births per woman | 1.43 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 81.97 years | 81.86 years | 82.11 years | 73.32 years | Dec 2024 | Annual |
| Working-age population | 11.6M | 11.6M | 11.6M | 7.0M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 2.42 per 1,000 people | 2.92 per 1,000 people | 5.80 per 1,000 people | 2.42 per 1,000 people | Dec 2022 | Annual |
| Health expenditure % GDP | 10.0% | 9.8% | 11.1% | 7.7% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 119 Mt CO₂ | 123 Mt CO₂ | 188 Mt CO₂ | 119 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 3,416 kg oil eq. per capita | 3,418 kg oil eq. per capita | 4,986 kg oil eq. per capita | 3,416 kg oil eq. per capita | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 8.1% | 8.2% | 17.8% | 7.4% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 9.5% | 9.6% | 15.2% | 0.8% | Dec 2024 | Annual |
| Research & development expenditure % GDP | 2.3% | 2.2% | 2.3% | 1.6% | Dec 2023 | Annual |
| High-technology exports, % of manufactured exports | 23.5% | 24.5% | 29.1% | 22.0% | Dec 2024 | Annual |
Other economies
FAQ