- Economy
- Mexico
Mexico Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $1.83T | $1.83T | $1.83T | $13.0B | Dec 2025 | Annual |
| Real GDP growth, YoY | 1.9% | 0.5% | 22.5% | -20.5% | Jun 2026 | Quarterly |
| Inflation rate, CPI YoY | 3.1% | 3.4% | 179.7% | 2.1% | Jul 2026 | Monthly |
| Unemployment rate | 2.7% | 2.8% | 7.6% | 2.1% | Jul 2026 | Monthly |
| Policy / benchmark interest rate | 6.5% | 6.5% | 35.9% | 3.0% | Aug 2026 | Monthly |
| Government debt % GDP | 61.8% | 59.1% | 61.8% | 35.5% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $1.83T | $1.83T | $1.83T | $13.0B | Dec 2025 | Annual |
| Full-Year GDP Growth | 0.6% | 1.4% | 9.6% | -8.4% | Dec 2025 | Annual |
| GDP per capita, PPP | Int$25,868 | Int$25,820 | Int$25,868 | Int$8,578 | Dec 2025 | Annual |
| GDP per capita, current USD | $13,889 | $13,988 | $13,988 | $355 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$3.41T | Int$3.38T | Int$3.41T | Int$710.4B | Dec 2025 | Annual |
| Real GDP growth, YoY | 1.9% | 0.5% | 22.5% | -20.5% | Jun 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 131.9M | 130.9M | 131.9M | 36.7M | Dec 2025 | Annual |
| Unemployment rate | 2.7% | 2.8% | 7.6% | 2.1% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 3.1% | 3.4% | 179.7% | 2.1% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 6.5% | 6.5% | 35.9% | 3.0% | Aug 2026 | Monthly |
| Private credit / GDP | 35.5% | 35.1% | 36.9% | 12.2% | Dec 2025 | Annual |
| Official / period-average FX vs USD | 17.10 per USD | 17.47 per USD | 24.26 per USD | 0.01 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $263.6B | $271.3B | $272.6B | $33.0B | Jul 2026 | Monthly |
| Money supply M2 | 17.35T LCU | 17.40T LCU | 17.40T LCU | 1.75T LCU | Jun 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Consumer Confidence | 44.99 | 43.92 | 48.92 | 28.63 | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | -0.4% | -0.9% | 3.8% | -6.7% | Dec 2025 | Annual |
| Current Account Goods | $10.8B | $-721.0M | $16.2B | $-13.2B | Jun 2026 | Quarterly |
| Current Account Services | $-4.5B | $-1.6B | $2.2B | $-5.5B | Jun 2026 | Quarterly |
| External Debt | $591.3B | $596.0B | $617.4B | $7.1B | Dec 2024 | Annual |
| FDI inflows | $43.1B | $45.5B | $50.9B | $178.4M | Dec 2025 | Annual |
| Gold Reserves | $15.5B | $15.5B | $20.2B | $42.8M | Jul 2026 | Monthly |
| Personal remittances, received | $64.4B | $67.6B | $67.6B | $177.0M | Dec 2025 | Annual |
| Tourism Revenues | $8.5B | $10.3B | $10.3B | $522.0M | Jun 2026 | Quarterly |
| Exports | $687.2B | $687.3B | — | — | 2025 | Annual |
| Imports | $684.0B | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $870B | 63.5% | -0.8% | |
| 2 | China | $113B | 8.3% | -14% |
| 3 | $42.9B | 3.1% | +1.1% | |
| 4 | $28.7B | 2.1% | -14% | |
| 5 | $22.8B | 1.7% | -9% |
FAQ
Mexico trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -4.9% | -5.8% | 2.3% | -5.8% | Dec 2025 | Annual |
| Government debt % GDP | 61.8% | 59.1% | 61.8% | 35.5% | Dec 2025 | Annual |
| Military expenditure | 0.9% | 0.7% | 0.9% | 0.3% | Dec 2024 | Annual |
| Military expenditure, current USD | $16.7B | $11.8B | $16.7B | $84.0M | Dec 2024 | Annual |
| Government Spending to GDP | 29.8% | 30.8% | 30.8% | 18.2% | Dec 2025 | Annual |
| Tax revenue % GDP | 14.8% | 14.2% | 14.8% | 7.1% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Business Confidence | 95.66 | 95.86 | 119 | 67.50 | Jul 2026 | Monthly |
| Composite Leading Indicator | 103 | 103 | 104 | 85.60 | Jun 2026 | Monthly |
| Industrial production YoY | -1.2% | -0.4% | 47.5% | -32.8% | Jun 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 48.4% | 48.7% | 101.9% | 48.4% | Dec 2025 | Annual |
| Total fertility rate | 1.89 births per woman | 1.91 births per woman | 6.83 births per woman | 1.89 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 75.26 years | 75.07 years | 75.26 years | 53.57 years | Dec 2024 | Annual |
| Working-age population | 88.9M | 88.0M | 88.9M | 18.5M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 1.01 per 1,000 people | 1.01 per 1,000 people | 1.20 per 1,000 people | 0.70 per 1,000 people | Dec 2022 | Annual |
| Health expenditure % GDP | 5.5% | 5.7% | 6.1% | 4.2% | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 476 Mt CO₂ | 476 Mt CO₂ | 506 Mt CO₂ | 121 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 1,559 kg oil eq. per capita | 1,467 kg oil eq. per capita | 1,724 kg oil eq. per capita | 1,366 kg oil eq. per capita | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 12.4% | 11.8% | 22.0% | 11.8% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 5.1% | 3.9% | 10.1% | 2.4% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 0.3% | 0.3% | 0.5% | 0.2% | Dec 2024 | Annual |
| High-technology exports, % of manufactured exports | 19.3% | 18.0% | 22.7% | 18.0% | Dec 2024 | Annual |
Other economies
FAQ