- Economy
- Portugal
Portugal Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $346.6B | $313.7B | $346.6B | $3.3B | Dec 2025 | Annual |
| Real GDP growth, YoY | 2.3% | 1.9% | 16.5% | -17.6% | Mar 2026 | Quarterly |
| Inflation rate, CPI YoY | 3.0% | 3.2% | 51.3% | -1.7% | Jul 2026 | Monthly |
| Unemployment rate | 5.7% | 5.7% | 18.4% | 4.8% | Jul 2026 | Monthly |
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Government debt % GDP | 89.9% | 93.5% | 134.1% | 54.2% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP From Agriculture | 97.9% | 98.3% | 113.5% | 96.4% | Jun 2026 | Quarterly |
| GDP From Construction | 144.6% | 144.2% | 223.5% | 97.7% | Jun 2026 | Quarterly |
| GDP, current prices, USD | $346.6B | $313.7B | $346.6B | $3.3B | Dec 2025 | Annual |
| Full-Year GDP Growth | 1.9% | 2.2% | 7.9% | -8.2% | Dec 2025 | Annual |
| GDP From Manufacturing | 118.6% | 117.4% | 118.6% | 76.1% | Jun 2026 | Quarterly |
| GDP per capita, PPP | Int$53,146 | Int$52,513 | Int$53,146 | Int$11,780 | Dec 2025 | Annual |
| GDP per capita, current USD | $32,082 | $29,328 | $32,082 | $377 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$574.2B | Int$561.6B | Int$574.2B | Int$117.6B | Dec 2025 | Annual |
| GDP From Public Administration | 118.8% | 118.4% | 118.8% | 86.0% | Jun 2026 | Quarterly |
| Real GDP growth, YoY | 2.3% | 1.9% | 16.5% | -17.6% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 10.8M | 10.7M | 10.8M | 8.6M | Dec 2025 | Annual |
| Unemployment rate | 5.7% | 5.7% | 18.4% | 4.8% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 3.0% | 3.2% | 51.3% | -1.7% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Private credit / GDP | 77.1% | 80.2% | 159.9% | 77.1% | Dec 2024 | Annual |
| Official / period-average FX vs USD | 0.86 per USD | 0.88 per USD | 1.48 per USD | 0.63 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $63.1B | $64.1B | $80.1B | $9.3B | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| House Price Index | 291 | 280 | 291 | 92.25 | Mar 2026 | Quarterly |
| House Price Index YoY | 17.8% | 18.9% | 18.9% | -8.3% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Consumer Confidence | -20.40 | -19.50 | 7.10 | -47.80 | Aug 2026 | Monthly |
| Retail Sales MoM | 0.0% | 1.3% | 18.2% | -18.7% | Jul 2026 | Monthly |
| Retail Sales YoY | 3.0% | 2.7% | 30.3% | -24.5% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | 2.1% | 0.6% | 3.0% | -14.7% | Dec 2024 | Annual |
| Current Account Goods | $-8.9B | $-8.5B | $-327.0M | $-9.8B | Mar 2026 | Quarterly |
| Current Account Services | $7.5B | $8.1B | $13.2B | $-62.4M | Mar 2026 | Quarterly |
| FDI inflows | $13.5B | $11.6B | $15.6B | $28.9M | Dec 2024 | Annual |
| Gold Reserves | $49.9B | $49.6B | $64.1B | $5.1B | Jul 2026 | Monthly |
| Personal remittances, received | $1.8B | $1.7B | $4.8B | $248.1M | Dec 2024 | Annual |
| Tourism Revenues | $6.1B | $6.5B | $13.1B | $46.2M | Mar 2026 | Quarterly |
| Exports | $90.5B | $90.4B | — | — | 2025 | Annual |
| Imports | $128.7B | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $60B | 27.4% | +7.2% | |
| 2 | $26.6B | 12.1% | +15% | |
| 3 | $18.2B | 8.3% | +5.2% | |
| 4 | $11.5B | 5.3% | +12% | |
| 5 | $10.7B | 4.9% | +6.2% |
FAQ
Portugal trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | 0.3% | 0.5% | 1.3% | -11.4% | Dec 2025 | Annual |
| Government debt % GDP | 89.9% | 93.5% | 134.1% | 54.2% | Dec 2025 | Annual |
| Military expenditure | 1.5% | 1.5% | 4.5% | 1.2% | Dec 2024 | Annual |
| Military expenditure, current USD | $4.6B | $4.2B | $4.6B | $79.4M | Dec 2024 | Annual |
| Government Spending to GDP | 43.7% | 42.5% | 52.5% | 41.5% | Dec 2025 | Annual |
| Tax revenue % GDP | 22.3% | 22.7% | 23.2% | 11.5% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Business Confidence | -5.00 | -4.20 | 19.80 | -38.60 | Aug 2026 | Monthly |
| Industrial Production MoM | -0.3% | -4.3% | 17.8% | -24.1% | Jul 2026 | Monthly |
| Manufacturing Production YoY | -2.7% | -2.3% | 50.8% | -36.3% | Jul 2026 | Monthly |
| Industrial production YoY | -1.5% | -1.2% | 42.8% | -32.9% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 60.4% | 59.6% | 62.2% | 48.2% | Dec 2025 | Annual |
| Total fertility rate | 1.41 births per woman | 1.45 births per woman | 3.23 births per woman | 1.21 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 82.38 years | 82.33 years | 82.38 years | 62.67 years | Dec 2024 | Annual |
| Working-age population | 6.7M | 6.7M | 7.0M | 5.3M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 3.48 per 1,000 people | 3.49 per 1,000 people | 4.10 per 1,000 people | 3.32 per 1,000 people | Dec 2022 | Annual |
| Health expenditure % GDP | 10.2% | 10.0% | 11.2% | 8.6% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 35.56 Mt CO₂ | 37.41 Mt CO₂ | 67.83 Mt CO₂ | 17.49 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 1,815 kg oil eq. per capita | 1,853 kg oil eq. per capita | 2,519 kg oil eq. per capita | 1,681 kg oil eq. per capita | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 3.7% | 3.4% | 8.4% | 2.3% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 8.5% | 8.6% | 12.0% | 2.4% | Dec 2024 | Annual |
| Research & development expenditure % GDP | 1.7% | 1.7% | 1.7% | 0.5% | Dec 2023 | Annual |
| High-technology exports, % of manufactured exports | 6.8% | 6.7% | 8.6% | 4.1% | Dec 2024 | Annual |
Other economies
FAQ