- Economy
- Austria
Austria Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $579.5B | $534.8B | $579.5B | $6.6B | Dec 2025 | Annual |
| Real GDP growth, YoY | 0.9% | 1.1% | 13.8% | -14.0% | Mar 2026 | Quarterly |
| Inflation rate, CPI YoY | 3.0% | 3.9% | 11.2% | -3.4% | Jun 2026 | Monthly |
| Unemployment rate | 6.2% | 5.8% | 7.7% | 3.6% | Jul 2026 | Monthly |
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Government debt % GDP | 80.5% | 79.2% | 85.6% | 56.2% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP From Agriculture | 107.4% | 111.2% | 119.0% | 82.2% | Jun 2026 | Quarterly |
| GDP From Construction | 80.0% | 80.1% | 139.2% | 80.0% | Jun 2026 | Quarterly |
| GDP, current prices, USD | $579.5B | $534.8B | $579.5B | $6.6B | Dec 2025 | Annual |
| Full-Year GDP Growth | 0.6% | -0.7% | 5.3% | -6.3% | Dec 2025 | Annual |
| GDP From Manufacturing | 118.8% | 118.5% | 128.2% | 59.8% | Jun 2026 | Quarterly |
| GDP per capita, PPP | Int$76,778 | Int$75,774 | Int$76,778 | Int$19,396 | Dec 2025 | Annual |
| GDP per capita, current USD | $62,930 | $58,269 | $62,930 | $940 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$707.0B | Int$695.5B | Int$707.0B | Int$148.9B | Dec 2025 | Annual |
| GDP From Public Administration | 118.1% | 117.9% | 118.1% | 77.7% | Jun 2026 | Quarterly |
| Real GDP growth, YoY | 0.9% | 1.1% | 13.8% | -14.0% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 9.2M | 9.2M | 9.2M | 7.0M | Dec 2025 | Annual |
| Unemployment rate | 6.2% | 5.8% | 7.7% | 3.6% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 3.0% | 3.9% | 11.2% | -3.4% | Jun 2026 | Monthly |
| Producer Prices MoM | 0.3% | 0.1% | 3.5% | -1.7% | Jul 2026 | Monthly |
| PPI / producer prices YoY | 3.1% | 2.8% | 16.7% | -11.5% | Jun 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 2.3% | 2.3% | 4.8% | 0.0% | Aug 2026 | Monthly |
| Private credit / GDP | 81.8% | 84.1% | 99.1% | 81.8% | Dec 2024 | Annual |
| Official / period-average FX vs USD | 0.86 per USD | 0.88 per USD | 1.48 per USD | 0.63 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $51.0B | $50.8B | $61.4B | $11.3B | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| House Price Index | 172 | 169 | 174 | 75.05 | Mar 2026 | Quarterly |
| House Price Index YoY | 4.2% | 3.7% | 14.3% | -5.4% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Consumer Confidence | -18.20 | -19.20 | 3.70 | -34.30 | Aug 2026 | Monthly |
| Retail Sales MoM | 0.6% | -0.1% | 26.0% | -15.5% | Jul 2026 | Monthly |
| Retail Sales YoY | 1.1% | 0.3% | 22.3% | -17.0% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | 1.8% | 1.5% | 4.5% | -0.8% | Dec 2025 | Annual |
| Current Account Goods | $2.1B | $1.2B | $3.4B | $-2.9B | Mar 2026 | Quarterly |
| Current Account Services | $6.8B | $2.4B | $8.5B | $-1.1B | Mar 2026 | Quarterly |
| FDI inflows | $-11.7B | $13.7B | $81.1B | $-28.5B | Dec 2025 | Annual |
| Gold Reserves | $36.5B | $36.3B | $46.9B | $2.9B | Jul 2026 | Monthly |
| Personal remittances, received | $3.8B | $3.5B | $3.8B | $16.6M | Dec 2025 | Annual |
| Tourism Revenues | $10.9B | $6.4B | $10.9B | $538.6M | Mar 2026 | Quarterly |
| Exports | $228.1B | $228.0B | — | — | 2025 | Annual |
| Imports | $227.0B | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $149B | 32.7% | +9.1% | |
| 2 | $30B | 6.6% | +12% | |
| 3 | $21.9B | 4.8% | -14% | |
| 4 | $21.5B | 4.7% | +22% | |
| 5 | $20.6B | 4.5% | +10% |
FAQ
Austria trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -4.5% | -4.7% | 0.5% | -8.2% | Dec 2025 | Annual |
| Government debt % GDP | 80.5% | 79.2% | 85.6% | 56.2% | Dec 2025 | Annual |
| Military expenditure | 1.0% | 0.9% | 1.9% | 0.7% | Dec 2024 | Annual |
| Military expenditure, current USD | $5.3B | $4.5B | $5.3B | $91.0M | Dec 2024 | Annual |
| Government Spending to GDP | 55.2% | 55.2% | 57.3% | 46.5% | Dec 2025 | Annual |
| Tax revenue % GDP | 25.8% | 25.6% | 28.1% | 17.8% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Business Confidence | -8.70 | -9.40 | 19.50 | -37.60 | Aug 2026 | Monthly |
| Industrial production YoY | 1.2% | -5.6% | 10.6% | -14.2% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 54.4% | 53.5% | 62.7% | 46.9% | Dec 2025 | Annual |
| Total fertility rate | 1.31 births per woman | 1.32 births per woman | 2.82 births per woman | 1.31 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 82.00 years | 81.79 years | 82.00 years | 68.59 years | Dec 2024 | Annual |
| Working-age population | 6.0M | 6.0M | 6.0M | 4.6M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 6.70 per 1,000 people | 6.91 per 1,000 people | 11.20 per 1,000 people | 6.70 per 1,000 people | Dec 2022 | Annual |
| Health expenditure % GDP | 11.8% | 11.2% | 12.2% | 9.4% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 58.03 Mt CO₂ | 58.48 Mt CO₂ | 80.41 Mt CO₂ | 53.00 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 3,242 kg oil eq. per capita | 3,309 kg oil eq. per capita | 4,105 kg oil eq. per capita | 3,235 kg oil eq. per capita | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 3.0% | 2.9% | 6.2% | 2.9% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 12.9% | 12.5% | 14.1% | 5.0% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 3.3% | 3.2% | 3.3% | 1.6% | Dec 2023 | Annual |
| High-technology exports, % of manufactured exports | 18.5% | 15.9% | 18.5% | 11.0% | Dec 2024 | Annual |
Other economies
FAQ