Austria Exports
$228B▲ +$10.9B
2025 · Annual
Austria exported $228B of goods in 2025 (up 5% year over year), led by biologics at 5.1% of the total.
Top exports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Biologics | $11.7B | 5.1% | -13% |
| 2 | Passenger vehicles | $9.1B | 4.0% | +8.5% |
| 3 | Medicaments for retail sale | $7.5B | 3.3% | +7.3% |
| 4 | Telephones and communication equipment | $5.4B | 2.4% | +7.2% |
| 5 | Vehicle parts and accessories | $5.4B | 2.3% | +4% |
Fastest-growing exports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Self-propelled railway coaches | $563M | 0.2% | +116% |
| 2 | Coins | $1.1B | 0.5% | +110% |
| 3 | Petroleum gases | $853M | 0.4% | +77% |
| 4 | Railway service vehicles | $606M | 0.3% | +54% |
| 5 | Electric generating sets | $908M | 0.4% | +50% |
More on Austria trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ