- Economy
- Poland
Poland Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $1.04T | $917.8B | $1.04T | $66.0B | Dec 2025 | Annual |
| Real GDP growth, YoY | 3.5% | 3.7% | 12.0% | -7.1% | Mar 2026 | Quarterly |
| Inflation rate, CPI YoY | 3.0% | 3.7% | 1200.0% | -1.3% | Jun 2026 | Monthly |
| Unemployment rate | 3.4% | 3.4% | 20.5% | 2.6% | Jul 2026 | Monthly |
| Policy / benchmark interest rate | 3.8% | 3.8% | 37.0% | 0.1% | Aug 2026 | Monthly |
| Government debt % GDP | 58.8% | 55.1% | 58.8% | 36.3% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP From Agriculture | 108.4% | 109.9% | 116.6% | 77.1% | Jun 2026 | Quarterly |
| GDP From Construction | 109.1% | 107.4% | 115.2% | 52.9% | Jun 2026 | Quarterly |
| GDP, current prices, USD | $1.04T | $917.8B | $1.04T | $66.0B | Dec 2025 | Annual |
| Full-Year GDP Growth | 3.6% | 3.0% | 7.1% | -10.0% | Dec 2025 | Annual |
| GDP From Manufacturing | 139.1% | 136.1% | 139.6% | 34.6% | Jun 2026 | Quarterly |
| GDP per capita, PPP | Int$54,262 | Int$51,263 | Int$54,262 | Int$5,925 | Dec 2025 | Annual |
| GDP per capita, current USD | $28,420 | $25,104 | $28,420 | $1,731 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$1.98T | Int$1.87T | Int$1.98T | Int$226.6B | Dec 2025 | Annual |
| GDP From Public Administration | 148.3% | 147.8% | 148.3% | 54.4% | Jun 2026 | Quarterly |
| Real GDP growth, YoY | 3.5% | 3.7% | 12.0% | -7.1% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 36.4M | 36.6M | 38.7M | 29.6M | Dec 2025 | Annual |
| Unemployment rate | 3.4% | 3.4% | 20.5% | 2.6% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 3.0% | 3.7% | 1200.0% | -1.3% | Jun 2026 | Monthly |
| Producer Prices MoM | 1.2% | 0.2% | 6.6% | -2.5% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 3.8% | 3.8% | 37.0% | 0.1% | Aug 2026 | Monthly |
| Private credit / GDP | 33.6% | 34.7% | 54.3% | 12.8% | Dec 2024 | Annual |
| Official / period-average FX vs USD | 3.72 per USD | 3.78 per USD | 4.89 per USD | 0.00 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $294.9B | $293.5B | $305.8B | $25.4B | Jul 2026 | Monthly |
| Money supply M2 | 2.57T LCU | 2.54T LCU | 2.57T LCU | 0.34T LCU | May 2025 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| House Price Index | 226 | 221 | 226 | 97.15 | Mar 2026 | Quarterly |
| House Price Index YoY | 5.9% | 4.3% | 18.0% | -5.6% | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Consumer Confidence | -13.90 | -12.10 | -0.80 | -42.50 | Aug 2026 | Monthly |
| Retail Sales MoM | -0.3% | 0.6% | 10.1% | -11.0% | Jul 2026 | Monthly |
| Retail Sales YoY | 3.6% | 4.5% | 21.7% | -12.2% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | -0.9% | 0.3% | 4.6% | -7.3% | Dec 2025 | Annual |
| Current Account Goods | $-1.4B | $-3.4B | $4.0B | $-10.4B | Mar 2026 | Quarterly |
| Current Account Services | $11.0B | $10.7B | $12.2B | $-284.0M | Mar 2026 | Quarterly |
| FDI inflows | $20.0B | $20.6B | $41.8B | $5.0M | Dec 2025 | Annual |
| Gold Reserves | $83.6B | $81.6B | $94.9B | $852.1M | Jul 2026 | Monthly |
| Personal remittances, received | $9.5B | $8.7B | $12.3B | $581.0M | Dec 2025 | Annual |
| Tourism Revenues | $3.3B | $3.6B | $4.9B | $699.0M | Mar 2026 | Quarterly |
| Exports | $413.0B | $412.6B | — | — | 2025 | Annual |
| Imports | $436.8B | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | $219B | 25.8% | +13% | |
| 2 | $49.7B | 5.9% | +12% | |
| 3 | $44.9B | 5.3% | +9.3% | |
| 4 | China | $43.8B | 5.2% | +12% |
| 5 | $41.1B | 4.8% | +9.8% |
FAQ
Poland trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -7.0% | -6.5% | -0.2% | -7.4% | Dec 2025 | Annual |
| Government debt % GDP | 58.8% | 55.1% | 58.8% | 36.3% | Dec 2025 | Annual |
| Military expenditure | 4.2% | 3.3% | 4.2% | 1.7% | Dec 2024 | Annual |
| Military expenditure, current USD | $38.0B | $26.3B | $38.0B | $1.5B | Dec 2024 | Annual |
| Government Spending to GDP | 50.0% | 49.4% | 50.6% | 41.0% | Dec 2025 | Annual |
| Tax revenue % GDP | 18.0% | 17.1% | 22.8% | 15.6% | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Business Confidence | -15.00 | -15.20 | -1.80 | -42.40 | Aug 2026 | Monthly |
| Industrial Production MoM | 0.6% | -0.3% | 12.5% | -19.0% | Jul 2026 | Monthly |
| Manufacturing Production YoY | 4.1% | 4.1% | 50.2% | -27.5% | Jul 2026 | Monthly |
| Industrial production YoY | 4.3% | 4.9% | 45.2% | -25.3% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 54.4% | 53.7% | 64.9% | 40.1% | Dec 2025 | Annual |
| Total fertility rate | 1.14 births per woman | 1.20 births per woman | 2.98 births per woman | 1.14 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 78.41 years | 78.26 years | 78.41 years | 67.43 years | Dec 2024 | Annual |
| Working-age population | 23.6M | 23.8M | 27.2M | 18.0M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 6.04 per 1,000 people | 6.22 per 1,000 people | 6.68 per 1,000 people | 4.60 per 1,000 people | Dec 2022 | Annual |
| Health expenditure % GDP | 8.1% | 7.1% | 8.1% | 5.3% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 276 Mt CO₂ | 281 Mt CO₂ | 478 Mt CO₂ | 276 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 2,647 kg oil eq. per capita | 2,639 kg oil eq. per capita | 2,920 kg oil eq. per capita | 2,313 kg oil eq. per capita | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 5.7% | 5.5% | 9.5% | 3.8% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 16.9% | 16.7% | 16.9% | 2.6% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 1.6% | 1.4% | 1.6% | 0.5% | Dec 2023 | Annual |
| High-technology exports, % of manufactured exports | 13.5% | 12.1% | 13.5% | 3.9% | Dec 2024 | Annual |
Other economies
FAQ