Poland Exports
$413B▲ +$37.1B
2025 · Annual
Poland exported $413B of goods in 2025 (up 9.9% year over year), led by vehicle parts and accessories at 4.9% of the total.
Top exports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Vehicle parts and accessories | $20.2B | 4.9% | +7.3% |
| 2 | Computers and peripherals | $9.4B | 2.3% | +23% |
| 3 | Passenger vehicles | $8.3B | 2.0% | +7.7% |
| 4 | Gas turbines | $8.2B | 2.0% | +30% |
| 5 | Furniture | $7.2B | 1.8% | +9.6% |
Fastest-growing exports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Games and amusement equipment | $1.4B | 0.3% | +76% |
| 2 | Aircraft and Spacecraft | $1.3B | 0.3% | +65% |
| 3 | Precious metal waste and scrap | $635M | 0.2% | +60% |
| 4 | Drones | $884M | 0.2% | +57% |
| 5 | Frozen beef | $855M | 0.2% | +48% |
More on Poland trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ