- Economy
- Singapore
Singapore Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $603.9B | $572.9B | $603.9B | $704.8M | Dec 2025 | Annual |
| Real GDP growth, YoY | 5.7% | 4.4% | 19.0% | -11.7% | Dec 2025 | Quarterly |
| Inflation rate, CPI YoY | 2.2% | 1.9% | 7.6% | -1.6% | Jul 2026 | Monthly |
| Government debt % GDP | 171.3% | 166.0% | 171.3% | 69.8% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $603.9B | $572.9B | $603.9B | $704.8M | Dec 2025 | Annual |
| Full-Year GDP Growth | 5.0% | 5.3% | 14.5% | -3.6% | Dec 2025 | Annual |
| GDP per capita, PPP | Int$163,354 | Int$153,161 | Int$163,354 | Int$23,815 | Dec 2025 | Annual |
| GDP per capita, current USD | $98,814 | $94,897 | $98,814 | $428 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$998.3B | Int$924.6B | Int$998.3B | Int$72.6B | Dec 2025 | Annual |
| Real GDP growth, YoY | 5.7% | 4.4% | 19.0% | -11.7% | Dec 2025 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 6.1M | 6.0M | 6.1M | 1.6M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 2.2% | 1.9% | 7.6% | -1.6% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Official / period-average FX vs USD | 1.28 per USD | 1.29 per USD | 3.06 per USD | 1.21 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $427.9B | $426.2B | $430.1B | $73.9B | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | 16.7% | 17.2% | 27.1% | -19.6% | Dec 2025 | Annual |
| Current Account Goods | $55.0B | $46.3B | $55.0B | $2.0B | Jun 2026 | Quarterly |
| Current Account Services | $11.2B | $8.6B | $12.4B | $-4.0B | Jun 2026 | Quarterly |
| FDI inflows | $159.1B | $135.1B | $159.1B | $93.0M | Dec 2025 | Annual |
| Gold Reserves | $5.8B | $5.8B | $7.2B | $208.9M | Jul 2026 | Monthly |
| Tourism Revenues | $6.4B | $7.4B | $7.4B | $655.1M | Jun 2026 | Quarterly |
| Exports | $522.1B | $521.5B | — | — | 2025 | Annual |
| Imports | $471.3B | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | China | $122B | 12.3% | -2.3% |
| 2 | Malaysia | $108B | 10.9% | +7% |
| 3 | $89.1B | 9.0% | -7.6% | |
| 4 | $68.3B | 6.9% | +13% | |
| 5 | Indonesia | $57B | 5.7% | +4.1% |
FAQ
Singapore trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | 4.2% | 3.8% | 8.0% | -6.7% | Dec 2025 | Annual |
| Government debt % GDP | 171.3% | 166.0% | 171.3% | 69.8% | Dec 2025 | Annual |
| Military expenditure | 2.8% | 2.8% | 5.7% | 2.4% | Dec 2024 | Annual |
| Military expenditure, current USD | $15.1B | $14.2B | $15.1B | $103.6M | Dec 2024 | Annual |
| Government Spending to GDP | 15.5% | 14.3% | 24.0% | 9.0% | Dec 2025 | Annual |
| Tax revenue % GDP | 13.6% | 13.7% | 18.9% | 11.6% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Industrial production YoY | 8.7% | 3.8% | 29.7% | -11.6% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 35.0% | 33.9% | 89.6% | 26.9% | Dec 2025 | Annual |
| Total fertility rate | 0.97 births per woman | 0.97 births per woman | 5.76 births per woman | 0.97 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 83.35 years | 83.10 years | 83.60 years | 65.56 years | Dec 2024 | Annual |
| Working-age population | 4.5M | 4.5M | 4.5M | 0.9M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 2.81 per 1,000 people | 2.83 per 1,000 people | 4.39 per 1,000 people | 2.14 per 1,000 people | Dec 2023 | Annual |
| Health expenditure % GDP | 4.5% | 4.3% | 5.7% | 2.8% | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 58.87 Mt CO₂ | 56.10 Mt CO₂ | 58.87 Mt CO₂ | 8.00 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 5,283 kg oil eq. per capita | 5,785 kg oil eq. per capita | 7,371 kg oil eq. per capita | 3,783 kg oil eq. per capita | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 34.6% | 31.7% | 54.4% | 14.0% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 8.0% | 7.8% | 8.8% | 2.2% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 1.8% | 1.9% | 2.6% | 1.3% | Dec 2022 | Annual |
| High-technology exports, % of manufactured exports | 59.4% | 56.1% | 59.4% | 47.7% | Dec 2024 | Annual |
Other economies
FAQ