Singapore Exports
$522B▲ +$49.3B
2025 · Annual
Singapore exported $522B of goods in 2025 (up 10% year over year), led by integrated circuits at 21% of the total.
Top exports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Integrated circuits | $111B | 21.2% | +12% |
| 2 | Petroleum oils | $51.2B | 9.8% | -5.7% |
| 3 | Computers and peripherals | $33.3B | 6.4% | +104% |
| 4 | Semiconductor manufacturing equipment | $24.6B | 4.7% | +12% |
| 5 | Gas turbines | $18.2B | 3.5% | +20% |
Fastest-growing exports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Special purpose vessels | $3.6B | 0.7% | +183% |
| 2 | Computer parts | $9.3B | 1.8% | +176% |
| 3 | Computers and peripherals | $33.3B | 6.4% | +104% |
| 4 | Spark-ignition piston engines | $902M | 0.2% | +65% |
| 5 | Insulated wire and cable | $1.4B | 0.3% | +48% |
More on Singapore trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ