- Economy
- Saudi Arabia
Saudi Arabia Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $1.28T | $1.25T | $1.28T | $1.7B | Dec 2025 | Annual |
| Real GDP growth, YoY | -3.7% | 3.1% | 15.0% | -6.7% | Jun 2026 | Quarterly |
| Inflation rate, CPI YoY | 1.8% | 1.6% | 11.1% | -2.3% | Jul 2026 | Monthly |
| Policy / benchmark interest rate | 4.3% | 4.3% | 7.0% | 1.0% | Jul 2026 | Monthly |
| Government debt % GDP | 31.7% | 25.9% | 103.0% | 1.5% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $1.28T | $1.25T | $1.28T | $1.7B | Dec 2025 | Annual |
| Full-Year GDP Growth | 4.5% | 2.6% | 12.0% | -16.1% | Dec 2025 | Annual |
| GDP per capita, PPP | Int$73,784 | Int$71,936 | Int$73,784 | Int$45,466 | Dec 2025 | Annual |
| GDP per capita, current USD | $34,537 | $35,528 | $38,510 | $718 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$2.73T | Int$2.54T | Int$2.73T | Int$491.8B | Dec 2025 | Annual |
| Real GDP growth, YoY | -3.7% | 3.1% | 15.0% | -6.7% | Jun 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 37.0M | 35.3M | 37.0M | 2.4M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 1.8% | 1.6% | 11.1% | -2.3% | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 4.3% | 4.3% | 7.0% | 1.0% | Jul 2026 | Monthly |
| Official / period-average FX vs USD | 3.75 per USD | 3.75 per USD | 4.50 per USD | 3.30 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $488.6B | $494.6B | $745.9B | $426.0B | Jul 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | -2.6% | -1.3% | 50.7% | -20.8% | Dec 2025 | Annual |
| Current Account Goods | $30.1B | $20.7B | $73.3B | $1.9B | Mar 2026 | Quarterly |
| Current Account Services | $-10.7B | $-14.3B | $-4.3B | $-26.7B | Mar 2026 | Quarterly |
| FDI inflows | $32.6B | $21.3B | $32.6B | $-3.7B | Dec 2025 | Annual |
| Gold Reserves | $432.9M | $432.9M | $433.1M | $432.9M | Jul 2026 | Monthly |
| Personal remittances, received | $350.6M | $338.5M | $350.6M | $93.9M | Dec 2025 | Annual |
| Tourism Revenues | $11.8B | $10.5B | $13.2B | $69.2M | Mar 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -5.8% | -2.5% | 29.8% | -14.9% | Dec 2025 | Annual |
| Government debt % GDP | 31.7% | 25.9% | 103.0% | 1.5% | Dec 2025 | Annual |
| Military expenditure | 7.3% | 7.3% | 19.0% | 5.9% | Dec 2024 | Annual |
| Military expenditure, current USD | $80.3B | $77.8B | $87.2B | $71.6M | Dec 2024 | Annual |
| Government Spending to GDP | 29.0% | 29.2% | 41.2% | 25.3% | Dec 2025 | Annual |
| Tax revenue % GDP | 8.1% | 7.8% | 8.6% | 2.3% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Industrial production YoY | 5.1% | 5.0% | 94.5% | -5.1% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 36.4% | 36.6% | 93.8% | 36.4% | Dec 2025 | Annual |
| Total fertility rate | 2.31 births per woman | 2.28 births per woman | 7.67 births per woman | 2.14 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 78.98 years | 78.73 years | 78.98 years | 45.31 years | Dec 2024 | Annual |
| Working-age population | 27.1M | 25.9M | 27.1M | 1.3M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 2.41 per 1,000 people | 2.44 per 1,000 people | 2.63 per 1,000 people | 0.77 per 1,000 people | Dec 2023 | Annual |
| Health expenditure % GDP | 5.7% | 5.3% | 6.6% | 3.0% | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 653 Mt CO₂ | 635 Mt CO₂ | 653 Mt CO₂ | 52.01 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 7,149 kg oil eq. per capita | 7,525 kg oil eq. per capita | 7,979 kg oil eq. per capita | 5,452 kg oil eq. per capita | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 2.3% | 1.0% | 2.3% | 0.0% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 3.6% | 3.5% | 14.3% | 1.4% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 0.6% | 0.5% | 0.9% | 0.0% | Dec 2024 | Annual |
| High-technology exports, % of manufactured exports | 0.5% | 0.6% | 1.3% | 0.3% | Dec 2024 | Annual |
Other economies
FAQ