- Economy
- Thailand
Thailand Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $577.0B | $529.4B | $577.0B | $2.8B | Dec 2025 | Annual |
| Real GDP growth, YoY | 1.9% | 2.8% | 15.3% | -12.1% | Jun 2026 | Quarterly |
| Inflation rate, CPI YoY | 2.4% | 2.8% | 7.9% | -3.4% | Jun 2026 | Monthly |
| Unemployment rate | 1.0% | 0.9% | 5.7% | 0.4% | May 2026 | Monthly |
| Policy / benchmark interest rate | 1.0% | 1.0% | 5.0% | 0.5% | Jul 2026 | Monthly |
| Government debt % GDP | 64.7% | 62.9% | 64.7% | 15.2% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $577.0B | $529.4B | $577.0B | $2.8B | Dec 2025 | Annual |
| Full-Year GDP Growth | 2.4% | 2.9% | 13.3% | -7.6% | Dec 2025 | Annual |
| GDP per capita, PPP | Int$26,250 | Int$24,909 | Int$26,250 | Int$4,451 | Dec 2025 | Annual |
| GDP per capita, current USD | $8,057 | $7,387 | $8,057 | $103 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$1.88T | Int$1.79T | Int$1.88T | Int$243.6B | Dec 2025 | Annual |
| Real GDP growth, YoY | 1.9% | 2.8% | 15.3% | -12.1% | Jun 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 71.6M | 71.7M | 71.7M | 26.9M | Dec 2025 | Annual |
| Unemployment rate | 1.0% | 0.9% | 5.7% | 0.4% | May 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 2.4% | 2.8% | 7.9% | -3.4% | Jun 2026 | Monthly |
| PPI / producer prices YoY | 4.8% | 6.0% | 35.3% | -13.0% | Jun 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 1.0% | 1.0% | 5.0% | 0.5% | Jul 2026 | Monthly |
| Private credit / GDP | 143.1% | 146.3% | 164.1% | 105.8% | Dec 2025 | Annual |
| Official / period-average FX vs USD | 33.01 per USD | 33.49 per USD | 53.81 per USD | 20.20 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $279.2B | $287.5B | $293.9B | $31.6B | Jun 2026 | Monthly |
| Money supply M2 | 26.65T LCU | 26.61T LCU | 26.65T LCU | 6.48T LCU | May 2025 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | 2.8% | 2.2% | 12.5% | -8.5% | Dec 2025 | Annual |
| Current Account Goods | $-303.1M | $1.9B | $14.1B | $-3.2B | Mar 2026 | Quarterly |
| Current Account Services | $1.8B | $-710.5M | $9.4B | $-8.8B | Mar 2026 | Quarterly |
| External Debt | $191.8B | $194.7B | $201.1B | $1.0B | Dec 2024 | Annual |
| FDI inflows | $18.8B | $14.3B | $18.8B | $-4.3B | Dec 2025 | Annual |
| Personal remittances, received | $12.1B | $9.5B | $12.1B | $18.5M | Dec 2025 | Annual |
| Tourism Revenues | $15.3B | $11.9B | $16.8B | $44.9M | Mar 2026 | Quarterly |
| Exports | $366.8B | $366.3B | — | — | 2025 | Annual |
| Imports | $339.7B | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | China | $142B | 20.2% | +27% |
| 2 | $106B | 15.0% | +32% | |
| 3 | $54.9B | 7.8% | +3.5% | |
| 4 | Malaysia | $27.6B | 3.9% | +8.2% |
| 5 | $25.2B | 3.6% | +9.4% |
FAQ
Thailand trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -1.9% | -1.3% | 3.1% | -9.0% | Dec 2025 | Annual |
| Government debt % GDP | 64.7% | 62.9% | 64.7% | 15.2% | Dec 2025 | Annual |
| Military expenditure | 1.1% | 1.1% | 4.4% | 1.0% | Dec 2024 | Annual |
| Military expenditure, current USD | $5.5B | $5.7B | $7.3B | $58.7M | Dec 2024 | Annual |
| Government Spending to GDP | 23.0% | 22.6% | 26.8% | 17.2% | Dec 2025 | Annual |
| Tax revenue % GDP | 15.2% | 15.5% | 17.7% | 10.2% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Industrial production YoY | 0.4% | -0.3% | 17.9% | -11.2% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 43.7% | 43.1% | 93.0% | 39.5% | Dec 2025 | Annual |
| Total fertility rate | 1.20 births per woman | 1.21 births per woman | 6.34 births per woman | 1.20 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 76.56 years | 76.41 years | 77.61 years | 50.61 years | Dec 2024 | Annual |
| Working-age population | 49.8M | 50.1M | 50.9M | 14.2M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Hospital beds per 1,000 | 2.39 per 1,000 people | 2.39 per 1,000 people | 2.39 per 1,000 people | 0.74 per 1,000 people | Dec 2023 | Annual |
| Health expenditure % GDP | 4.5% | 5.4% | 5.4% | 3.0% | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 284 Mt CO₂ | 275 Mt CO₂ | 286 Mt CO₂ | 20.16 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 1,851 kg oil eq. per capita | 1,867 kg oil eq. per capita | 1,990 kg oil eq. per capita | 774 kg oil eq. per capita | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 16.9% | 15.0% | 28.0% | 14.4% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 0.6% | 0.7% | 1.8% | 0.6% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 0.9% | 1.2% | 1.3% | 0.1% | Dec 2023 | Annual |
| High-technology exports, % of manufactured exports | 28.3% | 26.1% | 28.3% | 22.1% | Dec 2024 | Annual |
Other economies
FAQ