- Economy
- Brazil
Brazil Economy
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $2.28T | $2.19T | $2.62T | $17.0B | Dec 2025 | Annual |
| Real GDP growth, YoY | 1.9% | 1.8% | 12.3% | -10.2% | Jun 2026 | Quarterly |
| Inflation rate, CPI YoY | 4.4% | 4.6% | 6821.3% | 1.6% | Jul 2026 | Monthly |
| Unemployment rate | 6.8% | 6.5% | 14.9% | 4.4% | Feb 2025 | Monthly |
| Policy / benchmark interest rate | 14.0% | 14.3% | 355085.6% | 2.0% | Aug 2026 | Monthly |
| Government debt % GDP | 93.3% | 87.0% | 96.0% | 59.6% | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| GDP, current prices, USD | $2.28T | $2.19T | $2.62T | $17.0B | Dec 2025 | Annual |
| Full-Year GDP Growth | 2.3% | 3.4% | 9.2% | -4.4% | Dec 2025 | Annual |
| GDP per capita, PPP | Int$23,433 | Int$22,371 | Int$23,433 | Int$6,688 | Dec 2025 | Annual |
| GDP per capita, current USD | $10,713 | $10,311 | $13,397 | $232 | Dec 2025 | Annual |
| GDP, PPP, international $ | Int$4.99T | Int$4.74T | Int$4.99T | Int$997.5B | Dec 2025 | Annual |
| Real GDP growth, YoY | 1.9% | 1.8% | 12.3% | -10.2% | Jun 2026 | Quarterly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Total population | 212.8M | 212.0M | 212.8M | 72.4M | Dec 2025 | Annual |
| Unemployment rate | 6.8% | 6.5% | 14.9% | 4.4% | Feb 2025 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Inflation rate, CPI YoY | 4.4% | 4.6% | 6821.3% | 1.6% | Jul 2026 | Monthly |
| PPI / producer prices YoY | 9.9% | 10.3% | 49.6% | -11.5% | Mar 2025 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Policy / benchmark interest rate | 14.0% | 14.3% | 355085.6% | 2.0% | Aug 2026 | Monthly |
| Private credit / GDP | 75.1% | 75.6% | 134.1% | 11.9% | Dec 2025 | Annual |
| Official / period-average FX vs USD | 5.15 per USD | 5.11 per USD | 6.10 per USD | 0.00 per USD | Aug 2026 | Monthly |
| Foreign-exchange reserves (ex-gold) | $369.7B | $367.6B | $388.1B | $32.9B | Jul 2026 | Monthly |
| Money supply M2 | 16.25T LCU | 15.64T LCU | 16.28T LCU | 0.77T LCU | Jun 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Consumer Confidence | 84.70 | 88.30 | 114 | 60.20 | Aug 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Current account % GDP | -2.9% | -3.0% | 1.9% | -6.0% | Dec 2025 | Annual |
| Current Account Goods | $25.0B | $12.1B | $27.7B | $-6.4B | Jun 2026 | Quarterly |
| Current Account Services | $-15.3B | $-12.1B | $-338.0M | $-15.6B | Jun 2026 | Quarterly |
| External Debt | $605.5B | $607.4B | $607.4B | $6.0B | Dec 2024 | Annual |
| FDI inflows | $77.7B | $74.1B | $102.4B | $345.0M | Dec 2025 | Annual |
| Gold Reserves | $22.4B | $22.3B | $29.0B | $265.0M | Jul 2026 | Monthly |
| Personal remittances, received | $4.8B | $4.9B | $5.0B | $29.0M | Dec 2025 | Annual |
| Tourism Revenues | $2.4B | $3.2B | $3.2B | $9.0M | Jun 2026 | Quarterly |
| Exports | $374.4B | $374.3B | — | — | 2025 | Annual |
| Imports | $309.1B | — | — | — | 2025 | Annual |
Top trading partners
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | China | $168B | 24.5% | +8.1% |
| 2 | $98.5B | 14.4% | +3.7% | |
| 3 | Argentina | $30.4B | 4.5% | +14% |
| 4 | $20.6B | 3.0% | +0.6% | |
| 5 | $16.3B | 2.4% | -2.4% |
FAQ
Brazil trade FAQ
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Budget balance % GDP | -8.1% | -6.2% | -2.4% | -11.6% | Dec 2025 | Annual |
| Government debt % GDP | 93.3% | 87.0% | 96.0% | 59.6% | Dec 2025 | Annual |
| Military expenditure | 1.0% | 1.0% | 3.4% | 1.0% | Dec 2024 | Annual |
| Military expenditure, current USD | $20.9B | $21.8B | $36.9B | $342.3M | Dec 2024 | Annual |
| Government Spending to GDP | 47.4% | 45.5% | 47.4% | 39.3% | Dec 2025 | Annual |
| Tax revenue % GDP | 15.4% | 14.0% | 15.4% | 12.7% | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Business Confidence | -6.30 | -2.80 | 15.90 | -41.60 | Aug 2026 | Monthly |
| Composite Leading Indicator | 104 | 104 | 104 | 93.19 | Jun 2026 | Monthly |
| Industrial production YoY | -0.4% | 2.3% | 32.7% | -28.2% | Jun 2026 | Monthly |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Age-dependency ratio | 44.6% | 44.3% | 89.0% | 43.4% | Dec 2025 | Annual |
| Total fertility rate | 1.61 births per woman | 1.62 births per woman | 6.05 births per woman | 1.61 births per woman | Dec 2024 | Annual |
| Life expectancy at birth | 76.02 years | 75.85 years | 76.02 years | 53.16 years | Dec 2024 | Annual |
| Working-age population | 147.1M | 146.9M | 147.1M | 38.6M | Dec 2025 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| Health expenditure % GDP | 9.7% | 9.4% | 9.7% | 7.7% | Dec 2023 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| CO2 emissions | 491 Mt CO₂ | 480 Mt CO₂ | 546 Mt CO₂ | 107 Mt CO₂ | Dec 2024 | Annual |
| Energy use per capita | 1,512 kg oil eq. per capita | 1,481 kg oil eq. per capita | 1,522 kg oil eq. per capita | 937 kg oil eq. per capita | Dec 2024 | Annual |
| Indicator | Last | Previous | Highest | Lowest | Last updated | Frequency |
|---|---|---|---|---|---|---|
| ICT goods exports, % of goods exports | 0.2% | 0.2% | 4.0% | 0.2% | Dec 2024 | Annual |
| ICT service exports, % of service exports | 13.7% | 12.6% | 13.7% | 0.3% | Dec 2025 | Annual |
| Research & development expenditure % GDP | 1.2% | 1.2% | 1.3% | 1.0% | Dec 2023 | Annual |
| High-technology exports, % of manufactured exports | 11.1% | 9.8% | 16.0% | 9.0% | Dec 2024 | Annual |
Other economies
FAQ