Brazil Exports
$374B▲ +$7.1B
2025 · Annual
Brazil exported $374B of goods in 2025 (up 1.9% year over year), led by crude oil at 12% of the total.
Top exports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Crude oil | $46.8B | 12.5% | -1.9% |
| 2 | Soybeans | $43.9B | 11.7% | +1.3% |
| 3 | Iron ore | $31.3B | 8.4% | -5.1% |
| 4 | Coffee | $18.5B | 5.0% | +33% |
| 5 | Frozen beef | $14.3B | 3.8% | +42% |
Fastest-growing exports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Machinery with individual functions | $739M | 0.2% | +75% |
| 2 | Oil seeds and oleaginous fruits | $623M | 0.2% | +68% |
| 3 | Gold | $6.9B | 1.8% | +63% |
| 4 | Petroleum coke and bitumen | $710M | 0.2% | +57% |
| 5 | Valves and taps | $918M | 0.2% | +44% |
More on Brazil trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ