Brazil Imports
$309B
2025 · Annual
Brazil imported $309B of goods in 2025, led by petroleum oils at 5% of the total.
Top imports by value
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Petroleum oils | $15.5B | 5.0% | +3.1% |
| 2 | Vehicle parts and accessories | $9.4B | 3.0% | +1.8% |
| 3 | Biologics | $8.5B | 2.8% | +12% |
| 4 | Medicaments for retail sale | $8.4B | 2.7% | +24% |
| 5 | Passenger vehicles | $8.1B | 2.6% | -8.8% |
Fastest-growing imports
| # | Name | Value 2025 | Share | YoY |
|---|---|---|---|---|
| 1 | Alloy steel sheet | $818M | 0.3% | +87% |
| 2 | Platinum group metals | $1.5B | 0.5% | +57% |
| 3 | Motorcycles and Mopeds | $495M | 0.2% | +50% |
| 4 | Non-alcoholic beverages | $456M | 0.1% | +47% |
| 5 | Elevators and conveyors | $574M | 0.2% | +46% |
More on Brazil trade
Source & methodology
We use primary trade sources for every country. See our methodology page for how we source and verify this data.
FAQ